Chamber
Senate Stock Trades
Every U.S. senator is required to disclose stock trades worth more than $1,000 within 45 days under the STOCK Act. This page aggregates all Senate disclosures — who filed, what they traded, and when. Senate committee assignments in Banking, Intelligence, Armed Services, and HELP give senators access to market-moving policy information across multiple sectors simultaneously.
488
Total Senate disclosures
20
Senators trading
49%
% purchases
Most active senators by disclosure count
Most traded tickers in the Senate
Recent Senate disclosures
| Senator | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| XTWO | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| XFIV | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| AGZ | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| TLH | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| SCHP | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| GBIL | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| JMBS | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| GIGB | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| MBB | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| IEF | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| CMBS | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| PLTR | Purchase | May 15, 2026 | $1,001 - $15,000 | |
| ALB | Purchase | May 15, 2026 | $1,001 - $15,000 | |
| GIGB | Purchase | May 13, 2026 | $1,001 - $15,000 | |
| XFIV | Purchase | May 13, 2026 | $50,001 - $100,000 | |
| KHC | Purchase | May 21, 2026 | $1,001 - $15,000 | |
| PTON | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | May 8, 2026 | $100,001 - $250,000 | |
| ORCL | Sale (Partial) | May 7, 2026 | $15,001 - $50,000 | |
| ETOR | Sale | May 6, 2026 | $100,001 - $250,000 | |
| CTVA | Sale | Apr 23, 2026 | $15,001 - $50,000 | |
| PODD | Sale | May 7, 2026 | $100,001 - $250,000 | |
| DXCM | Sale | May 7, 2026 | $100,001 - $250,000 | |
| DXCM | Sale (Partial) | Apr 29, 2026 | $100,001 - $250,000 | |
| PODD | Sale (Partial) | Apr 29, 2026 | $100,001 - $250,000 | |
| DVN | Purchase | Apr 9, 2026 | $1,001 - $15,000 | |
| TBLL | Sale (Partial) | Apr 2, 2026 | $1,001 - $15,000 | |
| CEG | Purchase | Apr 2, 2026 | $1,001 - $15,000 | |
| CEG | Sale (Partial) | Apr 17, 2026 | $1,001 - $15,000 | |
| AAPL | Sale (Partial) | Apr 17, 2026 | $1,001 - $15,000 |
Frequently asked questions
Do senators have to disclose their stock trades?
Yes. The STOCK Act of 2012 requires all members of Congress, including senators, to publicly disclose any stock transaction over $1,000 within 45 days of execution. Disclosures are filed with the Senate Office of Public Records and made available online.
Which senators trade stocks the most?
Trading volume varies widely across senators. Members with large personal wealth or actively managed investment portfolios tend to have the highest disclosure volumes. The Capitol Trader leaderboard ranks all members by total disclosed transaction count.
Can senators trade stocks while in office?
Yes. The STOCK Act prohibits trading on material non-public information obtained through congressional duties, but does not ban senators from owning or trading individual stocks. Multiple reform bills have been proposed to ban individual stock trading by members of Congress, but none have passed as of mid-2026.
How is Senate trading different from House trading?
Senate terms last 6 years versus 2 years in the House, which means senators face fewer electoral cycles and may have longer investment horizons. Senate committee assignments — Banking, Intelligence, Armed Services, HELP — tend to involve especially sensitive policy areas. Average wealth among senators is also substantially higher than among House members.