NP
Dhouse · CA
Nancy Pelosi
79
Disclosed trades
May 29, 2026
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| INTC | Sale | May 29, 2026 | May 29, 2026 | 0d | $1,000,001 |
| UBER | Purchase | May 29, 2026 | May 29, 2026 | 0d | $500,001 - |
| GOOGL | Purchase | Jan 16, 2026 | Jan 16, 2026 | 0d | $500,001 - |
| AMZN | Sale | Jan 16, 2026 | Jan 16, 2026 | 0d | $500,001 |
| NVDA | Sale | Jan 16, 2026 | Jan 16, 2026 | 0d | $250,001 |
| GOOGL | Sale | Dec 30, 2025 | Dec 30, 2025 | 0d | $250,001 |
| GOOGL | Sale (Partial) | Dec 30, 2025 | Dec 30, 2025 | 0d | $1,000,001 - |
| AMZN | Sale | Dec 30, 2025 | Dec 30, 2025 | 0d | $100,001 |
| AAPL | Sale (Partial) | Dec 30, 2025 | Dec 30, 2025 | 0d | $5,000,001 - |
| NVDA | Sale | Dec 30, 2025 | Dec 30, 2025 | 0d | $100,001 |
| PYPL | Sale | Dec 30, 2025 | Dec 30, 2025 | 0d | $250,001 - |
| DIS | Sale | Dec 30, 2025 | Dec 30, 2025 | 0d | $1,000,001 - |
| AMZN | Sale (Partial) | Dec 24, 2025 | Dec 24, 2025 | 0d | $1,000,001 - |
| AAPL | Sale (Partial) | Dec 24, 2025 | Dec 24, 2025 | 0d | $5,000,001 - |
| NVDA | Sale (Partial) | Dec 24, 2025 | Dec 24, 2025 | 0d | $1,000,001 - |
| AVGO | Sale | Jun 20, 2025 | Jun 20, 2025 | 0d | $1,000,001 |
| GOOGL | Sale | Jan 14, 2025 | Jan 14, 2025 | 0d | $250,001 |
| AMZN | Purchase | Jan 14, 2025 | Jan 14, 2025 | 0d | $250,001 - |
| NVDA | Purchase | Jan 14, 2025 | Jan 14, 2025 | 0d | $250,001 - |
| TEM | Purchase | Jan 14, 2025 | Jan 14, 2025 | 0d | $50,001 - |
| NVDA | Sale (Partial) | Dec 31, 2024 | Dec 31, 2024 | 0d | $1,000,001 - |
| NVDA | Sale | Dec 20, 2024 | Dec 20, 2024 | 0d | $500,001 |
| MSFT | Sale (Partial) | Jul 26, 2024 | Jul 26, 2024 | 0d | $1,000,001 |
| NVDA | Purchase | Jul 26, 2024 | Jul 26, 2024 | 0d | $1,000,001 - |
| V | Sale (Partial) | Jul 1, 2024 | Jul 1, 2024 | 0d | $500,001 - |
| NVDA | Purchase | Jun 26, 2024 | Jun 26, 2024 | 0d | $1,000,001 - |
| AVGO | Sale | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,000,001 |
| PANW | Purchase | Feb 21, 2024 | Feb 21, 2024 | 0d | $100,001 - |
| NVDA | Sale | Nov 22, 2023 | Nov 22, 2023 | 0d | $1,000,001 - $5,000,000 |
| AAPL | Sale | Jun 15, 2023 | Jun 15, 2023 | 0d | $250,001 - $500,000 |
| MSFT | Purchase | Jun 15, 2023 | Jun 15, 2023 | 0d | $500,001 - |
| AAPL | Sale (Partial) | May 8, 2023 | May 8, 2023 | 0d | $500,001 - $1,000,000 |
| AAPL | Sale | Mar 17, 2023 | Mar 17, 2023 | 0d | $500,001 - $1,000,000 |
| NFLX | Sale (Partial) | Dec 30, 2022 | Dec 30, 2022 | 0d | $250,001 - |
| NFLX | Sale (Partial) | Dec 29, 2022 | Dec 29, 2022 | 0d | $250,001 - $500,000 |
| GOOGL | Sale (Partial) | Dec 28, 2022 | Dec 28, 2022 | 0d | $500,001 - |
| PYPL | Sale (Partial) | Dec 28, 2022 | Dec 28, 2022 | 0d | $250,001 - |
| RBLX | Sale (Partial) | Dec 28, 2022 | Dec 28, 2022 | 0d | $100,001 - |
| GOOGL | Sale (Partial) | Dec 21, 2022 | Dec 21, 2022 | 0d | $500,001 - |
| PYPL | Sale (Partial) | Dec 21, 2022 | Dec 21, 2022 | 0d | $250,001 - $500,000 |
| GOOGL | Sale (Partial) | Dec 20, 2022 | Dec 20, 2022 | 0d | $500,001 - $1,000,000 |
| CRM | Sale | Dec 20, 2022 | Dec 20, 2022 | 0d | $9 |
| TSLA | Sale (Partial) | Dec 20, 2022 | Dec 20, 2022 | 0d | $500,001 - |
| V | Sale (Partial) | Nov 8, 2022 | Nov 8, 2022 | 0d | $1,000,001 - $5,000,000 |
| GOOG | Sale | Sep 16, 2022 | Sep 16, 2022 | 0d | $1,000,001 |
| MU | Sale | Sep 16, 2022 | Sep 16, 2022 | 0d | $15,001 - $50,000 |
| NVDA | Sale | Sep 16, 2022 | Sep 16, 2022 | 0d | $100,001 - $250,000 |
| DIS | Sale | Sep 16, 2022 | Sep 16, 2022 | 0d | $1.00 |
| NVDA | Sale | Jul 26, 2022 | Jul 26, 2022 | 0d | $1,000,001 - $5,000,000 |
| V | Sale (Partial) | Jun 21, 2022 | Jun 21, 2022 | 0d | $1,000,001 - $5,000,000 |
| AAPL | Sale (Partial) | Jun 17, 2022 | Jun 17, 2022 | 0d | $100,001 - $250,000 |
| NVDA | Purchase | Jun 17, 2022 | Jun 17, 2022 | 0d | $1,000,001 - |
| AAPL | Purchase | May 24, 2022 | May 24, 2022 | 0d | $250,001 - |
| MSFT | Sale | May 24, 2022 | May 24, 2022 | 0d | $50,001 - $100,000 |
| MSFT | Purchase | May 24, 2022 | May 24, 2022 | 0d | $250,001 - |
| AAPL | Sale | May 13, 2022 | May 13, 2022 | 0d | $500,001 - $1,000,000 |
| WBD | Sale | Apr 11, 2022 | Apr 11, 2022 | 0d | $50,001 |
| AXP | Purchase | Jan 21, 2022 | Jan 21, 2022 | 0d | $250,001 - |
| DIS | Purchase | Jan 21, 2022 | Jan 21, 2022 | 0d | $1,000,001 |
| CRM | Purchase | Dec 20, 2021 | Dec 20, 2021 | 0d | $500,001 |
| DIS | Purchase | Dec 17, 2021 | Dec 17, 2021 | 0d | $100,001 |
| NVDA | Purchase | Jul 23, 2021 | Jul 23, 2021 | 0d | $500,001 |
| WORK | Sale | Jul 22, 2021 | Jul 22, 2021 | 0d | $250,001 - |
| NVDA | Purchase | Jun 3, 2021 | Jun 3, 2021 | 0d | $1,000,001 - |
| AMZN | Purchase | May 21, 2021 | May 21, 2021 | 0d | $500,001 - |
| MSFT | Purchase | Mar 19, 2021 | Mar 19, 2021 | 0d | $1,000,001 - |
| AB | Purchase | Feb 23, 2021 | Feb 23, 2021 | 0d | $500,001 - |
| AB | Purchase | Feb 18, 2021 | Feb 18, 2021 | 0d | $500,001 |
| AB | Purchase | Dec 22, 2020 | Dec 22, 2020 | 0d | $500,001 |
| DIS | Purchase | Dec 22, 2020 | Dec 22, 2020 | 0d | $500,001 - |
| AAPL | Sale (Partial) | Nov 6, 2020 | Nov 6, 2020 | 0d | $500,001 |
| CRWD | Purchase | Sep 3, 2020 | Sep 3, 2020 | 0d | $500,001 |
| FB | Sale | Aug 7, 2020 | Aug 7, 2020 | 0d | $1,000,001 |
| AXP | Purchase | Jun 24, 2020 | Jun 24, 2020 | 0d | $100,001 |
| CRM | Purchase | Jun 18, 2020 | Jun 18, 2020 | 0d | $1,000,001 |
| FB | Sale (Partial) | May 8, 2020 | May 8, 2020 | 0d | $1,000,001 - |
| IBKR | Sale (Partial) | May 8, 2020 | May 8, 2020 | 0d | $100,001 |
| V | Sale (Partial) | May 8, 2020 | May 8, 2020 | 0d | $500,001 - |
| AMZN | Sale | Jan 16, 2020 | Jan 16, 2020 | 0d | $250,001 - |
Follow the trade
Nancy Pelosi bought NVDA. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.