Party
Democrat Stock Trades
Democratic members of Congress — in both the Senate and the House — are required to disclose stock trades over $1,000 within 45 days under the STOCK Act. Congressional stock trading is bipartisan: members of both parties hold individual stocks and must file public disclosures. This page shows all trades reported by Democratic legislators, ranked by most recent filing date.
452
Total Democrat disclosures
26
Members trading
46%
% purchases
Most active Democratic traders by disclosure count
Gilbert Cisneros
D · house · 203 trades
April Mcclain Delaney
D · house · 80 trades
Josh Gottheimer
D · house · 40 trades
Sheldon Whitehouse
D · senate · 30 trades
Jared Moskowitz
D · house · 15 trades
Elizabeth Fletcher
D · house · 11 trades
Rick Larsen
D · house · 10 trades
John Hickenlooper
D · senate · 10 trades
Most traded tickers by Democrats
Recent Democratic disclosures
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| INTC | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| GD | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| GILD | Purchase | May 6, 2026 | $1,001 - $15,000 | |
| COR | Sale | May 6, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | May 12, 2026 | $15,001 - $50,000 | |
| ABT | Sale | May 12, 2026 | $1,001 - $15,000 | |
| ACN | Sale | May 12, 2026 | $1,001 - $15,000 | |
| KHC | Purchase | May 21, 2026 | $1,001 - $15,000 | |
| SFTBF | Purchase | Jun 2, 2026 | $1,001 - $15,000 | |
| CIEN | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| AZO | Sale | May 29, 2026 | $1,001 - $15,000 | |
| INDB | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| ARQT | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| HQY | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| BSX | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| PWP | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| COO | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| LGND | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| DASH | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| WDAY | Sale | May 29, 2026 | $15,001 - $50,000 | |
| WRB | Sale | May 29, 2026 | $1,001 - $15,000 | |
| TCBI | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| TSLA | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| TEL | Purchase | May 29, 2026 | $1,001 - $15,000 | |
| MTSI | Sale | May 22, 2026 | $1,001 - $15,000 | |
| BSX | Purchase | May 19, 2026 | $1,001 - $15,000 | |
| WRB | Sale | May 19, 2026 | $1,001 - $15,000 | |
| LPLA | Purchase | May 19, 2026 | $1,001 - $15,000 | |
| RNMBF | Sale | May 18, 2026 | $1,001 - $15,000 | |
| CSW | Purchase | May 18, 2026 | $1,001 - $15,000 |
Frequently asked questions
Do Democratic members of Congress trade stocks?
Yes. Democratic senators and representatives are subject to the same STOCK Act disclosure requirements as Republicans. Congressional stock trading is a bipartisan pattern — members of both parties hold and trade individual stocks while in office.
What sectors do Democrats in Congress invest in most?
Democratic members of Congress show broad market exposure similar to their Republican counterparts — large-cap technology, healthcare, and financial services appear frequently across party lines. There is no consistent partisan signature in sector allocation based on disclosure data alone.
Have Democrats proposed banning congressional stock trading?
Multiple Democratic legislators have co-sponsored or introduced bills to ban individual stock trading by members of Congress, including versions of the TRUST in Congress Act. As of mid-2026, no such legislation has passed in either chamber.
Where can I compare Democrat and Republican trading patterns?
Capitol Trader's trade feed at /latest-trades displays party affiliation alongside each disclosure. The /republican-stock-trades page provides the equivalent view for GOP members. The leaderboard at /leaderboard shows all members ranked by trade volume with party labels.