Party
Democrat Stock Trades
Democratic members of Congress — in both the Senate and the House — are required to disclose stock trades over $1,000 within 45 days under the STOCK Act. Congressional stock trading is bipartisan: members of both parties hold individual stocks and must file public disclosures. This page shows all trades reported by Democratic legislators, ranked by most recent filing date.
As of the latest filings, Capitol Trader has logged 11,156 Democratic disclosures from 77 members — 30% purchases. The most-disclosed ticker among Democrats is MSFT with 216 disclosures.
11,156
Total Democrat disclosures
77
Members trading
30%
% purchases
Most active Democratic traders by disclosure count
Most traded tickers by Democrats
Recent Democratic disclosures
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| BRO | Sale | Aug 25, 2026 | $100,001 | |
| BWXT | Sale | Aug 25, 2026 | $100,001 - | |
| CHRW | Sale | Aug 25, 2026 | $100,001 | |
| CLH | Sale | Aug 25, 2026 | $50,001 | |
| CNM | Sale | Aug 25, 2026 | $100,001 - | |
| EME | Sale | Aug 25, 2026 | $100,001 - | |
| ENTG | Sale | Aug 25, 2026 | $100,001 | |
| ESE | Sale | Aug 25, 2026 | $15,001 - | |
| ITT | Sale | Aug 25, 2026 | $250,001 - $500,000 | |
| LH | Sale | Aug 25, 2026 | $100,001 - | |
| FWONK | Sale | Aug 25, 2026 | $100,001 - | |
| LTH | Sale | Aug 25, 2026 | $100,001 | |
| LYV | Sale | Aug 25, 2026 | $100,001 | |
| MKL | Sale | Aug 25, 2026 | $100,001 - | |
| MLM | Sale | Aug 25, 2026 | $250,001 | |
| NDAQ | Sale | Aug 25, 2026 | $100,001 - | |
| PKG | Sale | Aug 25, 2026 | $50,001 | |
| PAYX | Sale | Aug 25, 2026 | $100,001 - | |
| SCI | Sale | Aug 25, 2026 | $50,001 - | |
| SIG | Sale | Aug 25, 2026 | $100,001 | |
| SGI | Sale | Aug 25, 2026 | $100,001 - | |
| STE | Sale | Aug 25, 2026 | $100,001 - $250,000 | |
| TDY | Sale | Aug 25, 2026 | $15,001 - | |
| MIDD | Sale | Aug 25, 2026 | $15,001 - | |
| TSCO | Sale | Aug 25, 2026 | $15,001 | |
| TDG | Sale | Aug 25, 2026 | $100,001 | |
| TRMB | Sale | Aug 25, 2026 | $100,001 - | |
| VIK | Sale | Aug 25, 2026 | $100,001 | |
| WAB | Sale | Aug 25, 2026 | $100,001 - | |
| ESE | Sale | Aug 24, 2026 | $1,001 - $15,000 |
Frequently asked questions
Do Democratic members of Congress trade stocks?
Yes. Democratic senators and representatives are subject to the same STOCK Act disclosure requirements as Republicans. Congressional stock trading is a bipartisan pattern — members of both parties hold and trade individual stocks while in office.
What sectors do Democrats in Congress invest in most?
Democratic members of Congress show broad market exposure similar to their Republican counterparts — large-cap technology, healthcare, and financial services appear frequently across party lines. There is no consistent partisan signature in sector allocation based on disclosure data alone.
Have Democrats proposed banning congressional stock trading?
Multiple Democratic legislators have co-sponsored or introduced bills to ban individual stock trading by members of Congress, including versions of the TRUST in Congress Act. As of mid-2026, no such legislation has passed in either chamber.
Where can I compare Democrat and Republican trading patterns?
Capitol Trader's trade feed at /latest-trades displays party affiliation alongside each disclosure. The /republican-stock-trades page provides the equivalent view for GOP members. The leaderboard at /leaderboard shows all members ranked by trade volume with party labels.