Latest Congressional Trades
21,838 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| IBM | Purchase | Apr 30, 3031 | Apr 30, 2021 | 0d | $1,001 - $15,000 | |
| MMP | Sale | Apr 7, 2220 | Apr 7, 2022 | 0d | $1,001 - $15,000 | |
| NEWT | Purchase | Sep 19, 2202 | Sep 19, 2022 | 0d | $1,001 - $15,000 | |
| SONY | Sale | Dec 26, 2026 | Jan 21, 2026 | 0d | $1,001 - $15,000 | |
| ARCC | Sale | Jul 24, 2026 | Jul 24, 2026 | 0d | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Jul 21, 2026 | Jul 27, 2026 | 6d | $15,001 | |
| FMAO | Sale | Jul 20, 2026 | Jul 24, 2026 | 4d | $1,001 - $15,000 | |
| HD | Sale | Jul 20, 2026 | Jul 20, 2026 | 0d | $15,001 - $50,000 | |
| XOM | Sale | Jul 20, 2026 | Jul 20, 2026 | 0d | $15,001 - | |
| BAC | Sale | Jul 20, 2026 | Jul 20, 2026 | 0d | $1,001 - $15,000 | |
| UNH | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| UPS | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| UBER | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| TMO | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| HSY | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| PANW | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| MS | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| MU | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| MPC | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| MGA | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| INTU | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| HONAV | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| FTNT | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| FMC | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| FE | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| FIS | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| LLY | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| DUK | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| DE | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| CSX | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| COST | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| ANET | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| AMAT | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| APH | Purchase | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| ADBE | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| ACN | Sale | Jul 10, 2026 | Jul 17, 2026 | 7d | $1,001 - $15,000 | |
| SPGI | Sale | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| MCK | Sale | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| APH | Purchase | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| ABT | Sale | Jul 8, 2026 | Jul 12, 2026 | 4d | $1,001 - $15,000 | |
| NOK | Sale | Jul 6, 2026 | Jul 19, 2026 | 13d | $1,001 - $15,000 | |
| XOM | Sale | Jul 2, 2026 | Jul 16, 2026 | 14d | $100,001 | |
| FLL | Sale (Partial) | Jul 1, 2026 | Jul 3, 2026 | 2d | $1,001 - $15,000 | |
| ADI | Sale (Partial) | Jun 30, 2026 | Jul 15, 2026 | 15d | $1,001 - $15,000 | |
| CCI | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| DSGX | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| TXRH | Purchase | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 | |
| TCBI | Sale | Jun 30, 2026 | Jul 2, 2026 | 2d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission
Page 1 of 437Next →