Latest Congressional Trades
22,109 disclosed trades · updated daily from STOCK Act filings
Follow the newest stock purchases and sales reported by members of Congress. Disclosures can be filed up to 45 days after a transaction, so “latest” refers to the newest public STOCK Act filings—not necessarily trades made today.
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| VRTX | Sale | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| MSFT | Sale | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| FITB | Sale | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| AVGO | Purchase | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| AVGO | Sale | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| AMGN | Sale | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| AEP | Purchase | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| AEP | Sale | Aug 26, 2026 | Sep 5, 2026 | 10d | $1,001 - $15,000 | |
| WAB | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| VIK | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| TRMB | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| TDG | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| TSCO | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $15,001 | |
| MIDD | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $15,001 - | |
| TDY | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $15,001 - | |
| STE | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - $250,000 | |
| SGI | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| SIG | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| SCI | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $50,001 - | |
| PAYX | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| PKG | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $50,001 | |
| NDAQ | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| MLM | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $250,001 | |
| MKL | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| LYV | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| LTH | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| FWONK | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| LH | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| ITT | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $250,001 - $500,000 | |
| ESE | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $15,001 - | |
| ENTG | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| EME | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| CNM | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| CLH | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $50,001 | |
| CHRW | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| BWXT | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 - | |
| BRO | Sale | Aug 25, 2026 | Sep 9, 2026 | 15d | $100,001 | |
| IBM | Sale (Partial) | Aug 24, 2026 | Sep 9, 2026 | 16d | $1,001 - $15,000 | |
| VIK | Sale (Partial) | Aug 24, 2026 | Sep 9, 2026 | 16d | $15,001 | |
| MIDD | Sale (Partial) | Aug 24, 2026 | Sep 9, 2026 | 16d | $1,001 - $15,000 | |
| TDY | Sale (Partial) | Aug 24, 2026 | Sep 9, 2026 | 16d | $1,001 - $15,000 | |
| LTH | Purchase | Aug 24, 2026 | Sep 9, 2026 | 16d | $1,001 - $15,000 | |
| FWONK | Sale | Aug 24, 2026 | Sep 9, 2026 | 16d | $1,001 - $15,000 | |
| ESE | Sale | Aug 24, 2026 | Sep 9, 2026 | 16d | $1,001 - $15,000 | |
| MDT | Sale | Aug 24, 2026 | Sep 1, 2026 | 8d | $15,001 - | |
| MRSH | Sale | Aug 24, 2026 | Sep 1, 2026 | 8d | $1,001 - $15,000 | |
| LOW | Sale | Aug 24, 2026 | Sep 1, 2026 | 8d | $1,001 - $15,000 | |
| HD | Sale (Partial) | Aug 24, 2026 | Sep 1, 2026 | 8d | $50,001 - $100,000 | |
| GOOGL | Sale (Partial) | Aug 24, 2026 | Aug 25, 2026 | 1d | $50,001 | |
| TDY | Sale (Partial) | Aug 21, 2026 | Sep 9, 2026 | 19d | $1,001 - $15,000 |
Sponsor
Trade these stocks commission-free on eToro
No commission · $50 minimum · Fractional shares · Capitol Trader may earn a commission
Page 1 of 443Next →