Chamber
House Stock Trades
All 435 members of the U.S. House of Representatives are required to disclose stock transactions above $1,000 within 45 days under the STOCK Act. This page aggregates all House disclosures — every reported purchase and sale filed with the House Clerk. House committee assignments in Financial Services, Energy & Commerce, Ways & Means, and Armed Services give members direct oversight of sectors that span the entire stock market.
503
Total House disclosures
40
Representatives trading
47%
% purchases
Most active House members by disclosure count
Most traded tickers in the House
Recent House disclosures
| Representative | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| INTC | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| GD | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| GILD | Purchase | May 6, 2026 | $1,001 - $15,000 | |
| COR | Sale | May 6, 2026 | $1,001 - $15,000 | |
| EQT | Purchase | Jun 1, 2026 | $1,001 - $15,000 | |
| CHKP | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| BDX | Sale | May 21, 2026 | $1,001 - $15,000 | |
| AMCR | Purchase | May 14, 2026 | $1,001 - $15,000 | |
| TPR | Sale | Jun 16, 2026 | $15,001 - $50,000 | |
| MSFT | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| META | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| LUV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AAPL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| INTC | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GEV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GE | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| XOM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | May 12, 2026 | $15,001 - $50,000 | |
| ACN | Sale | May 8, 2026 | $15,001 - $50,000 | |
| TSM | Purchase | May 8, 2026 | $1,001 - $15,000 | |
| AXP | Purchase | May 8, 2026 | $1,001 - $15,000 | |
| AEP | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| LRCX | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| KR | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| T | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| AMGN | Purchase | Jun 5, 2026 | $1,001 - $15,000 |
Frequently asked questions
Do House members have to disclose their stock trades?
Yes. Under the STOCK Act of 2012, all members of the House of Representatives must publicly disclose any stock transaction over $1,000 within 45 days of execution. Disclosures are filed with the House Clerk and published online.
Which House members trade stocks the most?
Transaction volume varies widely among House members. Members with large personal wealth, professionally managed portfolios, or active individual trading habits generate the most disclosures. Capitol Trader's leaderboard ranks all members by total disclosed transaction count.
Can House members trade stocks while in office?
Yes. The STOCK Act prohibits trading on material non-public information derived from congressional duties, but does not ban representatives from owning or trading individual stocks. As of mid-2026, no legislation banning congressional stock trading has passed.
How does House trading compare to Senate trading?
The House has 435 members versus 100 senators, so raw disclosure volume is higher in the House. However, individual senators often have longer tenures, higher average wealth, and committee assignments that involve more concentrated policy power. Both chambers are subject to the same 45-day disclosure requirement under the STOCK Act.