AMZN
Members of Congress have reported 237 AMZN transactions under the STOCK Act, including 86 purchases and 151 sales. The latest disclosed trade took place on Jun 1, 2026. Browse the lawmakers, filing dates and reported value ranges below.
237
Total trades
86
Purchases
151
Sales
49
Unique buyers
36%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 | |
| Sale | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 | |
| Sale | Jun 5, 2026 | Jun 12, 2026 | $1,001 - $15,000 | |
| Sale | Jun 5, 2026 | Jun 11, 2026 | $1,001 - $15,000 | |
| Sale | Jun 1, 2026 | Jul 16, 2026 | $1,001 - $15,000 | |
| Purchase | Apr 22, 2026 | May 8, 2026 | $1,001 - $15,000 | |
| Purchase | Apr 22, 2026 | May 7, 2026 | $1,001 - $15,000 | |
| Purchase | Apr 14, 2026 | May 8, 2026 | $1,001 - $15,000 | |
| Sale | Apr 14, 2026 | May 7, 2026 | $1,001 - $15,000 | |
| Purchase | Mar 30, 2026 | Apr 3, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 16, 2026 | Mar 16, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 16, 2026 | Apr 6, 2026 | $1,001 - $15,000 | |
| Purchase | Mar 16, 2026 | Apr 6, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 13, 2026 | Apr 6, 2026 | $1,001 - $15,000 | |
| Sale | Mar 9, 2026 | Apr 7, 2026 | $1,001 - $15,000 | |
| Purchase | Feb 26, 2026 | Mar 5, 2026 | $1,001 - $15,000 | |
| Sale | Feb 11, 2026 | Mar 3, 2026 | $1,001 - $15,000 | |
| Sale | Feb 10, 2026 | Mar 6, 2026 | $1,001 - $15,000 | |
| Sale | Feb 9, 2026 | Feb 17, 2026 | $1,001 - $15,000 | |
| Sale | Feb 5, 2026 | Mar 3, 2026 | $1,001 - $15,000 | |
| Purchase | Jan 30, 2026 | Feb 11, 2026 | $1,001 - $15,000 | |
| Purchase | Jan 29, 2026 | Jan 30, 2026 | $1,001 - $15,000 | |
| Sale | Jan 16, 2026 | Jan 16, 2026 | $500,001 | |
| Sale | Dec 30, 2025 | Dec 30, 2025 | $100,001 | |
| Purchase | Dec 29, 2025 | Jan 16, 2026 | $100,001 - $250,000 | |
| Sale (Partial) | Dec 24, 2025 | Jan 9, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | Dec 24, 2025 | Dec 24, 2025 | $1,000,001 - | |
| Sale (Partial) | Dec 19, 2025 | Jan 9, 2026 | $1,001 - $15,000 | |
| Purchase | Nov 18, 2025 | Dec 12, 2025 | $15,001 - | |
| Sale | Nov 18, 2025 | Dec 12, 2025 | $1,001 - $15,000 | |
| Purchase | Nov 13, 2025 | Dec 8, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Nov 7, 2025 | Jan 26, 2026 | $1,001 - $15,000 | |
| Sale | Oct 24, 2025 | Oct 27, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Oct 22, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Purchase | Oct 17, 2025 | Nov 12, 2025 | $1,001 - $15,000 | |
| Purchase | Oct 15, 2025 | Oct 16, 2025 | $1,001 - $15,000 | |
| Sale | Oct 14, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Sale | Oct 9, 2025 | Oct 10, 2025 | $1,001 - $15,000 | |
| Purchase | Oct 1, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Sep 25, 2025 | Oct 1, 2025 | $1,001 - $15,000 | |
| Sale | Sep 23, 2025 | Sep 23, 2025 | $15,001 | |
| Sale | Sep 17, 2025 | Sep 17, 2025 | $15,001 | |
| Sale | Sep 11, 2025 | Oct 1, 2025 | $1,001 - $15,000 | |
| Purchase | Sep 10, 2025 | Sep 10, 2025 | $50,001 - | |
| Purchase | Sep 10, 2025 | Sep 23, 2025 | $1,001 - $15,000 | |
| Sale | Sep 3, 2025 | Sep 3, 2025 | $100,001 | |
| Sale | Aug 15, 2025 | Aug 18, 2025 | $50,001 | |
| Purchase | Aug 15, 2025 | Aug 18, 2025 | $15,001 - | |
| Sale (Partial) | Aug 4, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Purchase | Aug 1, 2025 | Aug 4, 2025 | $100,001 - | |
| Sale | Jul 29, 2025 | Jul 29, 2025 | $100,001 | |
| Sale (Partial) | Jul 22, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | Jul 16, 2025 | Jul 16, 2025 | $100,001 | |
| Purchase | Jul 14, 2025 | Jul 14, 2025 | $1,001 - $15,000 | |
| Sale | Jul 2, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Jun 30, 2025 | Jun 30, 2025 | $100,001 | |
| Sale | Jun 25, 2025 | Jun 25, 2025 | $100,001 | |
| Purchase | Jun 25, 2025 | Jun 25, 2025 | $100,001 - | |
| Sale | Jun 23, 2025 | Jun 30, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 17, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | Jun 9, 2025 | Jun 9, 2025 | $100,001 | |
| Purchase | Jun 9, 2025 | Jun 9, 2025 | $50,001 - | |
| Sale | Jun 9, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 6, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Jun 5, 2025 | Jun 5, 2025 | $100,001 | |
| Sale | May 8, 2025 | Jun 5, 2025 | $1,001 - $15,000 | |
| Sale | May 5, 2025 | May 6, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 29, 2025 | May 5, 2025 | $1,001 - $15,000 | |
| Sale | Apr 24, 2025 | May 3, 2025 | $1,001 - $15,000 | |
| Sale | Apr 23, 2025 | Aug 3, 2025 | $1,001 - $15,000 | |
| Sale | Apr 21, 2025 | Apr 28, 2025 | $1,001 - $15,000 | |
| Sale | Apr 16, 2025 | May 5, 2025 | $15,001 - | |
| Sale (Partial) | Apr 11, 2025 | May 1, 2025 | $1,001 - $15,000 | |
| Purchase | Apr 8, 2025 | Apr 8, 2025 | $1,001 - $15,000 | |
| Purchase | Apr 8, 2025 | Apr 9, 2025 | $1,001 - $15,000 | |
| Sale | Apr 7, 2025 | May 6, 2025 | $15,001 | |
| Sale | Apr 7, 2025 | Apr 30, 2025 | $1,001 - $15,000 | |
| Sale | Apr 4, 2025 | Apr 7, 2025 | $1,001 - $15,000 | |
| Sale | Apr 3, 2025 | Apr 3, 2025 | $1,001 - $15,000 | |
| Sale | Apr 3, 2025 | Apr 16, 2025 | $1,001 - $15,000 | |
| Purchase | Apr 2, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Mar 27, 2025 | Apr 4, 2025 | $1,001 - $15,000 | |
| Sale | Mar 27, 2025 | Mar 31, 2025 | $1,001 - $15,000 | |
| Purchase | Mar 24, 2025 | Aug 3, 2025 | $1,001 - $15,000 | |
| Sale | Mar 20, 2025 | Apr 7, 2025 | $1,001 - $15,000 | |
| Purchase | Mar 20, 2025 | Apr 7, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 20, 2025 | Mar 27, 2025 | $1,001 - $15,000 | |
| Sale | Mar 3, 2025 | Aug 3, 2025 | $1,001 - $15,000 | |
| Purchase | Mar 3, 2025 | Mar 17, 2025 | $15,001 - | |
| Sale | Feb 26, 2025 | Mar 18, 2025 | $1,001 - $15,000 | |
| Purchase | Feb 26, 2025 | Mar 18, 2025 | $1,001 - $15,000 | |
| Sale | Feb 26, 2025 | Mar 7, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Feb 26, 2025 | Mar 3, 2025 | $1,001 - $15,000 | |
| Sale | Feb 20, 2025 | Mar 3, 2025 | $15,001 | |
| Sale | Jan 21, 2025 | Jan 22, 2025 | $1,001 - $15,000 | |
| Sale | Jan 16, 2025 | Feb 13, 2025 | $1,001 - $15,000 | |
| Purchase | Jan 14, 2025 | Jan 14, 2025 | $250,001 - | |
| Sale | Jan 13, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Jan 8, 2025 | Jan 10, 2025 | $1,001 - $15,000 | |
| Purchase | Jan 8, 2025 | Jan 10, 2025 | $1,001 - $15,000 |
Invest in AMZN
Buy AMZN commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View AMZN chart
Full chart & data on TradingView ↗
AMZN on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.
2026 data snapshot
Is Congress buying or selling Amazon stock in 2026?
Capitol Trader has recorded 23 Amazon transactions by 8 lawmakers in 2026 so far. Of those disclosures, 8 were purchases and 15 were sales, giving purchases a 35% share of activity. The latest transaction in this snapshot took place on Jun 16, 2026.
23
2026 transactions
8
Lawmakers
8
Purchases
15
Sales
Which lawmakers traded AMZN most?
Transaction totals can be concentrated among a few frequent filers. The table below separates purchases from sales so that repeated activity by one lawmaker is not mistaken for a Congress-wide signal.
| Lawmaker | Purchases | Sales | Total |
|---|---|---|---|
| Gilbert Cisneros | 5 | 4 | 9 |
| David J. Taylor | 2 | 3 | 5 |
| Jonathan Jackson | 0 | 3 | 3 |
| Matthew Robert Van Epps | 0 | 2 | 2 |
| Daniel Crenshaw | 0 | 1 | 1 |
How to interpret the AMZN data
More sales than purchases does not prove that Congress is bearish on Amazon. STOCK Act reports show transactions, not complete portfolios, and they use value ranges instead of exact amounts. A sale may also represent rebalancing or a partial reduction rather than a negative view of the company.
Where these figures come from
The figures are calculated from official House and Senate disclosures aggregated by Capitol Trader. Reporting can lag the transaction by up to 45 days, so recent activity may not yet be complete. Read our data methodology or browse the chronological filings above.