TH
Ihouse · NJ
Thomas H. Kean
8
Disclosed trades
Jun 1, 2026
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| CHKP | Sale (Partial) | Jun 1, 2026 | Jun 2, 2026 | 1d | $1,001 - $15,000 |
| EQT | Purchase | Jun 1, 2026 | Jun 2, 2026 | 1d | $1,001 - $15,000 |
| BDX | Sale | May 21, 2026 | Jun 2, 2026 | 12d | $1,001 - $15,000 |
| ADI | Sale (Partial) | Apr 29, 2026 | May 17, 2026 | 18d | $1,001 - $15,000 |
| TTWO | Sale | Apr 21, 2026 | May 17, 2026 | 26d | $1,001 - $15,000 |
| NVT | Sale (Partial) | Apr 15, 2026 | May 17, 2026 | 32d | $1,001 - $15,000 |
| FCNCA | Sale | Apr 14, 2026 | May 17, 2026 | 33d | $1,001 - $15,000 |
| TXN | Sale | Apr 14, 2026 | May 17, 2026 | 33d | $1,001 - $15,000 |
Follow the trade
Thomas H. Kean bought TXN. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.