Party
Republican Stock Trades
Republican members of Congress in both chambers are required to disclose stock transactions above $1,000 within 45 days under the STOCK Act. Congressional stock trading is bipartisan: members of both parties hold individual securities and must file public disclosures with the House Clerk and Senate Office of Public Records. This page aggregates all trades reported by Republican legislators, sorted by most recent filing date.
504
Total Republican disclosures
33
Members trading
49%
% purchases
Most active Republican traders by disclosure count
John Boozman
R · senate · 201 trades
Markwayne Mullin
R · senate · 90 trades
Shelley Moore Capito
R · senate · 55 trades
David J. Taylor
R · house · 20 trades
Maria Elvira Salazar
R · house · 17 trades
Matthew Robert Van Epps
R · house · 13 trades
Brian Babin
R · house · 12 trades
Tommy Tuberville
R · senate · 11 trades
Most traded tickers by Republicans
Recent Republican disclosures
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| EQT | Purchase | Jun 1, 2026 | $1,001 - $15,000 | |
| CHKP | Sale | Jun 1, 2026 | $1,001 - $15,000 | |
| BDX | Sale | May 21, 2026 | $1,001 - $15,000 | |
| AMCR | Purchase | May 14, 2026 | $1,001 - $15,000 | |
| TPR | Sale | Jun 16, 2026 | $15,001 - $50,000 | |
| MSFT | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| META | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| LUV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AAPL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| INTC | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GEV | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GE | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| XOM | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 16, 2026 | $1,001 - $15,000 | |
| XTWO | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| XFIV | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| AGZ | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| TLH | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| SCHP | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| GBIL | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| JMBS | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| GIGB | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| MBB | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| IEF | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| CMBS | Purchase | May 27, 2026 | $1,001 - $15,000 | |
| PLTR | Purchase | May 15, 2026 | $1,001 - $15,000 | |
| ALB | Purchase | May 15, 2026 | $1,001 - $15,000 |
Frequently asked questions
Do Republican members of Congress trade stocks?
Yes. Republican senators and representatives are required to publicly disclose stock transactions over $1,000 within 45 days under the STOCK Act, the same as Democratic members. Congressional stock trading is bipartisan — members of both parties hold and actively trade individual securities.
What sectors do Republicans in Congress invest in most?
Republican members of Congress show broad market exposure across technology, financial services, healthcare, energy, and defense sectors — similar in distribution to Democratic members. Energy and defense names have historically appeared more frequently in Republican portfolios, though the patterns are not sharply differentiated.
Have Republicans opposed banning congressional stock trading?
Views within the Republican Party on congressional trading bans are mixed. Some Republican legislators have co-sponsored trading restriction bills. Others have opposed them on grounds of property rights or administrative complexity. The issue has not fallen cleanly along party lines. As of mid-2026, no ban has passed.
Where can I compare Republican and Democrat trading patterns?
Capitol Trader's trade feed at /latest-trades displays party affiliation alongside each disclosure. The /democrat-stock-trades page provides the equivalent view for Democratic members. The leaderboard at /leaderboard ranks all members by disclosure volume with party labels.