XOM
Members of Congress have reported 85 XOM transactions under the STOCK Act, including 32 purchases and 53 sales. The latest disclosed trade took place on Jul 20, 2026. Browse the lawmakers, filing dates and reported value ranges below.
85
Total trades
32
Purchases
53
Sales
21
Unique buyers
38%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Jul 20, 2026 | Jul 20, 2026 | $15,001 - | |
| Sale | Jul 2, 2026 | Jul 16, 2026 | $100,001 | |
| Sale | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 | |
| Sale | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 | |
| Sale | Feb 10, 2026 | Mar 6, 2026 | $50,001 | |
| Purchase | Feb 4, 2026 | Mar 5, 2026 | $1,001 - $15,000 | |
| Sale | Feb 2, 2026 | Mar 5, 2026 | $1,001 - $15,000 | |
| Sale | Jan 9, 2026 | Feb 11, 2026 | $50,001 | |
| Purchase | Jan 8, 2026 | Feb 15, 2026 | $1,001 - $15,000 | |
| Sale | Oct 31, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Sale | Oct 30, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Sale | Sep 23, 2025 | Sep 23, 2025 | $1,001 - $15,000 | |
| Sale | Sep 16, 2025 | Oct 6, 2025 | $1,001 - $15,000 | |
| Purchase | Aug 18, 2025 | Sep 2, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Aug 14, 2025 | Sep 2, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 25, 2025 | Aug 4, 2025 | $1,001 - $15,000 | |
| Purchase | Jul 22, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Purchase | Jul 21, 2025 | Aug 18, 2025 | $1,001 - $15,000 | |
| Sale | Jun 24, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 18, 2025 | Jul 4, 2025 | $1,001 - $15,000 | |
| Sale | May 15, 2025 | May 15, 2025 | $1,001 - $15,000 | |
| Sale | May 12, 2025 | May 15, 2025 | $50,001 - | |
| Sale | Apr 21, 2025 | Apr 28, 2025 | $1,001 - $15,000 | |
| Purchase | Apr 8, 2025 | Apr 8, 2025 | $1,001 - $15,000 | |
| Sale | Apr 7, 2025 | May 6, 2025 | $1,001 - $15,000 | |
| Purchase | Apr 7, 2025 | Apr 25, 2025 | $15,001 - | |
| Purchase | Mar 3, 2025 | Mar 17, 2025 | $1,001 - $15,000 | |
| Sale | Feb 25, 2025 | Feb 25, 2025 | $15,001 - | |
| Purchase | Feb 24, 2025 | Mar 1, 2025 | $50,001 - | |
| Sale | Jan 6, 2025 | Feb 10, 2025 | $1,001 - $15,000 | |
| Purchase | Dec 10, 2024 | Dec 11, 2024 | $1,001 - $15,000 | |
| Sale | Nov 8, 2024 | Nov 30, 2024 | $1,001 - $15,000 | |
| Sale | Oct 29, 2024 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Oct 15, 2024 | Oct 29, 2024 | $15,001 - | |
| Sale | Jun 10, 2024 | Jun 11, 2024 | $1,001 - $15,000 | |
| Purchase | Jun 10, 2024 | Jun 11, 2024 | $1,001 - $15,000 | |
| Sale | May 29, 2024 | Aug 8, 2024 | $1,001 - $15,000 | |
| Sale | May 6, 2024 | Apr 21, 2025 | $1,001 - $15,000 | |
| Sale | Apr 10, 2024 | Apr 10, 2024 | $15,001 | |
| Sale | Mar 11, 2024 | Mar 12, 2024 | $15,001 | |
| Purchase | Mar 11, 2024 | Mar 12, 2024 | $1,001 - $15,000 | |
| Purchase | Jan 2, 2024 | Jan 4, 2024 | $15,001 - | |
| Sale | Dec 11, 2023 | Dec 12, 2023 | $1,001 - $15,000 | |
| Sale | Oct 24, 2023 | Oct 26, 2023 | $1,001 - $15,000 | |
| Purchase | Sep 26, 2023 | Oct 21, 2023 | $1,001 - $15,000 | |
| Purchase | Sep 11, 2023 | Sep 12, 2023 | $1,001 - $15,000 | |
| Sale | Aug 7, 2023 | Aug 7, 2023 | $1,001 - $15,000 | |
| Purchase | Jul 14, 2023 | Aug 12, 2024 | $1,001 - $15,000 | |
| Sale | Jun 9, 2023 | Jun 12, 2023 | $1,001 - $15,000 | |
| Purchase | Apr 20, 2023 | Apr 24, 2023 | $1,001 - $15,000 | |
| Sale | Dec 12, 2022 | Jan 10, 2023 | $1,001 - $15,000 | |
| Purchase | Dec 9, 2022 | Dec 12, 2022 | $1,001 - $15,000 | |
| Sale (Partial) | Nov 28, 2022 | Nov 28, 2022 | $1,000,001 - | |
| Sale | Nov 8, 2022 | Dec 7, 2022 | $1,001 - $15,000 | |
| Purchase | Oct 12, 2022 | Nov 11, 2022 | $1,001 - $15,000 | |
| Purchase | Sep 9, 2022 | Sep 10, 2022 | $1,001 - $15,000 | |
| Purchase | Aug 5, 2022 | Sep 6, 2022 | $1,001 - $15,000 | |
| Sale | Jul 18, 2022 | Aug 10, 2022 | $1,001 - $15,000 | |
| Sale | Jul 15, 2022 | Aug 2, 2022 | $1,001 - $15,000 | |
| Sale | Jun 23, 2022 | Jun 23, 2022 | $100,001 - | |
| Sale | Jun 13, 2022 | Jun 13, 2022 | $1,001 - $15,000 | |
| Purchase | Jun 10, 2022 | Jun 11, 2022 | $1,001 - $15,000 | |
| Sale | Mar 16, 2022 | Mar 16, 2022 | $1,001 - $15,000 | |
| Sale | Mar 10, 2022 | Mar 11, 2022 | $1,001 - $15,000 | |
| Purchase | Sep 13, 2021 | Sep 13, 2021 | $1,001 - $15,000 | |
| Purchase | Jun 10, 2021 | Jun 11, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 10, 2021 | Mar 11, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 22, 2021 | Oct 22, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 22, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Sale | Dec 23, 2020 | Dec 28, 2020 | $1,001 - $15,000 | |
| Sale | Nov 30, 2020 | Nov 30, 2020 | $15,001 - | |
| Purchase | Sep 10, 2020 | Sep 11, 2020 | $1,001 - $15,000 | |
| Sale | Sep 8, 2020 | Oct 22, 2020 | $1,001 - $15,000 | |
| Purchase | May 21, 2020 | May 26, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | May 5, 2020 | Jun 5, 2020 | $1,001 - $15,000 | |
| Sale | Apr 17, 2020 | May 22, 2020 | $1,001 - $15,000 | |
| Purchase | Apr 6, 2020 | Apr 6, 2020 | $1,001 - $15,000 | |
| Sale | Mar 31, 2020 | Mar 31, 2020 | $1,001 - $15,000 | |
| Sale | Mar 26, 2020 | Apr 22, 2020 | $1,001 - $15,000 | |
| Sale | Feb 20, 2020 | Mar 3, 2020 | $1,001 - $15,000 | |
| Purchase | Jan 21, 2020 | Feb 7, 2020 | $1,001 - $15,000 | |
| Sale | Dec 18, 2019 | Jan 3, 2020 | $1,001 - $15,000 | |
| Sale | Jul 25, 2018 | Jul 31, 2018 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 30, 2018 | Apr 30, 2018 | $1,001 - | |
| Purchase | Aug 17, 2017 | Aug 31, 2017 | $1,001 - $15,000 |
Invest in XOM
Buy XOM commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View XOM chart
Full chart & data on TradingView ↗
XOM on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.