MN
Ihouse · IL
Marie Newman
165
Disclosed trades
Nov 21, 2022
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| COIN | Sale | Nov 21, 2022 | Nov 24, 2022 | 3d | $1,001 - $15,000 |
| ATVI | Sale | Feb 8, 2022 | Mar 3, 2022 | 23d | $1,001 - $15,000 |
| COIN | Sale | Feb 8, 2022 | Mar 3, 2022 | 23d | $1,001 - $15,000 |
| ZM | Sale | Jan 11, 2022 | Feb 3, 2022 | 23d | $15,001 - |
| COIN | Purchase | Jan 4, 2022 | Feb 3, 2022 | 30d | $1,001 - $15,000 |
| AAPL | Sale | Dec 31, 2021 | Feb 3, 2022 | 34d | $15,001 |
| COIN | Sale | Dec 7, 2021 | Jan 4, 2022 | 28d | $1,001 - $15,000 |
| CRM | Purchase | Nov 24, 2021 | Dec 4, 2021 | 10d | $15,001 |
| HIPO | Purchase | Nov 19, 2021 | Dec 4, 2021 | 15d | $1,001 - $15,000 |
| COIN | Purchase | Nov 18, 2021 | Dec 4, 2021 | 16d | $15,001 |
| DIS | Purchase | Nov 11, 2021 | Dec 4, 2021 | 23d | $15,001 |
| RIVN | Purchase | Nov 10, 2021 | Nov 11, 2021 | 1d | $15,001 |
| COIN | Sale | Nov 9, 2021 | Dec 4, 2021 | 25d | $1,001 - $15,000 |
| COIN | Purchase | Nov 9, 2021 | Dec 4, 2021 | 25d | $15,001 |
| COIN | Sale | Nov 5, 2021 | Dec 4, 2021 | 29d | $50,001 - |
| AMZN | Purchase | Oct 29, 2021 | Dec 4, 2021 | 36d | $15,001 |
| COIN | Sale | Oct 28, 2021 | Nov 4, 2021 | 7d | $1,001 - $15,000 |
| F | Sale | Oct 14, 2021 | Nov 4, 2021 | 21d | $1,001 - $15,000 |
| MET | Sale | Sep 17, 2021 | Oct 3, 2021 | 16d | $1,001 - $15,000 |
| COIN | Purchase | Sep 14, 2021 | Oct 3, 2021 | 19d | $15,001 |
| PTON | Sale | Sep 10, 2021 | Oct 3, 2021 | 23d | $1,001 - $15,000 |
| MET | Purchase | Sep 7, 2021 | Oct 3, 2021 | 26d | $1,001 - $15,000 |
| R | Purchase | Sep 7, 2021 | Oct 3, 2021 | 26d | $15,001 |
| ZM | Purchase | Sep 7, 2021 | Oct 3, 2021 | 26d | $15,001 - |
| CRM | Sale | Aug 20, 2021 | Sep 4, 2021 | 15d | $15,001 - |
| WMT | Sale | Aug 20, 2021 | Sep 4, 2021 | 15d | $1,001 - $15,000 |
| W | Sale | Aug 20, 2021 | Sep 4, 2021 | 15d | $15,001 - |
| CHWY | Sale | Aug 13, 2021 | Sep 4, 2021 | 22d | $1,001 - $15,000 |
| COIN | Purchase | Aug 13, 2021 | Sep 4, 2021 | 22d | $15,001 |
| COIN | Sale | Aug 13, 2021 | Sep 4, 2021 | 22d | $1,001 - $15,000 |
| ATVI | Purchase | Aug 6, 2021 | Sep 4, 2021 | 29d | $1,001 - $15,000 |
| MSFT | Purchase | Aug 6, 2021 | Sep 4, 2021 | 29d | $1,001 - $15,000 |
| CNA | Purchase | Aug 2, 2021 | Sep 4, 2021 | 33d | $1,001 - $15,000 |
| TRV | Purchase | Aug 2, 2021 | Sep 4, 2021 | 33d | $1,001 - $15,000 |
| COIN | Sale | Jul 30, 2021 | Sep 4, 2021 | 36d | $15,001 |
| COST | Sale | Jul 30, 2021 | Sep 4, 2021 | 36d | $15,001 |
| COIN | Purchase | Jul 23, 2021 | Aug 2, 2021 | 10d | $15,001 |
| F | Purchase | Jul 19, 2021 | Aug 2, 2021 | 14d | $1,001 - $15,000 |
| NFLX | Sale | Jul 19, 2021 | Aug 2, 2021 | 14d | $1,001 - $15,000 |
| TSLA | Sale | Jul 19, 2021 | Aug 2, 2021 | 14d | $1,001 - $15,000 |
| TRUP | Sale | Jul 16, 2021 | Aug 2, 2021 | 17d | $1,001 - $15,000 |
| LMND | Purchase | Jul 15, 2021 | Aug 2, 2021 | 18d | $15,001 - |
| COST | Purchase | Jul 13, 2021 | Aug 2, 2021 | 20d | $15,001 - |
| AAPL | Sale | Jul 9, 2021 | Aug 2, 2021 | 24d | $15,001 |
| CHWY | Sale | Jul 9, 2021 | Aug 2, 2021 | 24d | $1,001 - $15,000 |
| NKE | Sale | Jul 9, 2021 | Aug 2, 2021 | 24d | $15,001 - |
| COIN | Purchase | Jul 6, 2021 | Aug 2, 2021 | 27d | $1,001 - $15,000 |
| TSLA | Sale | Jul 6, 2021 | Aug 2, 2021 | 27d | $1,001 - $15,000 |
| TSLA | Purchase | Jul 6, 2021 | Aug 2, 2021 | 27d | $50,001 - |
| CCL | Purchase | Jul 2, 2021 | Aug 2, 2021 | 31d | $1,001 - $15,000 |
| CHWY | Purchase | Jul 2, 2021 | Aug 2, 2021 | 31d | $1,001 - $15,000 |
| COIN | Purchase | Jul 2, 2021 | Aug 2, 2021 | 31d | $15,001 |
| NVCR | Purchase | Jul 2, 2021 | Aug 2, 2021 | 31d | $15,001 |
| CRM | Purchase | Jul 2, 2021 | Aug 2, 2021 | 31d | $15,001 - |
| TSLA | Sale | Jul 2, 2021 | Aug 2, 2021 | 31d | $50,001 |
| W | Purchase | Jun 29, 2021 | Aug 2, 2021 | 34d | $15,001 - |
| W | Sale | Jun 25, 2021 | Jul 5, 2021 | 10d | $15,001 |
| ARKK | Sale | Jun 18, 2021 | Jul 5, 2021 | 17d | $1,001 - $15,000 |
| CRM | Sale | Jun 18, 2021 | Jul 5, 2021 | 17d | $15,001 - |
| ZM | Sale | Jun 18, 2021 | Jul 5, 2021 | 17d | $50,001 |
| ZM | Sale | Jun 2, 2021 | Jul 5, 2021 | 33d | $1,001 - $15,000 |
| MSFT | Purchase | Apr 30, 2021 | Jun 2, 2021 | 33d | $15,001 - |
| JNJ | Sale | Apr 23, 2021 | May 4, 2021 | 11d | $15,001 |
| W | Sale | Apr 23, 2021 | May 4, 2021 | 11d | $1,001 - $15,000 |
| YTRA | Purchase | Apr 23, 2021 | May 4, 2021 | 11d | $1,001 - $15,000 |
| KO | Purchase | Apr 19, 2021 | May 4, 2021 | 15d | $1,001 - $15,000 |
| COIN | Purchase | Apr 16, 2021 | May 4, 2021 | 18d | $15,001 |
| COIN | Sale | Apr 16, 2021 | May 4, 2021 | 18d | $15,001 - |
| MET | Sale | Apr 16, 2021 | May 4, 2021 | 18d | $1,001 - $15,000 |
| NKE | Purchase | Apr 16, 2021 | May 4, 2021 | 18d | $1,001 - $15,000 |
| W | Purchase | Apr 16, 2021 | May 4, 2021 | 18d | $15,001 - |
| JNJ | Purchase | Apr 13, 2021 | May 4, 2021 | 21d | $15,001 - |
| SPOT | Sale | Apr 13, 2021 | May 4, 2021 | 21d | $15,001 - |
| FDX | Sale | Apr 9, 2021 | May 4, 2021 | 25d | $15,001 |
| SPOT | Sale | Apr 9, 2021 | May 4, 2021 | 25d | $15,001 |
| CHWY | Purchase | Apr 5, 2021 | May 4, 2021 | 29d | $15,001 - |
| CHWY | Sale | Apr 5, 2021 | May 4, 2021 | 29d | $15,001 |
| FDX | Purchase | Apr 5, 2021 | May 4, 2021 | 29d | $15,001 - |
| MET | Purchase | Apr 5, 2021 | May 4, 2021 | 29d | $1,001 - $15,000 |
| FDX | Sale | Apr 1, 2021 | May 4, 2021 | 33d | $15,001 |
| PTON | Sale | Apr 1, 2021 | May 4, 2021 | 33d | $15,001 - |
| FDX | Purchase | Mar 29, 2021 | Apr 5, 2021 | 7d | $15,001 - |
| EA | Sale | Mar 26, 2021 | Apr 5, 2021 | 10d | $1,001 - $15,000 |
| FDX | Sale | Mar 26, 2021 | Apr 5, 2021 | 10d | $15,001 |
| WMT | Sale | Mar 23, 2021 | Apr 5, 2021 | 13d | $1,001 - $15,000 |
| EA | Purchase | Mar 22, 2021 | Apr 5, 2021 | 14d | $1,001 - $15,000 |
| FDX | Purchase | Mar 22, 2021 | Apr 5, 2021 | 14d | $15,001 - |
| WMT | Purchase | Mar 22, 2021 | Apr 5, 2021 | 14d | $1,001 - $15,000 |
| FDX | Sale | Mar 19, 2021 | Apr 5, 2021 | 17d | $15,001 |
| R | Sale | Mar 19, 2021 | Apr 5, 2021 | 17d | $1,001 - $15,000 |
| W | Sale | Mar 19, 2021 | Apr 5, 2021 | 17d | $15,001 - |
| FDX | Sale | Mar 15, 2021 | Apr 5, 2021 | 21d | $15,001 |
| FDX | Purchase | Mar 15, 2021 | Apr 5, 2021 | 21d | $15,001 - |
| FDX | Sale | Mar 12, 2021 | Apr 5, 2021 | 24d | $15,001 |
| PFE | Sale | Mar 12, 2021 | Apr 5, 2021 | 24d | $1,001 - $15,000 |
| PFE | Sale | Mar 11, 2021 | Apr 5, 2021 | 25d | $1,001 - $15,000 |
| KR | Sale | Mar 5, 2021 | Apr 5, 2021 | 31d | $1,001 - $15,000 |
| CHWY | Purchase | Mar 1, 2021 | Apr 5, 2021 | 35d | $1,001 - $15,000 |
| VRM | Sale | Mar 1, 2021 | Apr 5, 2021 | 35d | $1,001 - $15,000 |
| ZM | Sale | Mar 1, 2021 | Apr 5, 2021 | 35d | $1,001 - $15,000 |
| ETN | Sale | Feb 26, 2021 | Apr 5, 2021 | 38d | $1,001 - $15,000 |
| DIS | Sale | Feb 26, 2021 | Apr 5, 2021 | 38d | $15,001 |
| MET | Sale | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| PTON | Purchase | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| PFE | Sale | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| R | Purchase | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| SNAP | Sale | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| TRV | Sale | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| VRM | Purchase | Feb 19, 2021 | Mar 1, 2021 | 10d | $1,001 - $15,000 |
| DIS | Purchase | Feb 19, 2021 | Mar 1, 2021 | 10d | $15,001 - |
| CHWY | Purchase | Feb 16, 2021 | Mar 1, 2021 | 13d | $1,001 - $15,000 |
| ETN | Purchase | Feb 16, 2021 | Mar 1, 2021 | 13d | $1,001 - $15,000 |
| FDX | Purchase | Feb 16, 2021 | Mar 1, 2021 | 13d | $15,001 - |
| CHWY | Sale | Feb 12, 2021 | Mar 1, 2021 | 17d | $15,001 |
| FDX | Sale | Feb 12, 2021 | Mar 3, 2021 | 19d | $50,001 |
| MCD | Sale | Feb 12, 2021 | Mar 1, 2021 | 17d | $15,001 - |
| NKE | Sale | Feb 12, 2021 | Mar 1, 2021 | 17d | $1,001 - $15,000 |
| EA | Sale | Feb 11, 2021 | Mar 1, 2021 | 18d | $1,001 - $15,000 |
| ZM | Purchase | Feb 11, 2021 | Mar 1, 2021 | 18d | $15,001 - |
| ZM | Sale | Feb 11, 2021 | Mar 1, 2021 | 18d | $15,001 |
| VRM | Sale | Feb 9, 2021 | Mar 1, 2021 | 20d | $1,001 - $15,000 |
| VRM | Purchase | Feb 9, 2021 | Mar 1, 2021 | 20d | $1,001 - $15,000 |
| CHWY | Purchase | Feb 8, 2021 | Mar 1, 2021 | 21d | $15,001 - |
| PTON | Purchase | Feb 8, 2021 | Mar 1, 2021 | 21d | $1,001 - $15,000 |
| SNAP | Purchase | Feb 8, 2021 | Mar 1, 2021 | 21d | $1,001 - $15,000 |
| ZM | Purchase | Feb 8, 2021 | Mar 1, 2021 | 21d | $1,001 - $15,000 |
| CHWY | Sale | Feb 5, 2021 | Mar 1, 2021 | 24d | $1,001 - $15,000 |
| MET | Purchase | Feb 5, 2021 | Mar 1, 2021 | 24d | $1,001 - $15,000 |
| TRV | Purchase | Feb 5, 2021 | Mar 1, 2021 | 24d | $1,001 - $15,000 |
| EA | Purchase | Feb 4, 2021 | Mar 1, 2021 | 25d | $1,001 - $15,000 |
| NKE | Purchase | Feb 4, 2021 | Mar 1, 2021 | 25d | $1,001 - $15,000 |
| VRM | Sale | Feb 4, 2021 | Mar 1, 2021 | 25d | $1,001 - $15,000 |
| CHWY | Purchase | Feb 3, 2021 | Mar 1, 2021 | 26d | $1,001 - $15,000 |
| CHWY | Purchase | Feb 1, 2021 | Mar 1, 2021 | 28d | $1,001 - $15,000 |
| KR | Purchase | Feb 1, 2021 | Mar 1, 2021 | 28d | $1,001 - $15,000 |
| PFE | Purchase | Feb 1, 2021 | Mar 1, 2021 | 28d | $1,001 - $15,000 |
| VRM | Purchase | Feb 1, 2021 | Mar 1, 2021 | 28d | $1,001 - $15,000 |
| CHWY | Sale | Jan 29, 2021 | Mar 1, 2021 | 31d | $1,001 - $15,000 |
| MRNA | Sale | Jan 29, 2021 | Mar 1, 2021 | 31d | $15,001 |
| TWTR | Sale | Jan 29, 2021 | Mar 1, 2021 | 31d | $1,001 - $15,000 |
| W | Sale | Jan 26, 2021 | Feb 3, 2021 | 8d | $1,001 - $15,000 |
| W | Purchase | Jan 25, 2021 | Feb 3, 2021 | 9d | $15,001 - |
| W | Sale | Jan 25, 2021 | Feb 3, 2021 | 9d | $1,001 - $15,000 |
| XOM | Purchase | Jan 22, 2021 | Feb 3, 2021 | 12d | $1,001 - $15,000 |
| MCD | Sale | Jan 22, 2021 | Feb 3, 2021 | 12d | $15,001 - |
| MSFT | Sale | Jan 22, 2021 | Feb 3, 2021 | 12d | $15,001 |
| MRNA | Sale | Jan 22, 2021 | Feb 3, 2021 | 12d | $1,001 - $15,000 |
| MRNA | Purchase | Jan 22, 2021 | Feb 3, 2021 | 12d | $1,001 - $15,000 |
| CRM | Sale | Jan 22, 2021 | Feb 3, 2021 | 12d | $15,001 - |
| YETI | Purchase | Jan 22, 2021 | Feb 3, 2021 | 12d | $1,001 - $15,000 |
| TWTR | Purchase | Jan 21, 2021 | Feb 3, 2021 | 13d | $1,001 - $15,000 |
| FDX | Sale | Jan 15, 2021 | Feb 3, 2021 | 19d | $15,001 - |
| MET | Sale | Jan 15, 2021 | Feb 3, 2021 | 19d | $1,001 - $15,000 |
| W | Sale | Jan 15, 2021 | Feb 3, 2021 | 19d | $15,001 |
| ZOOM | Sale | Jan 15, 2021 | Feb 3, 2021 | 19d | $1,001 - $15,000 |
| MSFT | Purchase | Jan 14, 2021 | Feb 3, 2021 | 20d | $15,001 - |
| MRNA | Purchase | Jan 14, 2021 | Feb 3, 2021 | 20d | $1,001 - $15,000 |
| WMT | Purchase | Jan 14, 2021 | Feb 3, 2021 | 20d | $1,001 - $15,000 |
| MET | Purchase | Jan 11, 2021 | Feb 3, 2021 | 23d | $1,001 - $15,000 |
| TWTR | Purchase | Jan 11, 2021 | Feb 3, 2021 | 23d | $1,001 - $15,000 |
| MCD | Sale | Jan 8, 2021 | Feb 3, 2021 | 26d | $15,001 - |
| MRNA | Sale | Jan 8, 2021 | Feb 3, 2021 | 26d | $15,001 |
| W | Sale | Jan 8, 2021 | Feb 3, 2021 | 26d | $15,001 |
| FDX | Sale | Jan 4, 2021 | Feb 3, 2021 | 30d | $1,001 - $15,000 |
| ZM | Sale | Jan 4, 2021 | Feb 3, 2021 | 30d | $15,001 - |
Follow the trade
Marie Newman bought COIN. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.