KO
Members of Congress have reported 93 KO transactions under the STOCK Act, including 30 purchases and 63 sales. The latest disclosed trade took place on Oct 31, 2025. Browse the lawmakers, filing dates and reported value ranges below.
93
Total trades
30
Purchases
63
Sales
16
Unique buyers
32%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Purchase | Apr 1, 2026 | May 6, 2026 | $1,001 - $15,000 | |
| Sale | Apr 1, 2026 | May 5, 2026 | $1,001 - $15,000 | |
| Purchase | Dec 29, 2025 | Jan 16, 2026 | $15,001 - $50,000 | |
| Sale | Dec 15, 2025 | Jan 2, 2026 | $1,001 - $15,000 | |
| Purchase | Nov 21, 2025 | Dec 1, 2025 | $1,001 - $15,000 | |
| Sale | Oct 31, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Sale | Oct 30, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Purchase | Oct 30, 2025 | Nov 1, 2025 | $1,001 - $15,000 | |
| Purchase | Sep 25, 2025 | Oct 1, 2025 | $1,001 - $15,000 | |
| Sale | Sep 23, 2025 | Sep 23, 2025 | $1,001 - $15,000 | |
| Sale | Jul 11, 2025 | Aug 1, 2025 | $1,001 - $15,000 | |
| Sale | Jul 10, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | Jul 1, 2025 | Aug 4, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 24, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | May 15, 2025 | May 15, 2025 | $1,001 - $15,000 | |
| Sale | May 12, 2025 | May 15, 2025 | $100,001 - $250,000 | |
| Sale (Partial) | Apr 9, 2025 | May 13, 2025 | $1,001 - $15,000 | |
| Sale | Apr 1, 2025 | May 4, 2025 | $1,001 - $15,000 | |
| Sale | Mar 24, 2025 | Mar 24, 2025 | $100,001 - $250,000 | |
| Sale | Jan 21, 2025 | Jan 21, 2025 | $1,001 - $15,000 | |
| Purchase | Jan 21, 2025 | Feb 6, 2025 | $1,001 - $15,000 | |
| Sale | Dec 16, 2024 | Jan 6, 2025 | $1,001 - $15,000 | |
| Sale | Dec 16, 2024 | Jan 7, 2025 | $1,001 - $15,000 | |
| Purchase | Oct 29, 2024 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Oct 1, 2024 | Nov 5, 2024 | $1,001 - $15,000 | |
| Sale | Sep 26, 2024 | Aug 1, 2025 | $1,001 - $15,000 | |
| Sale | Sep 4, 2024 | Sep 5, 2024 | $1,001 - $15,000 | |
| Sale | Aug 5, 2024 | Sep 6, 2024 | $1,001 - $15,000 | |
| Purchase | Aug 2, 2024 | Sep 6, 2024 | $1,001 - $15,000 | |
| Sale | Jul 1, 2024 | Aug 3, 2024 | $1,001 - $15,000 | |
| Sale | Apr 1, 2024 | May 3, 2024 | $1,001 - $15,000 | |
| Sale | Dec 15, 2023 | Jan 6, 2024 | $1,001 - $15,000 | |
| Sale | Dec 4, 2023 | Dec 4, 2023 | $1,001 - $15,000 | |
| Sale | Nov 10, 2023 | Aug 13, 2024 | $1,001 - $15,000 | |
| Sale | Oct 24, 2023 | Oct 26, 2023 | $1,001 - $15,000 | |
| Sale | Oct 9, 2023 | Nov 3, 2023 | $15,001 - $50,000 | |
| Sale | Oct 2, 2023 | Nov 6, 2023 | $1,001 - $15,000 | |
| Sale | Sep 26, 2023 | Oct 21, 2023 | $1,001 - $15,000 | |
| Sale | Aug 18, 2023 | Aug 18, 2023 | $1,001 - $15,000 | |
| Sale | Jul 14, 2023 | Aug 3, 2023 | $1,001 - $15,000 | |
| Sale | Jul 12, 2023 | Aug 8, 2023 | $15,001 - $50,000 | |
| Sale | Jul 3, 2023 | Aug 5, 2023 | $1,001 - $15,000 | |
| Purchase | Jun 21, 2023 | Jul 17, 2023 | $1,001 - $15,000 | |
| Sale | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | |
| Sale | Apr 10, 2023 | May 3, 2023 | $15,001 - $50,000 | |
| Sale | Apr 4, 2023 | May 3, 2023 | $1,001 - $15,000 | |
| Purchase | Mar 7, 2023 | Apr 3, 2023 | $1,001 - $15,000 | |
| Sale | Mar 6, 2023 | Apr 3, 2023 | $1,001 - $15,000 | |
| Sale | Mar 6, 2023 | Apr 6, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Feb 21, 2023 | Mar 7, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Feb 14, 2023 | Mar 7, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Feb 7, 2023 | Mar 7, 2023 | $1,001 - $15,000 | |
| Sale | Feb 3, 2023 | Mar 1, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jan 31, 2023 | Feb 9, 2023 | $50,001 - | |
| Sale (Partial) | Jan 31, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale | Jan 31, 2023 | Feb 1, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jan 20, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jan 13, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale | Dec 16, 2022 | Jan 5, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Oct 12, 2022 | Nov 4, 2022 | $1,001 - $15,000 | |
| Sale | Oct 3, 2022 | Nov 1, 2022 | $1,001 - $15,000 | |
| Sale | Jul 15, 2022 | Aug 2, 2022 | $1,001 - $15,000 | |
| Sale | Jul 1, 2022 | Aug 3, 2022 | $1,001 - $15,000 | |
| Sale | Apr 1, 2022 | May 5, 2022 | $1,001 - $15,000 | |
| Sale | Mar 8, 2022 | Apr 11, 2022 | $1,001 - $15,000 | |
| Purchase | Mar 4, 2022 | Apr 11, 2022 | $1,001 - $15,000 | |
| Purchase | Feb 23, 2022 | Mar 7, 2022 | $1,001 - $15,000 | |
| Purchase | Feb 3, 2022 | Mar 7, 2022 | $1,001 - $15,000 | |
| Purchase | Jan 31, 2022 | Feb 7, 2022 | $1,001 - $15,000 | |
| Purchase | Dec 15, 2021 | Jan 5, 2022 | $1,001 - $15,000 | |
| Purchase | Oct 4, 2021 | Nov 3, 2021 | $1,001 - $15,000 | |
| Purchase | Sep 2, 2021 | Oct 7, 2021 | $1,001 - $15,000 | |
| Purchase | Jul 2, 2021 | Aug 4, 2021 | $1,001 - $15,000 | |
| Sale | Jun 24, 2021 | Jul 12, 2021 | $1,001 - $15,000 | |
| Purchase | Apr 19, 2021 | May 4, 2021 | $1,001 - $15,000 | |
| Purchase | Apr 19, 2021 | Apr 19, 2021 | $1,001 - $15,000 | |
| Purchase | Apr 5, 2021 | May 5, 2021 | $1,001 - $15,000 | |
| Sale | Feb 23, 2021 | Feb 23, 2021 | $1,001 - $15,000 | |
| Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 22, 2021 | Jan 22, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 13, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Purchase | Dec 16, 2020 | Jan 6, 2021 | $1,001 - $15,000 | |
| Purchase | Oct 2, 2020 | Nov 3, 2020 | $1,001 - $15,000 | |
| Purchase | Jul 27, 2020 | Jul 28, 2020 | $1,001 | |
| Purchase | Jul 2, 2020 | Aug 4, 2020 | $1,001 - $15,000 | |
| Sale | May 11, 2020 | Jun 18, 2020 | $1,001 - $15,000 | |
| Sale | May 7, 2020 | May 22, 2020 | $1,001 - $15,000 | |
| Sale | Apr 17, 2020 | May 22, 2020 | $1,001 - $15,000 | |
| Purchase | Apr 6, 2020 | Apr 6, 2020 | $1,001 - $15,000 | |
| Sale | Mar 26, 2020 | Apr 22, 2020 | $1,001 - $15,000 | |
| Sale | Mar 23, 2020 | Mar 23, 2020 | $1,001 - $15,000 | |
| Sale | Feb 20, 2020 | Mar 3, 2020 | $15,001 | |
| Purchase | Aug 17, 2017 | Aug 31, 2017 | $1,001 - $15,000 |
Invest in KO
Buy KO commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View KO chart
Full chart & data on TradingView ↗
KO on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.