MS
Ihouse · NJ
Mikie Sherrill
96
Disclosed trades
Mar 7, 2025
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| UBS | Sale (Partial) | Mar 7, 2025 | Mar 10, 2025 | 3d | $250,001 |
| UBS | Sale (Partial) | May 14, 2024 | May 14, 2024 | 0d | $50,001 |
| UBS | Sale (Partial) | May 13, 2024 | May 13, 2024 | 0d | $250,001 |
| UBS | Sale | Mar 3, 2023 | Mar 3, 2023 | 0d | $250,001 |
| UBS | Sale | May 23, 2022 | May 23, 2022 | 0d | $100,001 |
| UBS | Sale | Jun 1, 2020 | Jul 10, 2020 | 39d | $50,001 - |
| UBS | Sale (Partial) | Apr 29, 2020 | May 7, 2020 | 8d | $100,001 |
| FDRR | Purchase | Feb 21, 2020 | Mar 3, 2020 | 11d | $100,001 |
| SCHD | Purchase | Feb 21, 2020 | Mar 3, 2020 | 11d | $100,001 |
| MO | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| BDX | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| BXP | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| BMY | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| COF | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| CERN | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| CVX | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| CB | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| CSCO | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| CMS | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| KO | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $15,001 |
| COP | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| CVS | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| DE | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| DOV | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| EIX | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| ETR | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| EXPD | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| XOM | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| FB | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $15,001 |
| FDS | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| FIS | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| HD | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| HON | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| ITW | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| IBM | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| JNJ | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MTB | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MMC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MCD | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MDT | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MRK | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MET | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MNST | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| NEE | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| NSC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| NTRS | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| NVS | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| NVO | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| PEP | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| PFE | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| PM | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| PNC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| QCOM | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| RHHBY | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| RPM | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| SEIC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| TXN | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| TRV | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| TFC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| VFC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| VTR | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| VZ | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| V | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $15,001 |
| VNO | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| WMT | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| WFC | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| WH | Sale | Feb 20, 2020 | Mar 3, 2020 | 12d | $1,001 - $15,000 |
| MRK | Sale | Feb 6, 2020 | Mar 3, 2020 | 26d | $770 |
| IBM | Purchase | Feb 4, 2020 | Feb 7, 2020 | 3d | $1,001 - $15,000 |
| MTB | Purchase | Jan 27, 2020 | Feb 7, 2020 | 11d | $1,001 - $15,000 |
| BMY | Purchase | Jan 21, 2020 | Feb 7, 2020 | 17d | $1,001 - $15,000 |
| XOM | Purchase | Jan 21, 2020 | Feb 7, 2020 | 17d | $1,001 - $15,000 |
| PFE | Purchase | Jan 21, 2020 | Feb 7, 2020 | 17d | $1,001 - $15,000 |
| PM | Purchase | Jan 21, 2020 | Feb 7, 2020 | 17d | $1,001 - $15,000 |
| VTR | Purchase | Jan 21, 2020 | Feb 7, 2020 | 17d | $1,001 - $15,000 |
| VNO | Purchase | Jan 21, 2020 | Feb 7, 2020 | 17d | $1,001 - $15,000 |
| SEIC | Purchase | Jan 15, 2020 | Feb 7, 2020 | 23d | $1,001 - $15,000 |
| RHHBY | Purchase | Jan 2, 2020 | Jan 3, 2020 | 1d | $1,001 - $15,000 |
| QCOM | Sale | Dec 30, 2019 | Jan 3, 2020 | 4d | $614 |
| QCOM | Sale | Dec 27, 2019 | Jan 3, 2020 | 7d | $442.93 |
| QCOM | Sale | Dec 23, 2019 | Jan 3, 2020 | 11d | $443 |
| BMY | Sale | Dec 18, 2019 | Jan 3, 2020 | 16d | $1,001 - $15,000 |
| XOM | Sale | Dec 18, 2019 | Jan 3, 2020 | 16d | $1,001 - $15,000 |
| PFE | Sale | Dec 18, 2019 | Jan 3, 2020 | 16d | $1,001 - $15,000 |
| PM | Sale | Dec 18, 2019 | Jan 3, 2020 | 16d | $1,001 - $15,000 |
| VTR | Sale | Dec 18, 2019 | Jan 3, 2020 | 16d | $1,001 - $15,000 |
| VNO | Sale | Dec 18, 2019 | Jan 3, 2020 | 16d | $1,001 - $15,000 |
| TIF | Sale | Nov 25, 2019 | Dec 9, 2019 | 14d | $1,001 - $15,000 |
| JNJ | Purchase | Nov 18, 2019 | Dec 9, 2019 | 21d | $1,001 - $15,000 |
| BDX | Sale | Oct 30, 2019 | Nov 7, 2019 | 8d | $509 |
| MSFT | Sale | Oct 22, 2019 | Nov 7, 2019 | 16d | $412.82 |
| TXN | Sale | Oct 17, 2019 | Nov 7, 2019 | 21d | $778 |
| RHHBY | Purchase | Oct 4, 2019 | Nov 7, 2019 | 34d | $1,001 - $15,000 |
| RHHBY | Purchase | Oct 3, 2019 | Nov 7, 2019 | 35d | $1,001 - $15,000 |
| CME | Sale | Sep 11, 2019 | Oct 7, 2019 | 26d | $405.92 |
| PFE | Sale | Aug 2, 2019 | Sep 12, 2019 | 41d | $1,001 - $15,000 |
Follow the trade
Mikie Sherrill bought UBS. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.