MO
43
Total trades
17
Purchases
26
Sales
6
Unique buyers
40%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Mar 19, 2025 | Aug 11, 2025 | $1,001 - $15,000 | |
| Sale | Sep 10, 2024 | Sep 12, 2024 | $1,001 - $15,000 | |
| Sale | Jan 16, 2024 | Feb 1, 2024 | $1,001 - $15,000 | |
| Sale | Jan 11, 2024 | Feb 1, 2024 | $1,001 - $15,000 | |
| Sale | Jan 10, 2024 | Feb 1, 2024 | $15,001 - | |
| Sale | Nov 22, 2023 | Nov 22, 2023 | $50,001 - | |
| Sale | Oct 11, 2023 | Oct 11, 2023 | $1,001 - $15,000 | |
| Sale | Jul 14, 2023 | Aug 7, 2023 | $1,001 - $15,000 | |
| Sale | Jul 12, 2023 | Aug 8, 2023 | $1,001 - $15,000 | |
| Sale | Jul 11, 2023 | Jul 28, 2023 | $1,001 - $15,000 | |
| Purchase | May 1, 2023 | Jun 1, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 10, 2023 | May 3, 2023 | $1,001 - $15,000 | |
| Purchase | Feb 3, 2023 | Mar 1, 2023 | $1,001 - $15,000 | |
| Sale | Jan 31, 2023 | Feb 9, 2023 | $15,001 - $50,000 | |
| Sale | Jan 17, 2023 | Jan 17, 2023 | $1,001 - $15,000 | |
| Purchase | Dec 6, 2022 | Dec 6, 2022 | $50,001 - | |
| Sale | Aug 3, 2022 | Sep 6, 2022 | $1,001 - $15,000 | |
| Sale | Jul 20, 2022 | Aug 2, 2022 | $1,001 - $15,000 | |
| Sale | Jun 29, 2022 | Jun 29, 2022 | $100,001 - $250,000 | |
| Sale | May 2, 2022 | May 2, 2022 | $1,001 - $15,000 | |
| Sale | Mar 16, 2022 | Mar 16, 2022 | $1,001 - $15,000 | |
| Purchase | Jan 11, 2022 | Jan 11, 2022 | $1,001 - $15,000 | |
| Purchase | Oct 13, 2021 | Oct 13, 2021 | $1,001 - $15,000 | |
| Sale | Aug 19, 2021 | Aug 20, 2021 | $1,001 - $15,000 | |
| Purchase | Jul 12, 2021 | Jul 12, 2021 | $1,001 - $15,000 | |
| Purchase | May 19, 2021 | Jul 7, 2021 | $1,001 - $15,000 | |
| Sale | May 3, 2021 | May 3, 2021 | $50,001 | |
| Purchase | May 3, 2021 | May 3, 2021 | $1,001 - $15,000 | |
| Sale | Feb 11, 2021 | Mar 5, 2021 | $15,001 - | |
| Purchase | Feb 1, 2021 | Feb 1, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 12, 2021 | Jan 12, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 11, 2021 | Feb 5, 2021 | $1,001 - $15,000 | |
| Purchase | Dec 29, 2020 | Dec 29, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | Dec 11, 2020 | Jan 5, 2021 | $1,001 - $15,000 | |
| Purchase | Dec 8, 2020 | Dec 8, 2020 | $15,001 | |
| Purchase | Oct 12, 2020 | Oct 12, 2020 | $1,001 - $15,000 | |
| Sale | Sep 8, 2020 | Oct 22, 2020 | $1,001 - $15,000 | |
| Purchase | Sep 1, 2020 | Sep 1, 2020 | $50,001 | |
| Purchase | Aug 27, 2020 | Aug 31, 2020 | $1,001 - $15,000 | |
| Sale | Jul 28, 2020 | Jul 30, 2020 | $1,001 - $15,000 | |
| Purchase | Mar 24, 2020 | Apr 9, 2020 | $1,001 | |
| Sale | Feb 20, 2020 | Mar 3, 2020 | $1,001 - $15,000 | |
| Sale | Oct 1, 2018 | Oct 30, 2018 | $1,001 - $15,000 |
View MO chart
Full chart & data on TradingView ↗
MO on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.