JR
Ihouse · FL
John Rutherford
129
Disclosed trades
Mar 23, 2022
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| DOW | Sale | Mar 23, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TGOPY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| VOLVY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| ABBV | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MO | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| AJG | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| ASX | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BCE | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BLK | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BNPQY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BMY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BTI | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BTVCY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| AVGO | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| CAT | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| CE | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $15,001 |
| CVX | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| CODYY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| CCI | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| CVS | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| DPSGY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| DTEGY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| DNHBY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| EMN | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| ENLAY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| EVRG | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| XOM | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| FITB | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| FNF | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| GD | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| HD | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| HPQ | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| IBDRY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| JNJ | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| KEY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| KMI | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MCD | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MDT | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MRK | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MET | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MGDDY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MDLZ | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| MURGY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| NSRGY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| NTT | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| NNGPF | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| NVS | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PEP | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PSMMY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PM | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PNC | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PWCDF | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PG | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PLD | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PRU | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| PEG | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| RTX | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| RIO | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| RHHBY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| SNY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| SMFKY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| SFTBY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| SKHCY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| SO | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| SVNLY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TSCDY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| BK | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TKOMY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TTE | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TM | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TFC | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| TSN | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| UGI | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| UOVEY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| UPMKF | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| VALE | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| VZ | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| WMT | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| ZURVY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| DNBBY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| NNGRY | Sale | Mar 16, 2022 | Mar 16, 2022 | 0d | $1,001 - $15,000 |
| AZSEY | Sale (Partial) | Mar 10, 2022 | Mar 10, 2022 | 0d | $1,001 - $15,000 |
| TTE | Sale (Partial) | Mar 3, 2022 | Mar 3, 2022 | 0d | $1,001 - $15,000 |
| RIO | Purchase | Mar 1, 2022 | Mar 1, 2022 | 0d | $1,001 - $15,000 |
| RTX | Purchase | Feb 24, 2022 | Feb 24, 2022 | 0d | $1,001 - $15,000 |
| AMCR | Sale | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| CVX | Purchase | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| CTVA | Sale | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| DOW | Purchase | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| PEAK | Purchase | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| HD | Sale (Partial) | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| MFC | Sale | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| MCD | Purchase | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| PFE | Sale | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| PSX | Sale | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| PWCDF | Purchase | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| TSCDY | Purchase | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| TRI | Sale | Feb 17, 2022 | Feb 17, 2022 | 0d | $1,001 - $15,000 |
| T | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| BAESY | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| BAC | Sale | Feb 23, 2021 | Mar 23, 2021 | 28d | $1,001 - $15,000 |
| CSCO | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| KO | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| COP | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| JPM | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| MSFT | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| WFC | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| CMCSA | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - |
| CMCSA | Sale | Feb 18, 2021 | Feb 18, 2021 | 0d | $1,001 - $15,000 |
| SMFKY | Sale | Feb 11, 2021 | Feb 11, 2021 | 0d | $1,001 - $15,000 |
| CTVA | Sale | Jan 21, 2021 | Jan 21, 2021 | 0d | $1,001 - $15,000 |
| TFC | Purchase | Jan 21, 2021 | Jan 21, 2021 | 0d | $1,001 - $15,000 |
| TKOMY | Purchase | Jan 20, 2021 | Jan 20, 2021 | 0d | $1,001 - $15,000 |
| CODYY | Purchase | Dec 22, 2020 | Dec 22, 2020 | 0d | $1,001 - $15,000 |
| AEP | Sale | Oct 21, 2020 | Oct 21, 2020 | 0d | $1,001 - $15,000 |
| TSN | Purchase | Oct 21, 2020 | Oct 21, 2020 | 0d | $1,001 - $15,000 |
| PSMMY | Purchase | Oct 13, 2020 | Oct 15, 2020 | 2d | $1,001 - $15,000 |
| CMCSA | Purchase | Aug 18, 2020 | Aug 20, 2020 | 2d | $1,001 - $15,000 |
| BMY | Purchase | Jun 21, 2020 | Jun 21, 2020 | 0d | $1,001 - $15,000 |
| BAESY | Sale | Apr 29, 2020 | Apr 29, 2020 | 0d | $1,001 |
| RHHBY | Purchase | Apr 29, 2020 | Apr 29, 2020 | 0d | $1,001 |
| SFTBY | Purchase | Apr 29, 2020 | Apr 29, 2020 | 0d | $1,001 - |
| IMBBY | Sale | Apr 15, 2020 | Apr 15, 2020 | 0d | $1,001 - |
| RHHBY | Sale | Apr 14, 2020 | Apr 14, 2020 | 0d | $1,001 - |
| SFTBY | Purchase | Mar 18, 2020 | Mar 18, 2020 | 0d | $1,001 |
| SNP | Sale | Mar 17, 2020 | Mar 17, 2020 | 0d | $1,001 - |
| MSFT | Sale | Feb 24, 2020 | Feb 24, 2020 | 0d | $1,001 |
| AZN | Sale | Jan 15, 2020 | Jan 17, 2020 | 2d | $1,001 - $15,000 |
| CVS | Purchase | Jan 15, 2020 | Jan 17, 2020 | 2d | $1,001 - $15,000 |
Follow the trade
John Rutherford bought SFTBY. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.