DOW
12
Total trades
4
Purchases
8
Sales
4
Unique buyers
33%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Nov 18, 2025 | Dec 12, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 24, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Purchase | May 15, 2025 | May 15, 2025 | $1,001 - $15,000 | |
| Sale | Apr 29, 2025 | May 5, 2025 | $1,001 - $15,000 | |
| Sale | Jan 15, 2025 | Feb 7, 2025 | $1,001 - $15,000 | |
| Sale | Mar 23, 2022 | Mar 16, 2022 | $1,001 - $15,000 | |
| Purchase | Feb 17, 2022 | Feb 17, 2022 | $1,001 - $15,000 | |
| Sale | Jan 7, 2022 | Jan 15, 2022 | $15,001 - | |
| Purchase | Nov 4, 2021 | Nov 15, 2021 | $15,001 - | |
| Sale | Feb 12, 2021 | Mar 1, 2021 | $1,001 - $15,000 | |
| Sale | Aug 21, 2019 | Aug 31, 2019 | $1,001 - $15,000 | |
| Sale | Aug 19, 2019 | Aug 31, 2019 | $1,001 - |
View DOW chart
Full chart & data on TradingView ↗
DOW on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.