MRK
99
Total trades
30
Purchases
69
Sales
23
Unique buyers
30%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Feb 4, 2026 | Mar 5, 2026 | $1,001 - $15,000 | |
| Purchase | Dec 19, 2025 | Jan 9, 2026 | $1,001 - $15,000 | |
| Sale | Dec 18, 2025 | Jan 5, 2026 | $1,001 - $15,000 | |
| Sale | Nov 18, 2025 | Dec 12, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Nov 13, 2025 | Dec 5, 2025 | $1,001 - $15,000 | |
| Sale | Sep 23, 2025 | Sep 23, 2025 | $1,001 - $15,000 | |
| Sale | Aug 28, 2025 | Aug 29, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Aug 14, 2025 | Sep 2, 2025 | $1,001 - $15,000 | |
| Purchase | Aug 5, 2025 | Sep 8, 2025 | $1,001 - $15,000 | |
| Sale | Aug 4, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | Jul 11, 2025 | Aug 1, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 24, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | Jun 16, 2025 | Jun 17, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 13, 2025 | Jul 9, 2025 | $1,001 - $15,000 | |
| Sale | May 30, 2025 | Jun 4, 2025 | $1,001 - $15,000 | |
| Sale | May 15, 2025 | May 15, 2025 | $15,001 - | |
| Purchase | May 5, 2025 | May 6, 2025 | $1,001 - $15,000 | |
| Sale | Apr 29, 2025 | May 5, 2025 | $1,001 - $15,000 | |
| Sale | Apr 17, 2025 | Apr 25, 2025 | $15,001 - | |
| Purchase | Apr 9, 2025 | Apr 10, 2025 | $1,001 - $15,000 | |
| Sale | Apr 8, 2025 | Apr 8, 2025 | $15,001 | |
| Sale (Partial) | Mar 31, 2025 | Apr 4, 2025 | $15,001 | |
| Sale (Partial) | Mar 20, 2025 | Apr 4, 2025 | $1,001 - $15,000 | |
| Sale | Mar 19, 2025 | Aug 11, 2025 | $15,001 - | |
| Sale | Mar 3, 2025 | Mar 17, 2025 | $1,001 - $15,000 | |
| Sale | Feb 26, 2025 | Mar 4, 2025 | $15,001 | |
| Sale | Feb 25, 2025 | Feb 25, 2025 | $15,001 - | |
| Purchase | Feb 24, 2025 | Mar 1, 2025 | $15,001 - | |
| Sale | Jan 27, 2025 | Feb 6, 2025 | $15,001 | |
| Sale | Jan 24, 2025 | Feb 6, 2025 | $1,001 - $15,000 | |
| Sale | Jan 17, 2025 | Feb 11, 2025 | $1,001 - $15,000 | |
| Sale | Jan 16, 2025 | Jan 30, 2025 | $1,001 - $15,000 | |
| Sale | Jan 15, 2025 | Jan 31, 2025 | $1,001 - $15,000 | |
| Purchase | Nov 8, 2024 | Nov 30, 2024 | $1,001 - $15,000 | |
| Sale | Oct 29, 2024 | Sep 11, 2025 | $1,001 - $15,000 | |
| Purchase | Sep 26, 2024 | Aug 1, 2025 | $1,001 - $15,000 | |
| Sale | Sep 24, 2024 | Oct 1, 2024 | $15,001 | |
| Sale | Sep 4, 2024 | Sep 5, 2024 | $1,001 - $15,000 | |
| Purchase | Aug 7, 2024 | May 19, 2025 | $1,001 - $15,000 | |
| Purchase | Aug 2, 2024 | Aug 16, 2024 | $1,001 - $15,000 | |
| Sale | Jul 2, 2024 | Aug 14, 2024 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 21, 2024 | Jul 8, 2024 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 10, 2024 | Apr 12, 2024 | $1,001 - $15,000 | |
| Sale | Jan 23, 2024 | Feb 2, 2024 | $1,001 - $15,000 | |
| Purchase | Jan 23, 2024 | Feb 2, 2024 | $15,001 - $50,000 | |
| Sale | Dec 28, 2023 | Dec 31, 2023 | $1,001 - $15,000 | |
| Purchase | Dec 28, 2023 | Dec 31, 2023 | $1,001 - $15,000 | |
| Purchase | Nov 10, 2023 | Aug 13, 2024 | $1,001 - $15,000 | |
| Sale | Oct 24, 2023 | Oct 26, 2023 | $1,001 - $15,000 | |
| Purchase | Sep 26, 2023 | Oct 21, 2023 | $1,001 - $15,000 | |
| Sale | Sep 13, 2023 | Sep 15, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Sep 11, 2023 | Sep 15, 2023 | $15,001 - | |
| Sale | Sep 8, 2023 | Oct 6, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Sep 6, 2023 | Oct 6, 2023 | $1,001 - $15,000 | |
| Purchase | Sep 1, 2023 | Aug 12, 2024 | $1,001 - $15,000 | |
| Sale (Partial) | Aug 2, 2023 | Aug 25, 2023 | $1,001 - $15,000 | |
| Sale | Jul 14, 2023 | Aug 7, 2023 | $1,001 - $15,000 | |
| Sale | Jul 14, 2023 | Aug 12, 2024 | $1,001 - $15,000 | |
| Sale | Jul 12, 2023 | Aug 9, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 28, 2023 | Jul 21, 2023 | $1,001 - $15,000 | |
| Sale | May 25, 2023 | Jun 6, 2023 | $1,001 - $15,000 | |
| Sale | Apr 10, 2023 | May 3, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 6, 2023 | Apr 3, 2023 | $15,001 | |
| Sale | Feb 24, 2023 | Feb 28, 2023 | $1,001 - $15,000 | |
| Sale | Jan 31, 2023 | Feb 9, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jan 11, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale | Sep 12, 2022 | Oct 4, 2022 | $1,001 - $15,000 | |
| Sale (Partial) | Aug 5, 2022 | Sep 6, 2022 | $1,001 - $15,000 | |
| Sale | Jul 15, 2022 | Aug 2, 2022 | $1,001 - $15,000 | |
| Purchase | Jul 7, 2022 | May 18, 2023 | $1,001 - $15,000 | |
| Sale | Mar 16, 2022 | Mar 16, 2022 | $1,001 - $15,000 | |
| Sale | Feb 28, 2022 | Mar 3, 2022 | $1,001 - $15,000 | |
| Purchase | Dec 3, 2021 | Jan 15, 2022 | $1,001 - $15,000 | |
| Purchase | Nov 26, 2021 | Nov 26, 2021 | $1,001 - $15,000 | |
| Purchase | Sep 30, 2021 | Oct 7, 2021 | $1,001 - $15,000 | |
| Sale | Sep 16, 2021 | Oct 13, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 28, 2021 | Aug 2, 2021 | $15,001 | |
| Purchase | Jul 27, 2021 | Aug 13, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 19, 2021 | Aug 2, 2021 | $1,001 - $15,000 | |
| Sale | Apr 9, 2021 | May 11, 2021 | $50,001 - | |
| Purchase | Mar 17, 2021 | Mar 26, 2021 | $1,001 - $15,000 | |
| Sale | Mar 10, 2021 | Mar 15, 2021 | $15,001 - | |
| Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 13, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Sale | Nov 6, 2020 | Dec 1, 2020 | $15,001 - | |
| Sale | Nov 4, 2020 | Dec 1, 2020 | $15,001 | |
| Purchase | Oct 7, 2020 | Oct 7, 2020 | $1,001 - $15,000 | |
| Purchase | Sep 23, 2020 | Sep 23, 2020 | $1,001 - $15,000 | |
| Purchase | Aug 26, 2020 | Sep 1, 2020 | $15,001 | |
| Purchase | Aug 24, 2020 | Sep 1, 2020 | $15,001 - | |
| Purchase | Jul 2, 2020 | Jul 6, 2020 | $15,001 - | |
| Purchase | Mar 30, 2020 | Apr 7, 2020 | $1,001 - $15,000 | |
| Sale | Mar 23, 2020 | Mar 23, 2020 | $1,001 - $15,000 | |
| Sale | Feb 20, 2020 | Mar 3, 2020 | $1,001 - $15,000 | |
| Sale | Feb 6, 2020 | Mar 3, 2020 | $770 | |
| Sale | Nov 18, 2019 | Nov 30, 2019 | $15,001 - | |
| Sale (Partial) | Oct 17, 2019 | Oct 31, 2019 | $15,001 - | |
| Sale | Nov 30, 2017 | Jan 5, 2018 | $1,001 - $15,000 | |
| Purchase | Aug 17, 2017 | Aug 31, 2017 | $15,001 |
View MRK chart
Full chart & data on TradingView ↗
MRK on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.