UBS
10
Total trades
0
Purchases
10
Sales
0
Unique buyers
0%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Apr 21, 2025 | Apr 28, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 7, 2025 | Mar 10, 2025 | $250,001 | |
| Sale | Mar 3, 2025 | Mar 17, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | May 14, 2024 | May 14, 2024 | $50,001 | |
| Sale (Partial) | May 13, 2024 | May 13, 2024 | $250,001 | |
| Sale | Jul 10, 2023 | Aug 4, 2023 | $100,001 - | |
| Sale | Mar 3, 2023 | Mar 3, 2023 | $250,001 | |
| Sale | May 23, 2022 | May 23, 2022 | $100,001 | |
| Sale | Jun 1, 2020 | Jul 10, 2020 | $50,001 - | |
| Sale (Partial) | Apr 29, 2020 | May 7, 2020 | $100,001 |
View UBS chart
Full chart & data on TradingView ↗
UBS on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.