SC
Dhouse · TN
Steve Cohen
49
Disclosed trades
Dec 26, 2026
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| SONY | Sale | Dec 26, 2026 | Jan 21, 2026 | 0d | $1,001 - $15,000 |
| FLR | Sale | Dec 29, 2025 | Jan 14, 2026 | 16d | $15,001 |
| NOC | Sale (Partial) | Dec 29, 2025 | Jan 14, 2026 | 16d | $15,001 - |
| SFGYY | Sale | Dec 26, 2025 | Jan 21, 2026 | 26d | $1,001 - $15,000 |
| OZKAP | Sale (Partial) | Dec 17, 2025 | Dec 30, 2025 | 13d | $15,001 |
| RFI | Sale | Dec 17, 2025 | Dec 30, 2025 | 13d | $1,001 - $15,000 |
| GS | Sale (Partial) | Dec 17, 2025 | Dec 30, 2025 | 13d | $15,001 - $50,000 |
| EBS | Sale | Dec 11, 2024 | Dec 11, 2024 | 0d | $1,001 - $15,000 |
| HST | Sale | Dec 11, 2024 | Dec 11, 2024 | 0d | $15,001 - |
| DTRUY | Sale | Dec 11, 2023 | Dec 11, 2023 | 0d | $1,001 - $15,000 |
| KD | Sale | Dec 11, 2023 | Dec 11, 2023 | 0d | $1,001 - $15,000 |
| FDX | Sale | Jun 29, 2023 | Jul 1, 2023 | 2d | $15,001 - $50,000 |
| OZKAP | Sale | Aug 18, 2022 | Aug 23, 2022 | 5d | $15,001 |
| OZKAP | Sale | Aug 3, 2022 | Aug 8, 2022 | 5d | $15,001 |
| DURA | Purchase | Aug 3, 2022 | Aug 8, 2022 | 5d | $15,001 - |
| GOLD | Sale | Aug 3, 2022 | Sep 12, 2022 | 40d | $15,001 |
| VRAI | Purchase | Aug 3, 2022 | Sep 12, 2022 | 40d | $15,001 - |
| SCHD | Sale | Jul 29, 2022 | Aug 5, 2022 | 7d | $50,001 |
| PFFV | Purchase | Feb 11, 2022 | Feb 15, 2022 | 4d | $50,001 - |
| VRP | Purchase | Feb 11, 2022 | Feb 15, 2022 | 4d | $50,001 |
| FPE | Purchase | Feb 9, 2022 | Feb 15, 2022 | 6d | $15,001 |
| CVX | Sale | May 11, 2020 | Jun 18, 2020 | 38d | $1,001 - $15,000 |
| KO | Sale | May 11, 2020 | Jun 18, 2020 | 38d | $1,001 - $15,000 |
| FHN | Sale | May 11, 2020 | Jun 18, 2020 | 38d | $1,001 - $15,000 |
| PEAK | Sale | May 11, 2020 | Jun 18, 2020 | 38d | $1,001 - $15,000 |
| CVX | Sale | May 7, 2020 | May 22, 2020 | 15d | $1,001 - $15,000 |
| KO | Sale | May 7, 2020 | May 22, 2020 | 15d | $1,001 - $15,000 |
| FHN | Sale | May 7, 2020 | May 22, 2020 | 15d | $1,001 - $15,000 |
| PEAK | Sale | May 7, 2020 | May 22, 2020 | 15d | $1,001 - $15,000 |
| T | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| PEP | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| CVX | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| KO | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| RQI | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| XOM | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| FHN | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| SNE | Sale | Apr 17, 2020 | May 22, 2020 | 35d | $1,001 - $15,000 |
| T | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| CVX | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| KO | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| RQI | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| XOM | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| FHN | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| PEAK | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| HST | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| MSFT | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $15,001 - |
| RTN | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| RF | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
| SNE | Sale | Mar 26, 2020 | Apr 22, 2020 | 27d | $1,001 - $15,000 |
Follow the trade
Steve Cohen bought KO. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.