TWTR
25
Total trades
12
Purchases
13
Sales
6
Unique buyers
48%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Oct 31, 2022 | Nov 4, 2022 | $50,001 - $100,000 | |
| Purchase | Jan 24, 2022 | Feb 1, 2022 | $50,001 - | |
| Purchase | Jan 19, 2022 | Feb 1, 2022 | $15,001 | |
| Sale | Jan 14, 2022 | Jan 14, 2022 | $1,001 - $15,000 | |
| Sale | Dec 16, 2021 | Jan 3, 2021 | $15,001 | |
| Purchase | Dec 16, 2021 | Jan 3, 2021 | $15,001 - | |
| Purchase | Nov 19, 2021 | Nov 20, 2021 | $1,001 - $15,000 | |
| Sale | Nov 19, 2021 | Nov 20, 2021 | $1,001 - $15,000 | |
| Sale | Oct 4, 2021 | Oct 4, 2021 | $1,001 - $15,000 | |
| Sale | Sep 13, 2021 | Oct 7, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 20, 2021 | Aug 6, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 30, 2021 | May 6, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 16, 2021 | Apr 7, 2021 | $1,001 - $15,000 | |
| Sale | Jan 29, 2021 | Mar 1, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 21, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 11, 2021 | Feb 3, 2021 | $1,001 - $15,000 | |
| Purchase | Nov 11, 2020 | Dec 8, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | May 29, 2020 | Jun 1, 2020 | $1,001 - $15,000 | |
| Purchase | Apr 29, 2020 | May 8, 2020 | $1,001 - $15,000 | |
| Purchase | Apr 6, 2020 | May 1, 2020 | $1,001 - $15,000 | |
| Sale | Mar 18, 2020 | Apr 15, 2020 | $1,001 - $15,000 | |
| Purchase | Feb 7, 2020 | Mar 10, 2020 | $1,001 - $15,000 | |
| Sale | Dec 6, 2019 | Jan 10, 2020 | $1,001 - $15,000 | |
| Sale | Jun 24, 2019 | Jun 30, 2019 | $1,001 - $15,000 | |
| Purchase | Mar 28, 2019 | Mar 31, 2019 | $1,001 - $15,000 |
View TWTR chart
Full chart & data on TradingView ↗
TWTR on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.