PF
Ihouse · TX
Patrick Fallon
142
Disclosed trades
Oct 31, 2022
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| TWTR | Sale | Oct 31, 2022 | Nov 4, 2022 | 4d | $50,001 - $100,000 |
| TWTR | Purchase | Jan 24, 2022 | Feb 1, 2022 | 8d | $50,001 - |
| TWTR | Purchase | Jan 19, 2022 | Feb 1, 2022 | 13d | $15,001 |
| TWTR | Sale | Dec 16, 2021 | Jan 3, 2021 | 0d | $15,001 |
| TWTR | Purchase | Dec 16, 2021 | Jan 3, 2021 | 0d | $15,001 - |
| ORCC | Purchase | Nov 30, 2021 | Dec 23, 2021 | 23d | $50,001 - |
| TWTR | Purchase | Nov 19, 2021 | Nov 20, 2021 | 1d | $1,001 - $15,000 |
| TWTR | Sale | Nov 19, 2021 | Nov 20, 2021 | 1d | $1,001 - $15,000 |
| AMZN | Sale | Oct 26, 2021 | Nov 2, 2021 | 7d | $1,001 - $15,000 |
| PYPL | Sale | Oct 26, 2021 | Nov 2, 2021 | 7d | $1,001 - $15,000 |
| CVX | Sale | Oct 18, 2021 | Nov 2, 2021 | 15d | $100,001 - |
| CRWD | Sale | Oct 18, 2021 | Nov 2, 2021 | 15d | $100,001 |
| AMZN | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| BA | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| SQ | Purchase | Oct 4, 2021 | Oct 4, 2021 | 0d | $100,001 - |
| SQ | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| TWTR | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| DIS | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| VZ | Sale (Partial) | Oct 4, 2021 | Nov 2, 2021 | 29d | $1,001 - $15,000 |
| AAL | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| LUV | Sale | Oct 4, 2021 | Oct 4, 2021 | 0d | $1,001 - $15,000 |
| CRWD | Sale | Oct 1, 2021 | Oct 1, 2021 | 0d | $1,001 - $15,000 |
| CRWD | Purchase | Oct 1, 2021 | Oct 1, 2021 | 0d | $100,001 |
| CVX | Sale | Oct 1, 2021 | Nov 2, 2021 | 32d | $1,001 - $15,000 |
| ORCC | Purchase | Sep 28, 2021 | Dec 23, 2021 | 86d | $50,001 |
| DE | Sale | Aug 25, 2021 | Aug 25, 2021 | 0d | $100,001 |
| CVX | Sale | Aug 10, 2021 | Aug 10, 2021 | 0d | $1,001 - $15,000 |
| DE | Sale | Aug 10, 2021 | Aug 10, 2021 | 0d | $1,001 - $15,000 |
| DE | Purchase | Aug 10, 2021 | Aug 10, 2021 | 0d | $100,001 - |
| AAL | Sale | Aug 10, 2021 | Aug 10, 2021 | 0d | $1,001 - $15,000 |
| LUV | Sale | Aug 10, 2021 | Aug 10, 2021 | 0d | $1,001 - $15,000 |
| CRWD | Sale | Jul 23, 2021 | Jul 23, 2021 | 0d | $100,001 - |
| AAPL | Sale | Jul 19, 2021 | Jul 19, 2021 | 0d | $250,001 - |
| DIS | Sale | Jul 15, 2021 | Jul 15, 2021 | 0d | $1,001 - $15,000 |
| CVX | Purchase | Jun 29, 2021 | Jun 29, 2021 | 0d | $100,001 - |
| CVX | Sale | Jun 29, 2021 | Jun 29, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | Jun 29, 2021 | Jun 29, 2021 | 0d | $1,001 - $15,000 |
| LUV | Sale | Jun 29, 2021 | Jun 29, 2021 | 0d | $1,001 - $15,000 |
| CVX | Sale | Jun 28, 2021 | Jun 28, 2021 | 0d | $100,001 |
| FDX | Purchase | Jun 28, 2021 | Jun 28, 2021 | 0d | $100,001 - |
| ORCC | Purchase | Jun 25, 2021 | Jun 29, 2021 | 4d | $50,001 - |
| AMZN | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| BA | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| CRWD | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| CRWD | Purchase | Jun 24, 2021 | Jun 24, 2021 | 0d | $100,001 - |
| DE | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| FDX | Purchase | Jun 24, 2021 | Jun 24, 2021 | 0d | $100,001 |
| AAL | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| AAPL | Sale | Jun 24, 2021 | Jun 24, 2021 | 0d | $1,001 - $15,000 |
| MSFT | Sale | Jun 21, 2021 | Jun 21, 2021 | 0d | $100,001 - |
| DOCU | Sale | Jun 2, 2021 | Jun 2, 2021 | 0d | $1,001 - $15,000 |
| CVX | Sale | May 27, 2021 | May 27, 2021 | 0d | $1,001 - $15,000 |
| CVX | Purchase | May 27, 2021 | May 27, 2021 | 0d | $100,001 |
| DE | Purchase | May 27, 2021 | May 27, 2021 | 0d | $100,001 |
| DE | Sale | May 27, 2021 | May 27, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | May 27, 2021 | May 27, 2021 | 0d | $1,001 - $15,000 |
| FDX | Purchase | May 27, 2021 | May 27, 2021 | 0d | $100,001 |
| LUV | Sale | May 27, 2021 | May 27, 2021 | 0d | $1,001 - $15,000 |
| AMZN | Sale | May 26, 2021 | May 26, 2021 | 0d | $1,001 - $15,000 |
| MSFT | Purchase | May 26, 2021 | May 26, 2021 | 0d | $250,001 |
| MSFT | Sale | May 26, 2021 | May 26, 2021 | 0d | $1,001 - $15,000 |
| VZ | Sale | May 26, 2021 | May 26, 2021 | 0d | $1,001 - $15,000 |
| AAL | Sale | May 26, 2021 | May 26, 2021 | 0d | $1,001 - $15,000 |
| CAT | Sale | May 24, 2021 | May 24, 2021 | 0d | $100,001 |
| FB | Sale | May 24, 2021 | May 24, 2021 | 0d | $100,001 |
| AAL | Sale | May 24, 2021 | May 24, 2021 | 0d | $100,001 |
| AMZN | Sale | May 21, 2021 | May 21, 2021 | 0d | $1,001 - $15,000 |
| AMZN | Purchase | May 21, 2021 | May 21, 2021 | 0d | $1,001 - $15,000 |
| CVX | Sale | May 18, 2021 | May 18, 2021 | 0d | $100,001 - |
| KKR | Purchase | May 3, 2021 | Jun 29, 2021 | 57d | $15,001 - |
| AMZN | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| BA | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| CAT | Purchase | Apr 20, 2021 | Apr 20, 2021 | 0d | $100,001 - |
| CVX | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| CVX | Purchase | Apr 20, 2021 | Apr 20, 2021 | 0d | $100,001 - |
| FB | Purchase | Apr 20, 2021 | Apr 20, 2021 | 0d | $100,001 |
| FB | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| VZ | Purchase | Apr 20, 2021 | Apr 20, 2021 | 0d | $250,001 - |
| DIS | Purchase | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| DIS | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| AAL | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| AAPL | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| CAT | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| VZ | Sale | Apr 20, 2021 | Apr 20, 2021 | 0d | $1,001 - $15,000 |
| CAT | Sale | Apr 19, 2021 | Apr 19, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | Apr 19, 2021 | Apr 19, 2021 | 0d | $250,001 |
| PYPL | Sale | Apr 19, 2021 | Apr 19, 2021 | 0d | $250,001 - $500,000 |
| UNH | Sale | Apr 19, 2021 | Apr 19, 2021 | 0d | $100,001 - |
| VZ | Sale | Apr 8, 2021 | Apr 8, 2021 | 0d | $15,001 - |
| VZ | Sale | Apr 7, 2021 | Apr 7, 2021 | 0d | $100,001 - |
| AMAT | Purchase | Apr 5, 2021 | Apr 5, 2021 | 0d | $50,001 - |
| BA | Purchase | Apr 5, 2021 | Apr 5, 2021 | 0d | $100,001 - |
| CVX | Purchase | Apr 5, 2021 | Apr 5, 2021 | 0d | $100,001 - |
| CVX | Sale | Apr 5, 2021 | Apr 5, 2021 | 0d | $1,001 - $15,000 |
| DIS | Sale | Apr 5, 2021 | Apr 5, 2021 | 0d | $1,001 - $15,000 |
| DIS | Purchase | Apr 5, 2021 | Apr 5, 2021 | 0d | $50,001 |
| AMAT | Sale | Apr 5, 2021 | Apr 5, 2021 | 0d | $50,001 - |
| BA | Sale | Apr 5, 2021 | Apr 5, 2021 | 0d | $1,001 - $15,000 |
| UNH | Sale | Apr 5, 2021 | Apr 5, 2021 | 0d | $1,001 - $15,000 |
| AMZN | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| FDX | Purchase | Mar 23, 2021 | Mar 23, 2021 | 0d | $250,001 - |
| MSFT | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| VZ | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| AAL | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| AAPL | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| PYPL | Sale | Mar 23, 2021 | Mar 23, 2021 | 0d | $1,001 - $15,000 |
| BA | Sale | Mar 22, 2021 | Mar 22, 2021 | 0d | $100,001 - |
| CVX | Sale | Mar 22, 2021 | Mar 22, 2021 | 0d | $50,001 |
| FB | Sale | Mar 22, 2021 | Mar 22, 2021 | 0d | $250,001 |
| FDX | Sale | Mar 22, 2021 | Mar 22, 2021 | 0d | $250,001 |
| AAL | Sale | Mar 22, 2021 | Mar 22, 2021 | 0d | $100,001 |
| BA | Sale | Mar 19, 2021 | Mar 19, 2021 | 0d | $15,001 |
| ORCC | Purchase | Mar 16, 2021 | Jun 29, 2021 | 105d | $1,001 - $15,000 |
| AMZN | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| BA | Purchase | Feb 23, 2021 | Feb 23, 2021 | 0d | $100,001 - |
| BA | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| CVX | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| CVX | Purchase | Feb 23, 2021 | Feb 23, 2021 | 0d | $50,001 |
| FB | Purchase | Feb 23, 2021 | Feb 23, 2021 | 0d | $250,001 - |
| FB | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| MSFT | Purchase | Feb 23, 2021 | Feb 23, 2021 | 0d | $250,001 - |
| AAL | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| AAPL | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| MSFT | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| PYPL | Sale | Feb 23, 2021 | Feb 23, 2021 | 0d | $1,001 - $15,000 |
| BA | Sale | Feb 22, 2021 | Feb 22, 2021 | 0d | $100,001 |
| FDX | Sale | Feb 22, 2021 | Feb 22, 2021 | 0d | $1,001 - $15,000 |
| AAPL | Sale | Feb 22, 2021 | Feb 22, 2021 | 0d | $1,001 - $15,000 |
| PYPL | Sale | Feb 22, 2021 | Feb 22, 2021 | 0d | $100,001 - |
| MSFT | Sale | Feb 17, 2021 | Feb 17, 2021 | 0d | $500,001 - |
| AMZN | Sale | Jan 19, 2021 | Jan 19, 2021 | 0d | $1,001 - $15,000 |
| BA | Purchase | Jan 19, 2021 | Jan 19, 2021 | 0d | $100,001 - |
| BA | Sale | Jan 19, 2021 | Jan 19, 2021 | 0d | $1,001 - $15,000 |
| FDX | Sale | Jan 19, 2021 | Jan 19, 2021 | 0d | $1,001 - $15,000 |
| FDX | Purchase | Jan 19, 2021 | Jan 19, 2021 | 0d | $250,001 - |
| MSFT | Sale | Jan 19, 2021 | Jan 19, 2021 | 0d | $15,001 - |
| AAPL | Sale | Jan 19, 2021 | Jan 19, 2021 | 0d | $15,001 - |
| PYPL | Sale | Jan 19, 2021 | Jan 19, 2021 | 0d | $1,001 - $15,000 |
| KKR | Purchase | Jan 13, 2021 | Jun 29, 2021 | 167d | $15,001 |
Follow the trade
Patrick Fallon bought CVX. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.