KKR
Members of Congress have reported 18 KKR transactions under the STOCK Act, including 10 purchases and 8 sales. The latest disclosed trade took place on Nov 19, 2025. Browse the lawmakers, filing dates and reported value ranges below.
18
Total trades
10
Purchases
8
Sales
5
Unique buyers
56%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Nov 19, 2025 | Dec 4, 2025 | $1,001 - $15,000 | |
| Sale | Sep 23, 2025 | Sep 23, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 21, 2025 | May 12, 2025 | $1,001 - $15,000 | |
| Purchase | Mar 24, 2025 | Aug 3, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Feb 26, 2025 | Mar 5, 2025 | $1,001 - $15,000 | |
| Purchase | Nov 19, 2024 | Dec 3, 2024 | $1,001 - $15,000 | |
| Purchase | Oct 29, 2024 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Oct 17, 2024 | Nov 5, 2024 | $1,001 - $15,000 | |
| Purchase | Feb 8, 2024 | Mar 5, 2024 | $1,001 - $15,000 | |
| Sale | Sep 8, 2023 | Oct 6, 2023 | $1,001 - $15,000 | |
| Sale | Jan 23, 2023 | Jan 30, 2023 | $15,001 - | |
| Purchase | Jan 13, 2022 | Feb 15, 2022 | $1,001 - $15,000 | |
| Purchase | Jan 12, 2022 | Feb 15, 2022 | $1,001 - $15,000 | |
| Purchase | Oct 6, 2021 | Oct 28, 2021 | $1,001 - $15,000 | |
| Purchase | Sep 30, 2021 | Oct 28, 2021 | $1,001 - $15,000 | |
| Purchase | May 3, 2021 | Jun 29, 2021 | $15,001 - | |
| Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 13, 2021 | Jun 29, 2021 | $15,001 |
Invest in KKR
Buy KKR commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View KKR chart
Full chart & data on TradingView ↗
KKR on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.