SQ
Members of Congress have reported 72 SQ transactions under the STOCK Act, including 24 purchases and 48 sales. The latest disclosed trade took place on Nov 18, 2025. Browse the lawmakers, filing dates and reported value ranges below.
72
Total trades
24
Purchases
48
Sales
8
Unique buyers
33%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Purchase | Mar 13, 2026 | Apr 6, 2026 | $1,001 - $15,000 | |
| Sale | Feb 10, 2026 | Mar 6, 2026 | $1,001 - $15,000 | |
| Sale | Dec 19, 2025 | Jan 9, 2026 | $1,001 - $15,000 | |
| Sale | Nov 18, 2025 | Dec 12, 2025 | $1,001 - $15,000 | |
| Purchase | Dec 30, 2024 | Jan 7, 2025 | $1,001 - $15,000 | |
| Sale | Jul 24, 2024 | Aug 12, 2024 | $1,001 - $15,000 | |
| Sale | Jul 19, 2024 | Aug 12, 2024 | $1,001 - $15,000 | |
| Sale | Jun 18, 2024 | Jul 8, 2024 | $1,001 - $15,000 | |
| Purchase | Mar 21, 2024 | Apr 4, 2024 | $1,001 - $15,000 | |
| Sale | Aug 22, 2023 | Sep 7, 2023 | $1,001 - $15,000 | |
| Purchase | Jan 31, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale | Jan 27, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale | Jan 20, 2023 | Feb 6, 2023 | $1,001 - $15,000 | |
| Sale | Nov 1, 2022 | Dec 6, 2022 | $50,001 | |
| Sale | Oct 28, 2022 | Nov 2, 2022 | $50,001 - | |
| Sale | Oct 20, 2022 | Nov 2, 2022 | $1,001 - $15,000 | |
| Sale | Sep 28, 2022 | Oct 4, 2022 | $1,001 - $15,000 | |
| Sale | Sep 8, 2022 | Oct 4, 2022 | $1,001 - $15,000 | |
| Sale | Aug 10, 2022 | Sep 7, 2022 | $1,001 - $15,000 | |
| Sale | Aug 9, 2022 | Sep 7, 2022 | $50,001 | |
| Sale | Aug 5, 2022 | Sep 7, 2022 | $100,001 - | |
| Sale | Aug 1, 2022 | Sep 7, 2022 | $1,001 - $15,000 | |
| Sale | Jul 22, 2022 | Aug 3, 2022 | $1,001 - $15,000 | |
| Sale | Jun 16, 2022 | Jul 18, 2022 | $1,001 - $15,000 | |
| Purchase | Jun 13, 2022 | Jul 7, 2022 | $1,001 - $15,000 | |
| Purchase | Jun 9, 2022 | Jul 7, 2022 | $50,001 - | |
| Sale | Jun 7, 2022 | Jul 7, 2022 | $1,001 - $15,000 | |
| Sale | May 26, 2022 | Jun 6, 2022 | $1,001 - $15,000 | |
| Sale | May 13, 2022 | Jun 6, 2022 | $1,001 - $15,000 | |
| Purchase | May 11, 2022 | Jun 6, 2022 | $15,001 - | |
| Sale | May 5, 2022 | May 15, 2022 | $15,001 | |
| Sale | Apr 6, 2022 | May 8, 2022 | $1,001 - $15,000 | |
| Sale | Mar 18, 2022 | Apr 7, 2022 | $50,001 - | |
| Sale | Mar 16, 2022 | Apr 7, 2022 | $1,001 - $15,000 | |
| Sale | Mar 9, 2022 | Apr 7, 2022 | $1,001 - $15,000 | |
| Sale | Feb 25, 2022 | Mar 4, 2022 | $1,001 - $15,000 | |
| Sale | Feb 10, 2022 | Feb 17, 2022 | $1,001 - $15,000 | |
| Sale | Feb 9, 2022 | Mar 4, 2022 | $1,001 - $15,000 | |
| Sale | Feb 2, 2022 | Mar 7, 2022 | $1,001 - $15,000 | |
| Purchase | Feb 2, 2022 | Mar 4, 2022 | $50,001 - | |
| Purchase | Jan 21, 2022 | Feb 7, 2022 | $1,001 - $15,000 | |
| Sale | Jan 14, 2022 | Jan 14, 2022 | $1,001 - $15,000 | |
| Sale | Jan 10, 2022 | Jan 19, 2022 | $1,001 - $15,000 | |
| Purchase | Dec 16, 2021 | Dec 20, 2021 | $1,001 - $15,000 | |
| Sale | Nov 26, 2021 | Nov 28, 2021 | $1,001 - $15,000 | |
| Sale | Nov 1, 2021 | Nov 28, 2021 | $1,001 - $15,000 | |
| Purchase | Oct 19, 2021 | Oct 31, 2021 | $50,001 | |
| Purchase | Oct 4, 2021 | Oct 4, 2021 | $100,001 - | |
| Sale | Oct 4, 2021 | Oct 4, 2021 | $1,001 - $15,000 | |
| Sale | Sep 17, 2021 | Sep 19, 2021 | $1,001 - $15,000 | |
| Purchase | Jun 3, 2021 | Jun 7, 2021 | $1,001 - $15,000 | |
| Sale | May 20, 2021 | May 31, 2021 | $50,001 - | |
| Sale | Mar 31, 2021 | Apr 5, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 24, 2021 | Apr 5, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 15, 2021 | Apr 7, 2021 | $1,001 - $15,000 | |
| Purchase | Feb 22, 2021 | Mar 2, 2021 | $1,001 - $15,000 | |
| Purchase | Sep 25, 2020 | Oct 5, 2020 | $1,001 - $15,000 | |
| Purchase | Sep 18, 2020 | Oct 11, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | Aug 10, 2020 | Sep 11, 2020 | $15,001 - | |
| Sale | Jul 14, 2020 | Aug 1, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 13, 2020 | Aug 19, 2020 | $1,001 - $15,000 | |
| Sale | May 1, 2020 | May 31, 2020 | $1,001 - $15,000 | |
| Sale | Apr 27, 2020 | May 6, 2020 | $1,001 - $15,000 | |
| Purchase | Mar 26, 2020 | Apr 7, 2020 | $1,001 - $15,000 | |
| Purchase | Mar 10, 2020 | Mar 31, 2020 | $1,001 - $15,000 | |
| Purchase | Mar 3, 2020 | Mar 31, 2020 | $1,001 - $15,000 | |
| Purchase | Jan 29, 2020 | Feb 11, 2020 | $50,001 - | |
| Purchase | Jan 28, 2020 | Feb 2, 2020 | $1,001 - $15,000 | |
| Sale | Dec 30, 2019 | Jan 10, 2020 | $15,001 | |
| Sale | Dec 2, 2019 | Dec 31, 2019 | $15,001 - | |
| Purchase | Aug 20, 2019 | Aug 31, 2019 | $15,001 | |
| Purchase | Jul 8, 2019 | Jul 31, 2019 | $15,001 - |
Invest in SQ
Buy SQ commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View SQ chart
Full chart & data on TradingView ↗
SQ on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.