JR
Ihouse · RI
James R. Langevin
170
Disclosed trades
Dec 20, 2022
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| GNRC | Sale (Partial) | Dec 20, 2022 | Jan 3, 2023 | 14d | $1,001 - $15,000 |
| GNRC | Sale | Dec 12, 2022 | Jan 3, 2023 | 22d | $1,001 - $15,000 |
| GNRC | Sale | Dec 5, 2022 | Jan 3, 2023 | 29d | $15,001 - $50,000 |
| GNRC | Purchase | Nov 29, 2022 | Dec 6, 2022 | 7d | $1,001 - $15,000 |
| META | Sale | Nov 14, 2022 | Dec 6, 2022 | 22d | $100,001 |
| ABNB | Purchase | Nov 7, 2022 | Dec 6, 2022 | 29d | $15,001 - |
| ABNB | Sale (Partial) | Nov 4, 2022 | Dec 6, 2022 | 32d | $15,001 - $50,000 |
| DASH | Sale | Nov 4, 2022 | Dec 6, 2022 | 32d | $15,001 - $50,000 |
| DASH | Sale | Nov 3, 2022 | Dec 6, 2022 | 33d | $1,001 - $15,000 |
| SQ | Sale | Nov 1, 2022 | Dec 6, 2022 | 35d | $50,001 |
| META | Sale (Partial) | Nov 1, 2022 | Dec 6, 2022 | 35d | $1,001 - $15,000 |
| META | Sale | Nov 1, 2022 | Dec 6, 2022 | 35d | $1,001 - $15,000 |
| ABNB | Sale | Oct 28, 2022 | Nov 2, 2022 | 5d | $1,001 - $15,000 |
| SQ | Sale | Oct 28, 2022 | Nov 2, 2022 | 5d | $50,001 - |
| ABNB | Purchase | Oct 27, 2022 | Nov 2, 2022 | 6d | $100,001 - |
| ABNB | Sale | Oct 21, 2022 | Nov 2, 2022 | 12d | $100,001 - $250,000 |
| SQ | Sale | Oct 20, 2022 | Nov 2, 2022 | 13d | $1,001 - $15,000 |
| DASH | Sale | Oct 20, 2022 | Nov 2, 2022 | 13d | $1,001 - $15,000 |
| GNRC | Sale (Partial) | Oct 20, 2022 | Nov 2, 2022 | 13d | $15,001 - $50,000 |
| PYPL | Sale | Oct 17, 2022 | Nov 2, 2022 | 16d | $1,001 - $15,000 |
| ABNB | Sale | Oct 13, 2022 | Nov 2, 2022 | 20d | $1,001 - $15,000 |
| ABNB | Sale | Oct 3, 2022 | Nov 2, 2022 | 30d | $1,001 - $15,000 |
| GNRC | Sale | Oct 3, 2022 | Nov 2, 2022 | 30d | $1,001 - $15,000 |
| SQ | Sale | Sep 28, 2022 | Oct 4, 2022 | 6d | $1,001 - $15,000 |
| DASH | Sale | Sep 28, 2022 | Oct 4, 2022 | 6d | $1,001 - $15,000 |
| GNRC | Sale (Partial) | Sep 28, 2022 | Oct 4, 2022 | 6d | $15,001 - |
| ABNB | Sale | Sep 20, 2022 | Oct 4, 2022 | 14d | $1,001 - $15,000 |
| GNRC | Sale | Sep 20, 2022 | Oct 4, 2022 | 14d | $1,001 - $15,000 |
| PYPL | Sale | Sep 15, 2022 | Oct 4, 2022 | 19d | $1,001 - $15,000 |
| SQ | Sale | Sep 8, 2022 | Oct 4, 2022 | 26d | $1,001 - $15,000 |
| ABNB | Sale | Sep 7, 2022 | Oct 4, 2022 | 27d | $1,001 - $15,000 |
| DASH | Purchase | Aug 17, 2022 | Sep 7, 2022 | 21d | $15,001 - |
| ABNB | Sale | Aug 10, 2022 | Sep 7, 2022 | 28d | $1,001 - $15,000 |
| SQ | Sale | Aug 10, 2022 | Sep 7, 2022 | 28d | $1,001 - $15,000 |
| DASH | Sale | Aug 10, 2022 | Sep 7, 2022 | 28d | $1,001 - $15,000 |
| SQ | Sale | Aug 9, 2022 | Sep 7, 2022 | 29d | $50,001 |
| SQ | Sale | Aug 5, 2022 | Sep 7, 2022 | 33d | $100,001 - |
| DASH | Sale | Aug 3, 2022 | Sep 7, 2022 | 35d | $1,001 - $15,000 |
| SQ | Sale | Aug 1, 2022 | Sep 7, 2022 | 37d | $1,001 - $15,000 |
| ABNB | Sale | Jul 29, 2022 | Aug 3, 2022 | 5d | $1,001 - $15,000 |
| SQ | Sale | Jul 22, 2022 | Aug 3, 2022 | 12d | $1,001 - $15,000 |
| DASH | Sale | Jul 5, 2022 | Aug 3, 2022 | 29d | $1,001 - $15,000 |
| DASH | Sale | Jun 23, 2022 | Jul 7, 2022 | 14d | $1,001 - $15,000 |
| SQ | Purchase | Jun 13, 2022 | Jul 7, 2022 | 24d | $1,001 - $15,000 |
| META | Purchase | Jun 13, 2022 | Jul 7, 2022 | 24d | $1,001 - $15,000 |
| ABNB | Sale | Jun 10, 2022 | Jul 7, 2022 | 27d | $50,001 - $100,000 |
| GNRC | Purchase | Jun 10, 2022 | Jul 7, 2022 | 27d | $1,001 - $15,000 |
| META | Sale | Jun 10, 2022 | Jul 7, 2022 | 27d | $1,001 - $15,000 |
| ABNB | Purchase | Jun 9, 2022 | Jul 7, 2022 | 28d | $50,001 - |
| SQ | Purchase | Jun 9, 2022 | Jul 7, 2022 | 28d | $50,001 - |
| FB | Sale | Jun 8, 2022 | Jul 7, 2022 | 29d | $1,001 - $15,000 |
| SQ | Sale | Jun 7, 2022 | Jul 7, 2022 | 30d | $1,001 - $15,000 |
| ABNB | Sale | Jun 3, 2022 | Jul 7, 2022 | 34d | $50,001 - $100,000 |
| GNRC | Sale | Jun 2, 2022 | Jul 7, 2022 | 35d | $15,001 - |
| DASH | Purchase | May 31, 2022 | Jun 6, 2022 | 6d | $15,001 - |
| DASH | Sale | May 27, 2022 | Jun 6, 2022 | 10d | $15,001 - $50,000 |
| ABNB | Sale | May 26, 2022 | Jun 6, 2022 | 11d | $1,001 - $15,000 |
| SQ | Sale | May 26, 2022 | Jun 6, 2022 | 11d | $1,001 - $15,000 |
| GNRC | Sale | May 25, 2022 | Jun 6, 2022 | 12d | $1,001 - $15,000 |
| GNRC | Sale | May 23, 2022 | Jun 6, 2022 | 14d | $15,001 - $50,000 |
| DASH | Sale | May 17, 2022 | Jun 6, 2022 | 20d | $1,001 - $15,000 |
| SQ | Sale | May 13, 2022 | Jun 6, 2022 | 24d | $1,001 - $15,000 |
| ABNB | Sale | May 11, 2022 | Jun 6, 2022 | 26d | $50,001 - $100,000 |
| SQ | Purchase | May 11, 2022 | Jun 6, 2022 | 26d | $15,001 - |
| DASH | Sale | May 11, 2022 | Jun 6, 2022 | 26d | $15,001 - $50,000 |
| GNRC | Purchase | May 11, 2022 | Jun 6, 2022 | 26d | $15,001 - |
| GNRC | Purchase | Apr 21, 2022 | May 8, 2022 | 17d | $1,001 - $15,000 |
| PYPL | Sale | Apr 18, 2022 | May 8, 2022 | 20d | $1,001 - $15,000 |
| GNRC | Sale | Apr 14, 2022 | May 8, 2022 | 24d | $1,001 - $15,000 |
| GNRC | Purchase | Apr 11, 2022 | May 8, 2022 | 27d | $1,001 - $15,000 |
| SQ | Sale | Apr 6, 2022 | May 8, 2022 | 32d | $1,001 - $15,000 |
| FB | Sale | Apr 4, 2022 | May 8, 2022 | 34d | $1,001 - $15,000 |
| GNRC | Sale | Mar 31, 2022 | Apr 7, 2022 | 7d | $100,001 - $250,000 |
| FB | Sale | Mar 24, 2022 | Apr 7, 2022 | 14d | $1,001 - $15,000 |
| GNRC | Sale | Mar 22, 2022 | Apr 7, 2022 | 16d | $1,001 - $15,000 |
| SQ | Sale | Mar 18, 2022 | Apr 7, 2022 | 20d | $50,001 - |
| NFLX | Sale | Mar 17, 2022 | Apr 7, 2022 | 21d | $1,001 - $15,000 |
| SQ | Sale | Mar 16, 2022 | Apr 7, 2022 | 22d | $1,001 - $15,000 |
| NFLX | Sale | Mar 11, 2022 | Apr 7, 2022 | 27d | $1,001 - $15,000 |
| SQ | Sale | Mar 9, 2022 | Apr 7, 2022 | 29d | $1,001 - $15,000 |
| SQ | Sale | Feb 25, 2022 | Mar 4, 2022 | 7d | $1,001 - $15,000 |
| Z | Sale | Feb 18, 2022 | Mar 4, 2022 | 14d | $1,001 - $15,000 |
| PYPL | Sale | Feb 15, 2022 | Mar 4, 2022 | 17d | $1,001 - $15,000 |
| BABA | Sale | Feb 11, 2022 | Mar 4, 2022 | 21d | $1,001 - $15,000 |
| ROKU | Purchase | Feb 10, 2022 | Mar 4, 2022 | 22d | $1,001 - $15,000 |
| SQ | Sale | Feb 9, 2022 | Mar 4, 2022 | 23d | $1,001 - $15,000 |
| BABA | Sale | Feb 7, 2022 | Mar 4, 2022 | 25d | $1,001 - $15,000 |
| NFLX | Purchase | Feb 3, 2022 | Mar 4, 2022 | 29d | $1,001 - $15,000 |
| SQ | Purchase | Feb 2, 2022 | Mar 4, 2022 | 30d | $50,001 - |
| FB | Sale | Feb 1, 2022 | Mar 4, 2022 | 31d | $1,001 - $15,000 |
| SQ | Purchase | Jan 21, 2022 | Feb 7, 2022 | 17d | $1,001 - $15,000 |
| RIVN | Purchase | Jan 21, 2022 | Feb 7, 2022 | 17d | $1,001 - $15,000 |
| BABA | Purchase | Jan 7, 2022 | Feb 7, 2022 | 31d | $1,001 - $15,000 |
| PYPL | Purchase | Jan 5, 2022 | Feb 7, 2022 | 33d | $50,001 - |
| Z | Purchase | Jan 4, 2022 | Feb 7, 2022 | 34d | $1,001 - $15,000 |
| Z | Sale | Dec 31, 2021 | Jan 4, 2022 | 4d | $50,001 |
| Z | Purchase | Dec 22, 2021 | Jan 4, 2022 | 13d | $1,001 - $15,000 |
| Z | Sale | Dec 22, 2021 | Jan 4, 2022 | 13d | $1,001 - $15,000 |
| Z | Purchase | Dec 3, 2021 | Jan 4, 2022 | 32d | $1,001 - $15,000 |
| Z | Purchase | Nov 29, 2021 | Dec 3, 2021 | 4d | $1,001 - $15,000 |
| FB | Sale | Nov 24, 2021 | Dec 3, 2021 | 9d | $1,001 - $15,000 |
| Z | Sale | Nov 23, 2021 | Dec 3, 2021 | 10d | $1,001 - $15,000 |
| BABA | Sale | Nov 8, 2021 | Dec 3, 2021 | 25d | $1,001 - $15,000 |
| FB | Sale | Nov 4, 2021 | Dec 3, 2021 | 29d | $1,001 - $15,000 |
| Z | Purchase | Nov 2, 2021 | Dec 3, 2021 | 31d | $1,001 - $15,000 |
| Z | Sale | Oct 28, 2021 | Nov 2, 2021 | 5d | $1,001 - $15,000 |
| FB | Sale | Oct 19, 2021 | Nov 2, 2021 | 14d | $1,001 - $15,000 |
| Z | Purchase | Oct 4, 2021 | Nov 2, 2021 | 29d | $1,001 - $15,000 |
| NFLX | Sale | Aug 19, 2021 | Sep 8, 2021 | 20d | $1,001 - $15,000 |
| Z | Sale | Jul 28, 2021 | Aug 13, 2021 | 16d | $1,001 - $15,000 |
| NFLX | Purchase | Jul 16, 2021 | Aug 13, 2021 | 28d | $1,001 - $15,000 |
| ALXN | Sale | Jul 9, 2021 | Aug 13, 2021 | 35d | $15,001 |
| AAPL | Sale | Jul 2, 2021 | Aug 13, 2021 | 42d | $100,001 - |
| FB | Sale | Jun 4, 2021 | Jul 6, 2021 | 32d | $1,001 - $15,000 |
| ROKU | Sale | May 7, 2021 | Jun 4, 2021 | 28d | $1,001 - $15,000 |
| ROKU | Purchase | May 6, 2021 | Jun 4, 2021 | 29d | $1,001 - $15,000 |
| FB | Sale | Apr 29, 2021 | May 7, 2021 | 8d | $1,001 - $15,000 |
| FB | Sale (Partial) | Apr 26, 2021 | May 7, 2021 | 11d | $15,001 |
| ROKU | Sale | Apr 6, 2021 | May 7, 2021 | 31d | $1,001 - $15,000 |
| SQ | Sale | Mar 31, 2021 | Apr 5, 2021 | 5d | $1,001 - $15,000 |
| ROKU | Purchase | Mar 26, 2021 | Apr 5, 2021 | 10d | $1,001 - $15,000 |
| ROKU | Purchase | Mar 24, 2021 | Apr 5, 2021 | 12d | $1,001 - $15,000 |
| SQ | Purchase | Mar 24, 2021 | Apr 5, 2021 | 12d | $1,001 - $15,000 |
| FB | Purchase | Mar 23, 2021 | Apr 5, 2021 | 13d | $1,001 - $15,000 |
| FB | Sale | Mar 15, 2021 | Apr 5, 2021 | 21d | $1,001 - $15,000 |
| AAPL | Sale | Mar 9, 2021 | Apr 5, 2021 | 27d | $1,001 - $15,000 |
| AAPL | Purchase | Mar 8, 2021 | Apr 5, 2021 | 28d | $1,001 - $15,000 |
| AAPL | Purchase | Mar 4, 2021 | Apr 5, 2021 | 32d | $1,001 - $15,000 |
| BABA | Purchase | Mar 3, 2021 | Apr 5, 2021 | 33d | $1,001 - $15,000 |
| FB | Sale | Feb 26, 2021 | Mar 2, 2021 | 4d | $1,001 - $15,000 |
| SQ | Purchase | Feb 22, 2021 | Mar 2, 2021 | 8d | $1,001 - $15,000 |
| PYPL | Sale | Feb 8, 2021 | Mar 2, 2021 | 22d | $100,001 - |
| BABA | Sale | Feb 3, 2021 | Mar 2, 2021 | 27d | $1,001 - $15,000 |
| FB | Sale | Feb 2, 2021 | Mar 2, 2021 | 28d | $1,001 - $15,000 |
| PYPL | Purchase | Jan 28, 2021 | Feb 1, 2021 | 4d | $100,001 - |
| PYPL | Sale | Jan 28, 2021 | Feb 1, 2021 | 4d | $1,001 - $15,000 |
| AAPL | Purchase | Jan 15, 2021 | Feb 8, 2021 | 24d | $100,001 |
| FB | Sale | Dec 14, 2020 | Dec 22, 2020 | 8d | $1,001 - $15,000 |
| PYPL | Purchase | Nov 3, 2020 | Nov 9, 2020 | 6d | $1,001 - $15,000 |
| AAPL | Purchase | Oct 30, 2020 | Nov 3, 2020 | 4d | $1,001 - $15,000 |
| PYPL | Purchase | Oct 30, 2020 | Nov 3, 2020 | 4d | $1,001 - $15,000 |
| PYPL | Purchase | Oct 26, 2020 | Nov 3, 2020 | 8d | $1,001 - $15,000 |
| FB | Sale (Partial) | Aug 3, 2020 | Aug 3, 2020 | 0d | $1,001 - $15,000 |
| BABA | Sale (Partial) | Jul 8, 2020 | Jul 8, 2020 | 0d | $1,001 - $15,000 |
| BABA | Sale | Jul 6, 2020 | Jul 6, 2020 | 0d | $1,001 - $15,000 |
| FB | Sale (Partial) | Jul 6, 2020 | Jul 6, 2020 | 0d | $1,001 - $15,000 |
| Z | Sale | Jul 6, 2020 | Jul 6, 2020 | 0d | $50,001 - |
| Z | Purchase | Jun 26, 2020 | Jun 26, 2020 | 0d | $50,001 |
| BABA | Sale (Partial) | Jun 23, 2020 | Oct 29, 2020 | 128d | $1,001 - $15,000 |
| DIA | Sale | Apr 10, 2020 | Oct 29, 2020 | 202d | $1,001 - $15,000 |
| AAL | Purchase | Mar 25, 2020 | Mar 25, 2020 | 0d | $1,001 |
| CCL | Purchase | Mar 25, 2020 | Mar 25, 2020 | 0d | $1,001 - |
| DIA | Sale | Mar 5, 2020 | Oct 29, 2020 | 238d | $1,001 - $15,000 |
| DIA | Purchase | Mar 4, 2020 | Oct 29, 2020 | 239d | $1,001 - $15,000 |
| DIA | Sale | Mar 4, 2020 | Mar 4, 2020 | 0d | $15,001 - |
| QQQ | Purchase | Feb 28, 2020 | Oct 29, 2020 | 244d | $1,001 - $15,000 |
| BABA | Sale | Feb 4, 2020 | Oct 29, 2020 | 268d | $1,001 - $15,000 |
| BYND | Purchase | Jan 31, 2020 | Jan 31, 2020 | 0d | $1,001 - $15,000 |
| FB | Purchase | Jan 27, 2020 | Jan 27, 2020 | 0d | $1,001 - $15,000 |
| FB | Purchase | Jan 17, 2020 | Jan 17, 2020 | 0d | $1,001 - $15,000 |
| BABA | Purchase | Jan 17, 2020 | Oct 29, 2020 | 286d | $1,001 - $15,000 |
| BYND | Sale | Jan 9, 2020 | Jan 9, 2020 | 0d | $1,001 - $15,000 |
| BYND | Purchase | Dec 30, 2019 | Dec 30, 2019 | 0d | $1,001 - $15,000 |
| CRWD | Sale | Oct 30, 2019 | Oct 30, 2019 | 0d | $50,001 |
| BYND | Purchase | Sep 6, 2019 | Oct 28, 2020 | 418d | $1,001 - $15,000 |
| ZBRA | Sale | Aug 8, 2019 | Oct 28, 2020 | 447d | $100,001 - |
| ZBRA | Purchase | Aug 2, 2019 | Oct 28, 2020 | 453d | $50,001 |
| BYND | Purchase | Aug 1, 2019 | Oct 28, 2020 | 454d | $50,001 |
| DIA | Purchase | May 23, 2019 | Oct 28, 2020 | 524d | $1,001 - $15,000 |
| BABA | Sale (Partial) | Apr 10, 2019 | Oct 28, 2020 | 567d | $50,001 |
Follow the trade
James R. Langevin bought SQ. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.