Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
ISRGPurchaseSep 24, 2025Oct 1, 20257d$50,001 - $100,000
WABSaleSep 23, 2025Oct 1, 20258d$1,001 - $15,000
BRK.BPurchaseSep 23, 2025Oct 27, 202534d$1,001 - $15,000
GOOGSale (Partial)Sep 23, 2025Oct 27, 202534d$1,001 - $15,000
AAPLSale (Partial)Sep 22, 2025Sep 30, 20258d$15,001 - $50,000
MSFTSale (Partial)Sep 18, 2025Oct 5, 202517d$15,001 - $50,000
AAPLSale (Partial)Sep 18, 2025Oct 5, 202517d$15,001 - $50,000
GOOGLPurchaseSep 17, 2025Oct 10, 202523d$15,001 - $50,000
MUSale (Partial)Sep 17, 2025Oct 10, 202523d$1,001 - $15,000
IEFPurchaseSep 16, 2025Oct 10, 202524d$15,001 - $50,000
IEIPurchaseSep 16, 2025Oct 10, 202524d$15,001 - $50,000
SHYPurchaseSep 16, 2025Oct 10, 202524d$1,001 - $15,000
SCHPPurchaseSep 16, 2025Oct 10, 202524d$1,001 - $15,000
MBBSale (Partial)Sep 16, 2025Oct 10, 202524d$1,001 - $15,000
GIGBSale (Partial)Sep 16, 2025Oct 10, 202524d$1,001 - $15,000
JMBSSale (Partial)Sep 16, 2025Oct 10, 202524d$1,001 - $15,000
AGZSale (Partial)Sep 16, 2025Oct 10, 202524d$1,001 - $15,000
GBILSale (Partial)Sep 16, 2025Oct 10, 202524d$1,001 - $15,000
CMBSSale (Partial)Sep 16, 2025Oct 10, 202524d$1,001 - $15,000
TLTSale (Partial)Sep 16, 2025Oct 10, 202524d$15,001 - $50,000
ETNPurchaseSep 12, 2025Oct 10, 202528d$1,001 - $15,000
ORCLSale (Partial)Sep 12, 2025Oct 10, 202528d$1,001 - $15,000
VZSaleSep 4, 2025Oct 3, 202529d$1,001 - $15,000
NVDASale (Partial)Sep 4, 2025Oct 3, 202529d$15,001 - $50,000
HONSaleSep 4, 2025Oct 3, 202529d$15,001 - $50,000
AMGNSaleSep 4, 2025Oct 3, 202529d$1,001 - $15,000
AAPLSale (Partial)Sep 4, 2025Oct 3, 202529d$15,001 - $50,000
MSFTSale (Partial)Sep 4, 2025Oct 3, 202529d$15,001 - $50,000
UNHSaleSep 4, 2025Oct 3, 202529d$15,001 - $50,000
ADBEPurchaseSep 4, 2025Oct 10, 202536d$1,001 - $15,000
INTUPurchaseSep 2, 2025Oct 6, 202534d$100,001 - $250,000
PEPSaleSep 2, 2025Oct 6, 202534d$100,001 - $250,000
PANWPurchaseSep 2, 2025Oct 6, 202534d$100,001 - $250,000
WFCPurchaseSep 1, 2025Sep 12, 202511d$1,001 - $15,000
DHRSaleAug 28, 2025Sep 3, 20256d$1,001 - $15,000
UNHSaleAug 28, 2025Sep 3, 20256d$15,001 - $50,000
LRCXSale (Partial)Aug 28, 2025Sep 3, 20256d$15,001 - $50,000
KVUESaleAug 28, 2025Sep 3, 20256d$1,001 - $15,000
PEBOSaleAug 28, 2025Oct 10, 202543d$250,001 - $500,000
LLYPurchaseAug 22, 2025Sep 12, 202521d$1,001 - $15,000
NVDAPurchaseAug 22, 2025Sep 12, 202521d$1,001 - $15,000
MUSale (Partial)Aug 22, 2025Sep 12, 202521d$1,001 - $15,000
ABBVSale (Partial)Aug 22, 2025Sep 12, 202521d$1,001 - $15,000
RNWGXPurchaseAug 14, 2025Sep 12, 202529d$15,001 - $50,000
EMRZXSaleAug 14, 2025Sep 12, 202529d$15,001 - $50,000
LLYPurchaseAug 11, 2025Sep 12, 202532d$1,001 - $15,000
ABBVSale (Partial)Aug 11, 2025Sep 12, 202532d$1,001 - $15,000
RNWGXPurchaseAug 7, 2025Sep 12, 202536d$15,001 - $50,000
AMDPurchaseAug 7, 2025Sep 12, 202536d$1,001 - $15,000
EMRZXSale (Partial)Aug 7, 2025Sep 12, 202536d$15,001 - $50,000
← PrevPage 17 of 19Next →