Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
AAPLSale (Partial)Nov 7, 2025Jan 26, 202680d$1,001 - $15,000
AMZNSale (Partial)Nov 7, 2025Jan 26, 202680d$1,001 - $15,000
NVDASale (Partial)Nov 7, 2025Jan 26, 202680d$1,001 - $15,000
UPSPurchaseNov 7, 2025Jan 26, 202680d$1,001 - $15,000
VWUAXPurchaseNov 6, 2025Dec 1, 202525d$100,001 - $250,000
VWUSXSaleNov 6, 2025Dec 1, 202525d$100,001 - $250,000
VEAPurchaseNov 6, 2025Dec 8, 202532d$1,001 - $15,000
VWOPurchaseNov 6, 2025Dec 8, 202532d$1,001 - $15,000
AAXJSaleNov 6, 2025Dec 8, 202532d$1,001 - $15,000
TPYPSale (Partial)Nov 3, 2025Nov 15, 202512d$1,001 - $15,000
FISaleNov 3, 2025Nov 21, 202518d$15,001 - $50,000
MSFTPurchaseNov 3, 2025Nov 21, 202518d$250,001 - $500,000
BRK.BSaleNov 3, 2025Nov 21, 202518d$15,001 - $50,000
TMUSSaleNov 3, 2025Nov 21, 202518d$50,001 - $100,000
CMGSaleNov 3, 2025Nov 21, 202518d$15,001 - $50,000
METAPurchaseOct 31, 2025Nov 15, 202515d$1,001 - $15,000
OMCSale (Partial)Oct 31, 2025Nov 15, 202515d$1,001 - $15,000
MSFTSaleOct 29, 2025Nov 4, 20256d$15,001 - $50,000
IBMSale (Partial)Oct 29, 2025Nov 4, 20256d$15,001 - $50,000
PGRSaleOct 27, 2025Nov 3, 20257d$15,001 - $50,000
LLYPurchaseOct 24, 2025Nov 4, 202511d$1,001 - $15,000
MSFTSale (Partial)Oct 22, 2025Nov 4, 202513d$1,001 - $15,000
LOWSale (Partial)Oct 21, 2025Nov 4, 202514d$1,001 - $15,000
PAYXSale (Partial)Oct 21, 2025Nov 4, 202514d$1,001 - $15,000
NVDASale (Partial)Oct 20, 2025Nov 3, 202514d$15,001 - $50,000
LOWSale (Partial)Oct 20, 2025Nov 4, 202515d$1,001 - $15,000
CVXSale (Partial)Oct 17, 2025Nov 4, 202518d$1,001 - $15,000
COSTSale (Partial)Oct 17, 2025Nov 4, 202518d$1,001 - $15,000
COSTPurchaseOct 9, 2025Nov 15, 202537d$1,001 - $15,000
COLPALSaleOct 9, 2025Nov 15, 202537d$1,001 - $15,000
PEPSaleOct 7, 2025Nov 15, 202539d$15,001 - $50,000
OCSaleOct 7, 2025Nov 15, 202539d$15,001 - $50,000
MSFTSaleOct 7, 2025Nov 15, 202539d$15,001 - $50,000
AAPLSaleOct 7, 2025Nov 15, 202539d$15,001 - $50,000
GOOGLSaleOct 7, 2025Nov 15, 202539d$15,001 - $50,000
ORCLSaleOct 7, 2025Nov 15, 202539d$15,001 - $50,000
EIPIPurchaseOct 3, 2025Nov 15, 202543d$15,001 - $50,000
FTGCPurchaseOct 3, 2025Nov 15, 202543d$1,001 - $15,000
SLVSale (Partial)Oct 3, 2025Nov 15, 202543d$1,001 - $15,000
URNMSaleOct 3, 2025Nov 15, 202543d$1,001 - $15,000
LITPSale (Partial)Oct 3, 2025Nov 15, 202543d$1,001 - $15,000
EMLPSaleOct 3, 2025Nov 15, 202543d$15,001 - $50,000
IQVSale (Partial)Oct 2, 2025Nov 15, 202544d$1,001 - $15,000
NOWPurchaseSep 24, 2025Oct 1, 20257d$1,001 - $15,000
ACNSaleSep 24, 2025Oct 1, 20257d$15,001 - $50,000
TXNSaleSep 24, 2025Oct 1, 20257d$15,001 - $50,000
IHFSaleSep 24, 2025Oct 1, 20257d$15,001 - $50,000
INTUPurchaseSep 24, 2025Oct 1, 20257d$15,001 - $50,000
ADBESaleSep 24, 2025Oct 1, 20257d$15,001 - $50,000
UNHPurchaseSep 24, 2025Oct 1, 20257d$15,001 - $50,000
← PrevPage 16 of 19Next →