NOW
Members of Congress have reported 61 NOW transactions under the STOCK Act, including 27 purchases and 34 sales. The latest disclosed trade took place on Oct 17, 2025. Browse the lawmakers, filing dates and reported value ranges below.
61
Total trades
27
Purchases
34
Sales
13
Unique buyers
44%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Apr 24, 2026 | May 19, 2026 | $1,001 - $15,000 | |
| Sale | Apr 24, 2026 | May 5, 2026 | $1,001 - $15,000 | |
| Sale | Apr 14, 2026 | May 8, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 14, 2026 | May 7, 2026 | $1,001 - $15,000 | |
| Purchase | Mar 6, 2026 | Apr 7, 2026 | $1,001 - $15,000 | |
| Sale | Feb 10, 2026 | Mar 1, 2026 | $1,001 - $15,000 | |
| Purchase | Feb 10, 2026 | Mar 1, 2026 | $1,001 - $15,000 | |
| Sale | Jan 30, 2026 | Feb 3, 2026 | $1,001 - $15,000 | |
| Purchase | Dec 29, 2025 | Jan 16, 2026 | $15,001 - $50,000 | |
| Sale (Partial) | Dec 17, 2025 | Jan 7, 2026 | $1,001 - $15,000 | |
| Sale | Oct 17, 2025 | Nov 12, 2025 | $1,001 - $15,000 | |
| Purchase | Sep 24, 2025 | Oct 1, 2025 | $1,001 - $15,000 | |
| Sale | Aug 19, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Aug 13, 2025 | Sep 1, 2025 | $1,001 - $15,000 | |
| Purchase | Aug 4, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 27, 2025 | Jul 7, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 17, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 9, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Purchase | Jun 6, 2025 | Jun 9, 2025 | $1,001 - $15,000 | |
| Sale | May 16, 2025 | May 30, 2025 | $1,001 - $15,000 | |
| Purchase | May 14, 2025 | May 15, 2025 | $1,001 - $15,000 | |
| Purchase | May 5, 2025 | May 6, 2025 | $1,001 - $15,000 | |
| Sale | Apr 21, 2025 | Apr 28, 2025 | $1,001 - $15,000 | |
| Purchase | Apr 15, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 11, 2025 | May 1, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 3, 2025 | Apr 16, 2025 | $1,001 - $15,000 | |
| Sale | Mar 31, 2025 | Apr 3, 2025 | $50,001 | |
| Sale (Partial) | Mar 19, 2025 | Apr 4, 2025 | $1,001 - $15,000 | |
| Purchase | Mar 12, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Purchase | Mar 3, 2025 | Mar 17, 2025 | $1,001 - $15,000 | |
| Sale | Feb 5, 2025 | Aug 13, 2025 | $1,001 - $15,000 | |
| Sale | Feb 3, 2025 | Feb 3, 2025 | $1,001 - $15,000 | |
| Purchase | Feb 3, 2025 | Feb 3, 2025 | $1,001 - $15,000 | |
| Sale | Jan 13, 2025 | Jan 13, 2025 | $1,001 - $15,000 | |
| Sale | Dec 24, 2024 | Dec 26, 2024 | $1,001 - $15,000 | |
| Purchase | Nov 7, 2024 | Nov 8, 2024 | $1,001 - $15,000 | |
| Sale | Oct 8, 2024 | Nov 5, 2024 | $1,001 - $15,000 | |
| Purchase | Oct 4, 2024 | Nov 5, 2024 | $1,001 - $15,000 | |
| Purchase | Sep 23, 2024 | Oct 3, 2024 | $1,001 - $15,000 | |
| Purchase | Aug 5, 2024 | Sep 6, 2024 | $1,001 - $15,000 | |
| Sale | Apr 10, 2024 | Apr 10, 2024 | $1,001 - $15,000 | |
| Sale | Jan 25, 2024 | Feb 7, 2024 | $1,001 - $15,000 | |
| Sale | Dec 20, 2023 | Jan 8, 2024 | $1,001 - $15,000 | |
| Purchase | Nov 29, 2023 | Dec 5, 2023 | $1,001 - $15,000 | |
| Sale | Nov 22, 2023 | Dec 5, 2023 | $1,001 - $15,000 | |
| Purchase | Nov 8, 2023 | Dec 5, 2023 | $1,001 - $15,000 | |
| Sale | Oct 24, 2023 | Oct 26, 2023 | $1,001 - $15,000 | |
| Purchase | Sep 26, 2023 | Oct 21, 2023 | $1,001 - $15,000 | |
| Purchase | Nov 9, 2022 | Nov 21, 2022 | $1,001 - $15,000 | |
| Sale | Jun 15, 2022 | Jul 5, 2022 | $15,001 - | |
| Purchase | May 27, 2022 | Jun 6, 2022 | $15,001 - | |
| Purchase | Apr 27, 2022 | May 3, 2022 | $1,001 - $15,000 | |
| Purchase | Mar 8, 2022 | Apr 4, 2022 | $1,001 - $15,000 | |
| Purchase | Feb 18, 2022 | Mar 3, 2022 | $15,001 | |
| Sale | Mar 17, 2021 | Apr 7, 2021 | $1,001 - $15,000 | |
| Purchase | Jan 21, 2021 | Jan 21, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Nov 16, 2020 | Dec 8, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | Nov 13, 2020 | Dec 8, 2020 | $1,001 - $15,000 | |
| Purchase | Sep 23, 2020 | Oct 7, 2020 | $1,001 - $15,000 | |
| Sale | Sep 16, 2020 | Oct 13, 2020 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 11, 2020 | Jul 9, 2020 | $1,001 - $15,000 |
Invest in NOW
Buy NOW commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View NOW chart
Full chart & data on TradingView ↗
NOW on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.