MT
Ihouse · GA
Marjorie Taylor Mrs Greene
118
Disclosed trades
Dec 24, 2024
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| AMZN | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| AMAT | Sale | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| CAT | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| DUK | Sale | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| LLY | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| GILD | Sale | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| JNJ | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| META | Sale | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| MSFT | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| NSC | Sale | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| NVDA | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| NOW | Sale | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| HSY | Purchase | Dec 24, 2024 | Dec 26, 2024 | 2d | $1,001 - $15,000 |
| GOOG | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| ASML | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| BRK.B | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| COST | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| DUK | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| GSK | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| HD | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| JNJ | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| JPM | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| LRCX | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| MSFT | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| NSRGY | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| NEE | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| NVDA | Purchase | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| UPS | Sale | Nov 25, 2024 | Nov 26, 2024 | 1d | $1,001 - $15,000 |
| ADBE | Purchase | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| AMZN | Sale | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| AMAT | Purchase | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| NSRGY | Sale | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| OXY | Purchase | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| QCOM | Sale | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| SCCO | Purchase | Nov 20, 2024 | Nov 21, 2024 | 1d | $1,001 - $15,000 |
| BRK.B | Sale | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| BX | Purchase | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| DELL | Sale | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| FDX | Purchase | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| GS | Sale | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| NEE | Purchase | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| PANW | Sale | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| NOW | Purchase | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| SO | Sale | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| TSLA | Purchase | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| HSY | Sale | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| TSCO | Purchase | Nov 7, 2024 | Nov 8, 2024 | 1d | $1,001 - $15,000 |
| AAPL | Purchase | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| BRK.B | Sale | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| GLW | Purchase | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| DLR | Sale | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| DUK | Purchase | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| INTC | Sale | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| META | Purchase | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| HSY | Purchase | Nov 1, 2024 | Nov 4, 2024 | 3d | $1,001 - $15,000 |
| ASML | Sale | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| BRK.B | Purchase | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| CAT | Purchase | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| HD | Sale | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| INTC | Purchase | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| MSFT | Sale | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| NSRGY | Purchase | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| V | Purchase | Oct 21, 2024 | Oct 22, 2024 | 1d | $1,001 - $15,000 |
| AMAT | Sale | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| ASML | Purchase | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| COST | Sale | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| DELL | Purchase | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| FDX | Sale | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| JPM | Purchase | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| LRCX | Sale | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| V | Purchase | Oct 4, 2024 | Oct 7, 2024 | 3d | $1,001 - $15,000 |
| GOOG | Sale | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| BRK.B | Purchase | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| CAH | Purchase | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| CRWD | Sale | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| INTC | Purchase | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| LRCX | Sale | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| SCCO | Sale | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| UPS | Purchase | Sep 20, 2024 | Sep 23, 2024 | 3d | $1,001 - $15,000 |
| GOOG | Sale | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| AMZN | Purchase | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| SCHW | Purchase | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| GLW | Sale | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| CRWD | Purchase | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| DLR | Sale | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| LULU | Sale | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| NVDA | Purchase | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| QCOM | Purchase | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| UPS | Purchase | Sep 3, 2024 | Sep 4, 2024 | 1d | $1,001 - $15,000 |
| GOOG | Sale | Aug 21, 2024 | Aug 22, 2024 | 1d | $1,001 - $15,000 |
| AMZN | Purchase | Aug 21, 2024 | Aug 22, 2024 | 1d | $1,001 - $15,000 |
| FDX | Sale | Aug 21, 2024 | Aug 22, 2024 | 1d | $1,001 - $15,000 |
| INTC | Purchase | Aug 21, 2024 | Aug 22, 2024 | 1d | $1,001 - $15,000 |
| KMI | Sale | Aug 21, 2024 | Aug 22, 2024 | 1d | $1,001 - $15,000 |
| NVDA | Purchase | Aug 21, 2024 | Aug 22, 2024 | 1d | $1,001 - $15,000 |
| AMAT | Sale | Jul 23, 2024 | Jul 23, 2024 | 0d | $1,001 - $15,000 |
| GLW | Purchase | Jul 23, 2024 | Jul 23, 2024 | 0d | $1,001 - $15,000 |
| DELL | Sale | Jul 23, 2024 | Jul 23, 2024 | 0d | $1,001 - $15,000 |
| DUK | Purchase | Jul 23, 2024 | Jul 23, 2024 | 0d | $1,001 - $15,000 |
| JPM | Sale | Jul 23, 2024 | Jul 23, 2024 | 0d | $1,001 - $15,000 |
| UPS | Purchase | Jul 23, 2024 | Jul 23, 2024 | 0d | $1,001 - $15,000 |
| ASML | Sale | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,001 - $15,000 |
| COST | Purchase | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,001 - $15,000 |
| CRWD | Sale | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,001 - $15,000 |
| LULU | Purchase | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,001 - $15,000 |
| NSRGY | Sale | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,001 - $15,000 |
| NEE | Purchase | Jun 24, 2024 | Jun 24, 2024 | 0d | $1,001 - $15,000 |
| AAPL | Purchase | May 21, 2024 | May 21, 2024 | 0d | $1,001 - $15,000 |
| SCHW | Purchase | May 21, 2024 | May 21, 2024 | 0d | $1,001 - $15,000 |
| KMI | Sale | May 21, 2024 | May 21, 2024 | 0d | $1,001 - $15,000 |
| SO | Purchase | May 21, 2024 | May 21, 2024 | 0d | $1,001 - $15,000 |
| BRK.B | Sale | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
| GS | Purchase | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
| HD | Sale | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
| MSFT | Sale | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
| QCOM | Purchase | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
| HSY | Purchase | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
| TSCO | Sale | Apr 24, 2024 | Apr 25, 2024 | 1d | $1,001 - $15,000 |
Follow the trade
Marjorie Taylor Mrs Greene bought BRK.B. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.