Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
FDSSale (Partial)Mar 26, 2026Apr 4, 20269d$1,001 - $15,000
FDSSale (Partial)Mar 25, 2026Apr 4, 202610d$1,001 - $15,000
SPYMPurchaseMar 20, 2026Apr 14, 202625d$1,001 - $15,000
TPYPSale (Partial)Mar 20, 2026Apr 14, 202625d$1,001 - $15,000
NVDAPurchaseMar 19, 2026Apr 14, 202626d$1,001 - $15,000
VEAPurchaseMar 19, 2026Apr 14, 202626d$1,001 - $15,000
FTGCPurchaseMar 19, 2026Apr 14, 202626d$1,001 - $15,000
JNJSale (Partial)Mar 19, 2026Apr 14, 202626d$1,001 - $15,000
BBEUSaleMar 19, 2026Apr 14, 202626d$15,001 - $50,000
ARESPurchaseMar 13, 2026Apr 14, 202632d$1,001 - $15,000
PNCPurchaseMar 12, 2026Apr 4, 202623d$1,001 - $15,000
AXPPurchaseMar 11, 2026Apr 4, 202624d$1,001 - $15,000
MSFTPurchaseMar 5, 2026Apr 14, 202640d$1,001 - $15,000
WFCPurchaseMar 1, 2026Mar 19, 202618d$1,001 - $15,000
NTAPPurchaseFeb 27, 2026Mar 6, 20267d$1,001 - $15,000
AMATSale (Partial)Feb 27, 2026Mar 6, 20267d$1,001 - $15,000
KRPurchaseFeb 26, 2026Mar 6, 20268d$1,001 - $15,000
PGSale (Partial)Feb 26, 2026Mar 6, 20268d$1,001 - $15,000
UNHPurchaseFeb 25, 2026Mar 10, 202613d$50,001 - $100,000
AZOSaleFeb 25, 2026Mar 10, 202613d$50,001 - $100,000
INTUSaleFeb 25, 2026Mar 10, 202613d$15,001 - $50,000
ITWSale (Partial)Feb 24, 2026Mar 4, 20268d$1,001 - $15,000
HDSaleFeb 23, 2026Mar 6, 202611d$1,001 - $15,000
VZSaleFeb 23, 2026Mar 6, 202611d$1,001 - $15,000
MASale (Partial)Feb 23, 2026Mar 6, 202611d$1,001 - $15,000
PEPSale (Partial)Feb 23, 2026Mar 6, 202611d$1,001 - $15,000
PAYXSaleFeb 20, 2026Mar 4, 202612d$1,001 - $15,000
UNPSale (Partial)Feb 19, 2026Mar 6, 202615d$1,001 - $15,000
MSFTPurchaseFeb 13, 2026Mar 6, 202621d$1,001 - $15,000
ADBESaleFeb 13, 2026Mar 6, 202621d$1,001 - $15,000
NFLXSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
PYPLSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
ONONSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
METASaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
UBERSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
MSFTSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
LLYSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
BXSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
ADSKSaleFeb 13, 2026Mar 24, 202639d$1,001 - $15,000
ADISale (Partial)Feb 10, 2026Mar 4, 202622d$1,001 - $15,000
BLKSale (Partial)Feb 10, 2026Mar 4, 202622d$1,001 - $15,000
AVGOPurchaseFeb 9, 2026Mar 4, 202623d$1,001 - $15,000
IEFPurchaseFeb 6, 2026Mar 6, 202628d$1,001 - $15,000
TLHPurchaseFeb 6, 2026Mar 6, 202628d$1,001 - $15,000
XTWOPurchaseFeb 6, 2026Mar 6, 202628d$15,001 - $50,000
UBERPurchaseFeb 6, 2026Mar 6, 202628d$1,001 - $15,000
GIGBPurchaseFeb 6, 2026Mar 6, 202628d$1,001 - $15,000
CMBSPurchaseFeb 6, 2026Mar 6, 202628d$1,001 - $15,000
EMBPurchaseFeb 6, 2026Mar 6, 202628d$1,001 - $15,000
JMBSSale (Partial)Feb 6, 2026Mar 6, 202628d$1,001 - $15,000
← PrevPage 11 of 19Next →