Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
MDYSale (Partial)Jan 23, 2026Feb 15, 202623d$1,001 - $15,000
SLVSaleJan 23, 2026Feb 15, 202623d$1,001 - $15,000
PPLTSaleJan 23, 2026Feb 15, 202623d$1,001 - $15,000
GSSaleJan 23, 2026Feb 22, 202630d$1,000,001 - $5,000,000
AAPLPurchaseJan 15, 2026Feb 15, 202631d$1,001 - $15,000
VPurchaseJan 15, 2026Feb 15, 202631d$1,001 - $15,000
OMCSale (Partial)Jan 15, 2026Feb 15, 202631d$1,001 - $15,000
LOWSale (Partial)Jan 14, 2026Feb 6, 202623d$50,001 - $100,000
ETNPurchaseJan 14, 2026Feb 6, 202623d$50,001 - $100,000
TJXSale (Partial)Jan 14, 2026Feb 6, 202623d$50,001 - $100,000
UBERPurchaseJan 14, 2026Feb 6, 202623d$100,001 - $250,000
WPCPurchaseJan 12, 2026Jan 20, 20268d$15,001 - $50,000
SWKPurchaseJan 12, 2026Jan 20, 20268d$15,001 - $50,000
MCDSaleJan 9, 2026Feb 4, 202626d$15,001 - $50,000
NVDASale (Partial)Jan 9, 2026Feb 4, 202626d$1,001 - $15,000
HDSale (Partial)Jan 9, 2026Feb 4, 202626d$1,001 - $15,000
SBUXSaleJan 9, 2026Feb 4, 202626d$1,001 - $15,000
XOMPurchaseJan 8, 2026Feb 15, 202638d$1,001 - $15,000
DISPurchaseJan 8, 2026Feb 15, 202638d$1,001 - $15,000
NFLXPurchaseJan 8, 2026Feb 15, 202638d$1,001 - $15,000
MUSale (Partial)Jan 8, 2026Feb 15, 202638d$1,001 - $15,000
LRCXSale (Partial)Jan 8, 2026Feb 15, 202638d$1,001 - $15,000
FCFSPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
VSECPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
MPWRPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
ADBEPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
LRNPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
MCKPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
APGPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
CRSPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
CPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
AMKRPurchaseJan 5, 2026Feb 4, 202630d$15,001 - $50,000
BSCQPurchaseDec 31, 2025Jan 6, 20266d$15,001 - $50,000
IVWPurchaseDec 31, 2025Jan 13, 202613d$1,001 - $15,000
SMCISaleDec 31, 2025Jan 13, 202613d$1,001 - $15,000
CRMPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
JPMPurchaseDec 29, 2025Jan 16, 202618d$50,001 - $100,000
COFPurchaseDec 29, 2025Jan 16, 202618d$50,001 - $100,000
GOOGLPurchaseDec 29, 2025Jan 16, 202618d$100,001 - $250,000
ICEPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
DEPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
BSXPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
LRCXPurchaseDec 29, 2025Jan 16, 202618d$50,001 - $100,000
NVDAPurchaseDec 29, 2025Jan 16, 202618d$100,001 - $250,000
IQVPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
AMATPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
HDPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
INTUPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
COPPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
ELVPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
← PrevPage 13 of 19Next →