Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
CATPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
LLYPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
RTXPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
MSFTPurchaseDec 29, 2025Jan 16, 202618d$100,001 - $250,000
GSPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
KOPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
AXPPurchaseDec 29, 2025Jan 16, 202618d$1,001 - $15,000
AAPLPurchaseDec 29, 2025Jan 16, 202618d$100,001 - $250,000
METAPurchaseDec 29, 2025Jan 16, 202618d$50,001 - $100,000
MAPurchaseDec 29, 2025Jan 16, 202618d$50,001 - $100,000
HLTPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
COSTPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
ISRGPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
NOWPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
AMZNPurchaseDec 29, 2025Jan 16, 202618d$100,001 - $250,000
CVXPurchaseDec 29, 2025Jan 16, 202618d$15,001 - $50,000
HONPurchaseDec 29, 2025Jan 26, 202628d$1,001 - $15,000
LLYPurchaseDec 29, 2025Jan 26, 202628d$1,001 - $15,000
CMCSASaleDec 29, 2025Jan 26, 202628d$1,001 - $15,000
IJRPurchaseDec 26, 2025Jan 13, 202618d$1,001 - $15,000
KRESaleDec 26, 2025Jan 13, 202618d$1,001 - $15,000
SPYMPurchaseDec 24, 2025Jan 13, 202620d$15,001 - $50,000
PALLSale (Partial)Dec 24, 2025Jan 13, 202620d$1,001 - $15,000
PPLTSale (Partial)Dec 24, 2025Jan 13, 202620d$1,001 - $15,000
SLVSale (Partial)Dec 24, 2025Jan 13, 202620d$1,001 - $15,000
LAZRSale (Partial)Dec 24, 2025Jan 13, 202620d$1,001 - $15,000
IBDQSaleDec 18, 2025Jan 6, 202619d$15,001 - $50,000
MTZSaleDec 18, 2025Jan 13, 202626d$15,001 - $50,000
LRNSaleDec 18, 2025Jan 13, 202626d$1,001 - $15,000
IRMSaleDec 18, 2025Jan 13, 202626d$1,001 - $15,000
GSSaleDec 18, 2025Jan 13, 202626d$15,001 - $50,000
PRMBSaleDec 18, 2025Jan 13, 202626d$1,001 - $15,000
CRDOSaleDec 18, 2025Jan 13, 202626d$15,001 - $50,000
COHRSaleDec 18, 2025Jan 13, 202626d$15,001 - $50,000
AITSaleDec 18, 2025Jan 13, 202626d$15,001 - $50,000
DELLSaleDec 18, 2025Jan 13, 202626d$15,001 - $50,000
BSCPSaleDec 17, 2025Jan 6, 202620d$15,001 - $50,000
MSFTPurchaseDec 17, 2025Jan 13, 202627d$1,001 - $15,000
AAPLPurchaseDec 17, 2025Jan 13, 202627d$1,001 - $15,000
WFCPurchaseDec 17, 2025Jan 13, 202627d$1,001 - $15,000
MSISale (Partial)Dec 17, 2025Jan 13, 202627d$1,001 - $15,000
BSXSale (Partial)Dec 17, 2025Jan 13, 202627d$1,001 - $15,000
PRMBSaleDec 17, 2025Jan 13, 202627d$1,001 - $15,000
XLUPurchaseDec 17, 2025Jan 15, 202629d$15,001 - $50,000
XLPPurchaseDec 17, 2025Jan 15, 202629d$15,001 - $50,000
XLVPurchaseDec 17, 2025Jan 15, 202629d$15,001 - $50,000
AAPLSaleDec 17, 2025Jan 15, 202629d$50,001 - $100,000
GOOGLSaleDec 17, 2025Jan 15, 202629d$1,001 - $15,000
MSFTSale (Partial)Dec 16, 2025Jan 6, 202621d$1,001 - $15,000
AAPLSale (Partial)Dec 16, 2025Jan 6, 202621d$1,001 - $15,000
← PrevPage 14 of 19Next →