Latest Congressional Trades

942 disclosed trades · updated daily from STOCK Act filings

Clear
CongressmanTickerTypeTrade dateDisclosedDelayAmount
PTONSaleJun 5, 2026Jun 7, 20262d$1,001 - $15,000
FMAOPurchaseJun 4, 2026Jun 5, 20261d$15,001 - $50,000
TPurchaseJun 4, 2026Jun 5, 20261d$50,001 - $100,000
DELLSaleJun 4, 2026Jun 10, 20266d$1,001 - $15,000
METAPurchaseJun 4, 2026Jun 10, 20266d$1,001 - $15,000
SFTBFPurchaseJun 2, 2026Jun 8, 20266d$1,001 - $15,000
FSSLSaleJun 1, 2026Jun 3, 20262d$15,001 - $50,000
HUBBPurchaseMay 29, 2026Jun 5, 20267d$1,001 - $15,000
TELPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
TSLAPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
TCBIPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
WRBSaleMay 29, 2026Jun 8, 202610d$1,001 - $15,000
WDAYSaleMay 29, 2026Jun 8, 202610d$15,001 - $50,000
BEPPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
DASHPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
LGNDPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
COOPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
PWPPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
BSXPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
HQYPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
ARQTPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
INDBPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
AZOSaleMay 29, 2026Jun 8, 202610d$1,001 - $15,000
CIENPurchaseMay 29, 2026Jun 8, 202610d$1,001 - $15,000
PINSSaleMay 28, 2026Jun 1, 20264d$15,001 - $50,000
VIKSaleMay 28, 2026Jun 5, 20268d$1,001 - $15,000
HUBBPurchaseMay 28, 2026Jun 5, 20268d$1,001 - $15,000
MLMPurchaseMay 28, 2026Jun 5, 20268d$1,001 - $15,000
TSCOSaleMay 28, 2026Jun 5, 20268d$1,001 - $15,000
EMESaleMay 28, 2026Jun 5, 20268d$1,001 - $15,000
CHRWPurchaseMay 28, 2026Jun 5, 20268d$1,001 - $15,000
ABTSaleMay 27, 2026Jun 3, 20267d$1,001 - $15,000
VIKSaleMay 27, 2026Jun 5, 20269d$1,001 - $15,000
TSCOSaleMay 27, 2026Jun 5, 20269d$1,001 - $15,000
TSCOSaleMay 26, 2026Jun 5, 202610d$1,001 - $15,000
INTUSaleMay 22, 2026Jun 3, 202612d$1,001 - $15,000
LITEPurchaseMay 22, 2026Jun 3, 202612d$1,001 - $15,000
TDGPurchaseMay 22, 2026Jun 5, 202614d$1,001 - $15,000
TSCOSaleMay 22, 2026Jun 5, 202614d$1,001 - $15,000
MTSISaleMay 22, 2026Jun 8, 202617d$1,001 - $15,000
MUPurchaseMay 21, 2026Jun 3, 202613d$1,001 - $15,000
CHRWPurchaseMay 21, 2026Jun 5, 202615d$1,001 - $15,000
ENTGPurchaseMay 21, 2026Jun 5, 202615d$1,001 - $15,000
HUBBPurchaseMay 21, 2026Jun 5, 202615d$1,001 - $15,000
TDGPurchaseMay 21, 2026Jun 5, 202615d$1,001 - $15,000
TSaleMay 21, 2026Jun 5, 202615d$15,001 - $50,000
IBMPurchaseMay 21, 2026Jun 8, 202618d$15,001 - $50,000
KHCPurchaseMay 21, 2026Jun 11, 202621d$1,001 - $15,000
ADIPurchaseMay 19, 2026Jun 3, 202615d$1,001 - $15,000
CDWSaleMay 19, 2026Jun 5, 202617d$1,001 - $15,000
Page 1 of 19Next →