Latest Congressional Trades
942 disclosed trades · updated daily from STOCK Act filings
| Congressman | Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|---|
| PTON | Sale | Jun 5, 2026 | Jun 7, 2026 | 2d | $1,001 - $15,000 | |
| FMAO | Purchase | Jun 4, 2026 | Jun 5, 2026 | 1d | $15,001 - $50,000 | |
| T | Purchase | Jun 4, 2026 | Jun 5, 2026 | 1d | $50,001 - $100,000 | |
| DELL | Sale | Jun 4, 2026 | Jun 10, 2026 | 6d | $1,001 - $15,000 | |
| META | Purchase | Jun 4, 2026 | Jun 10, 2026 | 6d | $1,001 - $15,000 | |
| SFTBF | Purchase | Jun 2, 2026 | Jun 8, 2026 | 6d | $1,001 - $15,000 | |
| FSSL | Sale | Jun 1, 2026 | Jun 3, 2026 | 2d | $15,001 - $50,000 | |
| HUBB | Purchase | May 29, 2026 | Jun 5, 2026 | 7d | $1,001 - $15,000 | |
| TEL | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| TSLA | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| TCBI | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| WRB | Sale | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| WDAY | Sale | May 29, 2026 | Jun 8, 2026 | 10d | $15,001 - $50,000 | |
| BEP | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| DASH | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| LGND | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| COO | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| PWP | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| BSX | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| HQY | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| ARQT | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| INDB | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| AZO | Sale | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| CIEN | Purchase | May 29, 2026 | Jun 8, 2026 | 10d | $1,001 - $15,000 | |
| PINS | Sale | May 28, 2026 | Jun 1, 2026 | 4d | $15,001 - $50,000 | |
| VIK | Sale | May 28, 2026 | Jun 5, 2026 | 8d | $1,001 - $15,000 | |
| HUBB | Purchase | May 28, 2026 | Jun 5, 2026 | 8d | $1,001 - $15,000 | |
| MLM | Purchase | May 28, 2026 | Jun 5, 2026 | 8d | $1,001 - $15,000 | |
| TSCO | Sale | May 28, 2026 | Jun 5, 2026 | 8d | $1,001 - $15,000 | |
| EME | Sale | May 28, 2026 | Jun 5, 2026 | 8d | $1,001 - $15,000 | |
| CHRW | Purchase | May 28, 2026 | Jun 5, 2026 | 8d | $1,001 - $15,000 | |
| ABT | Sale | May 27, 2026 | Jun 3, 2026 | 7d | $1,001 - $15,000 | |
| VIK | Sale | May 27, 2026 | Jun 5, 2026 | 9d | $1,001 - $15,000 | |
| TSCO | Sale | May 27, 2026 | Jun 5, 2026 | 9d | $1,001 - $15,000 | |
| TSCO | Sale | May 26, 2026 | Jun 5, 2026 | 10d | $1,001 - $15,000 | |
| INTU | Sale | May 22, 2026 | Jun 3, 2026 | 12d | $1,001 - $15,000 | |
| LITE | Purchase | May 22, 2026 | Jun 3, 2026 | 12d | $1,001 - $15,000 | |
| TDG | Purchase | May 22, 2026 | Jun 5, 2026 | 14d | $1,001 - $15,000 | |
| TSCO | Sale | May 22, 2026 | Jun 5, 2026 | 14d | $1,001 - $15,000 | |
| MTSI | Sale | May 22, 2026 | Jun 8, 2026 | 17d | $1,001 - $15,000 | |
| MU | Purchase | May 21, 2026 | Jun 3, 2026 | 13d | $1,001 - $15,000 | |
| CHRW | Purchase | May 21, 2026 | Jun 5, 2026 | 15d | $1,001 - $15,000 | |
| ENTG | Purchase | May 21, 2026 | Jun 5, 2026 | 15d | $1,001 - $15,000 | |
| HUBB | Purchase | May 21, 2026 | Jun 5, 2026 | 15d | $1,001 - $15,000 | |
| TDG | Purchase | May 21, 2026 | Jun 5, 2026 | 15d | $1,001 - $15,000 | |
| T | Sale | May 21, 2026 | Jun 5, 2026 | 15d | $15,001 - $50,000 | |
| IBM | Purchase | May 21, 2026 | Jun 8, 2026 | 18d | $15,001 - $50,000 | |
| KHC | Purchase | May 21, 2026 | Jun 11, 2026 | 21d | $1,001 - $15,000 | |
| ADI | Purchase | May 19, 2026 | Jun 3, 2026 | 15d | $1,001 - $15,000 | |
| CDW | Sale | May 19, 2026 | Jun 5, 2026 | 17d | $1,001 - $15,000 |
Page 1 of 19Next →