Idaho Congressional Stock Trades
1 member of Congress from Idaho have disclosed 28 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Idaho members tracked
Recent trades from Idaho
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| USB | Purchase | Mar 14, 2023 | $15,001 - | |
| TROW | Purchase | Aug 3, 2022 | $15,001 - | |
| FDN | Sale (Partial) | May 10, 2021 | $15,001 | |
| FDN | Sale | May 10, 2021 | $15,001 | |
| GOLD | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| BHP | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| CEMCF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| EQNR | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| ERIC | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| JGCCF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| MJDLF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| MLYNF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| NCMGF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| NEM | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| OGFGF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| VIV.V | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| TSCDF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| WOLWF | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| AUY | Sale | Jan 13, 2021 | $1,001 - $15,000 | |
| EQNR | Sale | Jan 11, 2021 | $1,001 - $15,000 | |
| ERIC | Sale | Jan 11, 2021 | $1,001 - $15,000 | |
| NEM | Sale | Jan 11, 2021 | $1,001 - $15,000 | |
| VIV | Sale | Jan 11, 2021 | $1,001 - $15,000 | |
| QQXT | Sale | Jan 4, 2021 | $15,001 - | |
| FTA | Sale | Aug 27, 2020 | $15,001 | |
| FEI | Purchase | Mar 26, 2020 | $1,001 - $15,000 | |
| CIM | Purchase | Mar 25, 2020 | $1,001 - $15,000 | |
| PSX | Purchase | Mar 25, 2020 | $1,001 - $15,000 |
About Idaho congressional trading
Members of Congress from Idaho are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 1 member tracked from Idaho have collectively disclosed 28 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Idaho trade stocks the most?
Michael K. Simpson is the most active trader from Idaho in Capitol Trader's database with 28 disclosed transactions.
What stocks do Idaho senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Idaho's congressional delegation include EQNR, ERIC, FDN. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Idaho members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Idaho's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Idaho's congressional delegation?
This page shows all disclosed trades from Idaho's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Idaho — as they are filed.