Montana Congressional Stock Trades
1 member of Congress from Montana have disclosed 225 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Montana members tracked
Recent trades from Montana
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| CHL | Sale | Dec 21, 2020 | $100,001 | |
| IWN | Sale | Dec 18, 2020 | $250,001 - | |
| VSAT | Purchase | Dec 18, 2020 | $100,001 - | |
| CATM | Sale | Dec 17, 2020 | $1,001 - $15,000 | |
| HHC | Purchase | Dec 15, 2020 | $100,001 | |
| IWN | Sale (Partial) | Dec 15, 2020 | $500,001 | |
| OSW | Purchase | Dec 15, 2020 | $100,001 - | |
| THR | Purchase | Dec 15, 2020 | $100,001 | |
| WW | Purchase | Dec 15, 2020 | $100,001 - | |
| IFNNY | Sale (Partial) | Dec 7, 2020 | $50,001 - | |
| AZN | Purchase | Dec 1, 2020 | $1,001 - $15,000 | |
| LOGI | Sale | Dec 1, 2020 | $15,001 | |
| WIX | Purchase | Dec 1, 2020 | $1,001 - $15,000 | |
| STAY | Purchase | Nov 18, 2020 | $15,001 - | |
| STAY | Purchase | Nov 17, 2020 | $50,001 - | |
| IWN | Purchase | Nov 16, 2020 | $1,001 - $15,000 | |
| VAC | Sale (Partial) | Nov 16, 2020 | $50,001 | |
| VSAT | Sale (Partial) | Nov 16, 2020 | $1,001 - $15,000 | |
| ACSAY | Purchase | Nov 13, 2020 | $50,001 - | |
| AER | Sale (Partial) | Nov 13, 2020 | $15,001 - | |
| AHKSY | Purchase | Nov 13, 2020 | $50,001 | |
| ATASY | Purchase | Nov 13, 2020 | $15,001 - | |
| SAN | Sale (Partial) | Nov 13, 2020 | $15,001 | |
| CAJ | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| CMWAY | Purchase | Nov 13, 2020 | $15,001 | |
| CRARY | Purchase | Nov 13, 2020 | $1,001 - $15,000 | |
| EJPRY | Sale (Partial) | Nov 13, 2020 | $15,001 - | |
| E | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| EQNR | Sale (Partial) | Nov 13, 2020 | $15,001 | |
| FINMY | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| HSNGY | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| ING | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| IPXHY | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| ISNPY | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| JAPSY | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| JAPAY | Purchase | Nov 13, 2020 | $50,001 - | |
| VOPKY | Purchase | Nov 13, 2020 | $15,001 - | |
| MFGP | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 | |
| MITSY | Purchase | Nov 13, 2020 | $1,001 - $15,000 | |
| MFG | Sale (Partial) | Nov 13, 2020 | $15,001 | |
| NTXFY | Sale (Partial) | Nov 13, 2020 | $15,001 | |
| NWG | Purchase | Nov 13, 2020 | $15,001 - | |
| NTOIY | Purchase | Nov 13, 2020 | $50,001 | |
| NINOY | Sale (Partial) | Nov 13, 2020 | $15,001 - | |
| OMVKY | Purchase | Nov 13, 2020 | $15,001 - | |
| ORAN | Sale (Partial) | Nov 13, 2020 | $15,001 - | |
| IX | Purchase | Nov 13, 2020 | $15,001 | |
| POAHY | Purchase | Nov 13, 2020 | $15,001 | |
| REPYY | Sale (Partial) | Nov 13, 2020 | $15,001 | |
| RYCEY | Sale (Partial) | Nov 13, 2020 | $1,001 - $15,000 |
About Montana congressional trading
Members of Congress from Montana are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 1 member tracked from Montana have collectively disclosed 225 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Montana trade stocks the most?
Greg Gianforte is the most active trader from Montana in Capitol Trader's database with 225 disclosed transactions.
What stocks do Montana senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Montana's congressional delegation include IFNNY, NVEE, OSW. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Montana members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Montana's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Montana's congressional delegation?
This page shows all disclosed trades from Montana's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Montana — as they are filed.