West Virginia Congressional Stock Trades
2 members of Congress from West Virginia have disclosed 56 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
West Virginia members tracked
Recent trades from West Virginia
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| CEG | Sale (Partial) | Apr 17, 2026 | $1,001 - $15,000 | |
| AAPL | Sale (Partial) | Apr 17, 2026 | $1,001 - $15,000 | |
| AVGO | Sale (Partial) | Apr 13, 2026 | $1,001 - $15,000 | |
| FDS | Sale | Mar 31, 2026 | $1,001 - $15,000 | |
| MA | Purchase | Mar 28, 2026 | $1,001 - $15,000 | |
| FDS | Sale (Partial) | Mar 26, 2026 | $1,001 - $15,000 | |
| FDS | Sale (Partial) | Mar 25, 2026 | $1,001 - $15,000 | |
| PNC | Purchase | Mar 12, 2026 | $1,001 - $15,000 | |
| AXP | Purchase | Mar 11, 2026 | $1,001 - $15,000 | |
| ITW | Sale (Partial) | Feb 24, 2026 | $1,001 - $15,000 | |
| PAYX | Sale | Feb 20, 2026 | $1,001 - $15,000 | |
| BLK | Sale (Partial) | Feb 10, 2026 | $1,001 - $15,000 | |
| ADI | Sale (Partial) | Feb 10, 2026 | $1,001 - $15,000 | |
| AVGO | Purchase | Feb 9, 2026 | $1,001 - $15,000 | |
| SBUX | Sale (Partial) | Jan 28, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Dec 16, 2025 | $1,001 - $15,000 | |
| AAPL | Sale (Partial) | Dec 16, 2025 | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | Dec 16, 2025 | $1,001 - $15,000 | |
| K | Sale | Dec 11, 2025 | $1,001 - $15,000 | |
| META | Purchase | Nov 13, 2025 | $1,001 - $15,000 | |
| LOW | Sale (Partial) | Nov 13, 2025 | $1,001 - $15,000 | |
| PAYX | Sale (Partial) | Nov 13, 2025 | $1,001 - $15,000 | |
| IBM | Sale (Partial) | Oct 29, 2025 | $15,001 - $50,000 | |
| MSFT | Sale | Oct 29, 2025 | $15,001 - $50,000 | |
| LLY | Purchase | Oct 24, 2025 | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | Oct 22, 2025 | $1,001 - $15,000 | |
| PAYX | Sale (Partial) | Oct 21, 2025 | $1,001 - $15,000 | |
| LOW | Sale (Partial) | Oct 21, 2025 | $1,001 - $15,000 | |
| LOW | Sale (Partial) | Oct 20, 2025 | $1,001 - $15,000 | |
| COST | Sale (Partial) | Oct 17, 2025 | $1,001 - $15,000 | |
| CVX | Sale (Partial) | Oct 17, 2025 | $1,001 - $15,000 | |
| AAPL | Sale (Partial) | Sep 18, 2025 | $15,001 - $50,000 | |
| MSFT | Sale (Partial) | Sep 18, 2025 | $15,001 - $50,000 | |
| PEBO | Sale | Aug 28, 2025 | $250,001 - $500,000 | |
| BLK | Sale (Partial) | Aug 4, 2025 | $1,001 - $15,000 | |
| SHW | Purchase | Aug 1, 2025 | $1,001 - $15,000 | |
| PLD | Purchase | Aug 1, 2025 | $1,001 - $15,000 | |
| GD | Sale (Partial) | Jul 31, 2025 | $1,001 - $15,000 | |
| CL | Sale | Jul 31, 2025 | $1,001 - $15,000 | |
| PPG | Sale | Jul 31, 2025 | $1,001 - $15,000 | |
| PPG | Sale (Partial) | Jul 30, 2025 | $1,001 - $15,000 | |
| META | Purchase | Jul 29, 2025 | $1,001 - $15,000 | |
| GOOGL | Purchase | Jul 29, 2025 | $1,001 - $15,000 | |
| AFL | Sale (Partial) | Jul 18, 2025 | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | Jul 18, 2025 | $1,001 - $15,000 | |
| JPM | Sale (Partial) | Jul 18, 2025 | $1,001 - $15,000 | |
| AVGO | Sale (Partial) | Jul 18, 2025 | $1,001 - $15,000 | |
| AAPL | Sale (Partial) | Jul 18, 2025 | $1,001 - $15,000 | |
| CB | Sale (Partial) | Jul 17, 2025 | $1,001 - $15,000 | |
| AXP | Purchase | Jul 1, 2025 | $15,001 - $50,000 |
About West Virginia congressional trading
Members of Congress from West Virginia — like all 535 voting members of the House and Senate — are required by the STOCK Act to disclose personal securities transactions within 45 days of the trade. These filings are called Periodic Transaction Reports (PTRs) and are publicly available through the House Clerk and Senate Office of Public Records.
The disclosure window means trades from West Virginia's congressional delegation may appear in Capitol Trader up to 45 days after the transaction date. The amount ranges shown (e.g. $1,001–$15,000) reflect the reporting format required by law — exact amounts are not disclosed.
To follow trades from West Virginia's senators and representatives in real time, subscribe to Capitol Trader's free email alerts. You'll receive a daily digest whenever new disclosures are filed — from West Virginia or any other state.