SF
Rhouse · FL
Scott Franklin
20
Disclosed trades
Sep 13, 2022
Last trade
Representative
Chamber
Trade history
| Ticker | Type | Trade date | Disclosed | Delay | Amount |
|---|---|---|---|---|---|
| CSCO | Sale | Sep 13, 2022 | Sep 30, 2022 | 17d | $15,001 - $50,000 |
| CSCO | Purchase | Sep 13, 2022 | Sep 30, 2022 | 17d | $1,001 - $15,000 |
| FCNTX | Purchase | Sep 13, 2022 | Sep 30, 2022 | 17d | $1,001 - $15,000 |
| ONEQ | Sale | Sep 13, 2022 | Sep 30, 2022 | 17d | $1,001 - $15,000 |
| IVW | Purchase | Sep 13, 2022 | Sep 30, 2022 | 17d | $1,001 - $15,000 |
| MDT | Purchase | Sep 13, 2022 | Sep 30, 2022 | 17d | $15,001 - |
| MDT | Sale | Sep 13, 2022 | Sep 30, 2022 | 17d | $1,001 - $15,000 |
| MSFT | Purchase | Sep 13, 2022 | Sep 30, 2022 | 17d | $15,001 - |
| WMT | Sale | Sep 13, 2022 | Sep 30, 2022 | 17d | $1,001 - $15,000 |
| WMT | Purchase | Sep 13, 2022 | Sep 30, 2022 | 17d | $15,001 - |
| LMT | Purchase | Sep 12, 2022 | Sep 30, 2022 | 18d | $1,001 - $15,000 |
| FBKWX | Sale | Sep 9, 2022 | Sep 30, 2022 | 21d | $1,001 - $15,000 |
| HD | Purchase | Sep 9, 2022 | Sep 30, 2022 | 21d | $1,001 - $15,000 |
| HD | Sale | Sep 9, 2022 | Sep 30, 2022 | 21d | $15,001 - $50,000 |
| LUBYX | Sale | Sep 9, 2022 | Sep 30, 2022 | 21d | $15,001 |
| LUBYX | Purchase | Sep 9, 2022 | Sep 30, 2022 | 21d | $100,001 - |
| SBUX | Sale | Sep 9, 2022 | Sep 30, 2022 | 21d | $15,001 - $50,000 |
| SBUX | Purchase | Sep 9, 2022 | Sep 30, 2022 | 21d | $1,001 - $15,000 |
| FBKWX | Sale | Sep 8, 2022 | Sep 30, 2022 | 22d | $100,001 |
| BRP | Sale | Apr 27, 2021 | Apr 28, 2021 | 1d | $1,000,001 |
Follow the trade
Scott Franklin bought WMT. Trade it commission-free on eToro.
Follow the trade on eToro →No commission$50 minimumCopy trading
Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.