COLD
9
Total trades
4
Purchases
5
Sales
2
Unique buyers
44%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Purchase | May 2, 2022 | Jun 6, 2022 | $1,001 - $15,000 | |
| Sale | Apr 29, 2022 | Jun 6, 2022 | $1,001 - $15,000 | |
| Sale | Mar 15, 2021 | Mar 23, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 12, 2021 | Mar 19, 2021 | $1,001 - $15,000 | |
| Sale | Mar 8, 2021 | Apr 1, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Feb 25, 2021 | Mar 1, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 25, 2020 | Mar 31, 2020 | $1,001 - $15,000 | |
| Purchase | Mar 24, 2020 | Mar 31, 2020 | $1,001 - $15,000 | |
| Purchase | Dec 11, 2019 | Dec 17, 2019 | $15,001 |
View COLD chart
Full chart & data on TradingView ↗
COLD on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.