ET
Members of Congress have reported 95 ET transactions under the STOCK Act, including 45 purchases and 50 sales. The latest disclosed trade took place on Jun 24, 2025. Browse the lawmakers, filing dates and reported value ranges below.
95
Total trades
45
Purchases
50
Sales
4
Unique buyers
47%
Buy sentiment
90-day activity
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | May 5, 2026 | May 18, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | May 5, 2026 | May 8, 2026 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 24, 2025 | Jul 1, 2025 | $15,001 | |
| Sale (Partial) | Mar 7, 2025 | Apr 2, 2025 | $50,001 | |
| Purchase | Feb 19, 2025 | Mar 1, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Dec 6, 2024 | Jan 6, 2025 | $15,001 - | |
| Sale | Nov 19, 2024 | Dec 11, 2024 | $1,001 - $15,000 | |
| Sale | Aug 19, 2024 | Sep 3, 2024 | $1,001 - $15,000 | |
| Sale | May 20, 2024 | Jun 3, 2024 | $1,001 - $15,000 | |
| Purchase | May 2, 2024 | Jun 3, 2024 | $1,001 - $15,000 | |
| Sale | May 1, 2024 | Jun 3, 2024 | $1,001 - $15,000 | |
| Sale | Apr 30, 2024 | May 6, 2024 | $1,001 - $15,000 | |
| Sale | Apr 10, 2024 | Apr 10, 2024 | $1,001 - $15,000 | |
| Purchase | Feb 21, 2024 | Mar 2, 2024 | $1,001 - $15,000 | |
| Purchase | Jan 18, 2024 | Feb 1, 2024 | $1,001 - $15,000 | |
| Sale | Jan 17, 2024 | Feb 1, 2024 | $1,001 - $15,000 | |
| Purchase | Jan 16, 2024 | Feb 1, 2024 | $15,001 - | |
| Sale | Dec 6, 2023 | Dec 22, 2023 | $1,001 - $15,000 | |
| Sale | Oct 31, 2023 | Nov 8, 2023 | $15,001 - $50,000 | |
| Sale | Aug 4, 2023 | Aug 7, 2023 | $250,001 | |
| Sale | Jul 18, 2023 | Jul 20, 2023 | $100,001 | |
| Sale | Jul 14, 2023 | Jul 15, 2023 | $100,001 | |
| Sale | Jun 27, 2023 | Jun 28, 2023 | $250,001 - | |
| Sale | Jun 26, 2023 | Jun 28, 2023 | $1,001 - $15,000 | |
| Sale | Jun 8, 2023 | Jun 11, 2023 | $100,001 | |
| Sale | Jun 2, 2023 | Jun 5, 2023 | $100,001 | |
| Sale | May 30, 2023 | Jun 1, 2023 | $50,001 | |
| Sale | May 17, 2023 | May 19, 2023 | $50,001 | |
| Sale | Apr 10, 2023 | Apr 12, 2023 | $50,001 | |
| Sale | Mar 24, 2023 | Mar 27, 2023 | $100,001 | |
| Purchase | Mar 13, 2023 | Mar 13, 2023 | $15,001 - | |
| Sale | Mar 13, 2023 | Mar 13, 2023 | $50,001 | |
| Sale | Feb 16, 2023 | Feb 18, 2023 | $50,001 | |
| Sale | Jan 26, 2023 | Jan 30, 2023 | $15,001 | |
| Sale | Jan 23, 2023 | Jan 25, 2023 | $15,001 | |
| Sale | Dec 29, 2022 | Dec 30, 2022 | $15,001 | |
| Sale | Oct 14, 2022 | Oct 24, 2022 | $100,001 | |
| Sale | Sep 28, 2022 | Sep 30, 2022 | $15,001 | |
| Sale | Aug 29, 2022 | Aug 30, 2022 | $15,001 | |
| Sale | Aug 15, 2022 | Aug 18, 2022 | $50,001 | |
| Sale | Jul 25, 2022 | Jul 26, 2022 | $50,001 - | |
| Sale | Jul 18, 2022 | Jul 26, 2022 | $1,001 - $15,000 | |
| Sale | Jul 12, 2022 | Jul 14, 2022 | $15,001 - | |
| Sale | Jun 21, 2022 | Jun 23, 2022 | $15,001 | |
| Sale | May 26, 2022 | May 31, 2022 | $15,001 | |
| Sale | Apr 19, 2022 | Apr 20, 2022 | $250,001 | |
| Sale | Apr 6, 2022 | Apr 11, 2022 | $250,001 | |
| Purchase | Mar 3, 2022 | Mar 7, 2022 | $100,001 | |
| Purchase | Mar 2, 2022 | Mar 7, 2022 | $250,001 - | |
| Purchase | Feb 9, 2022 | Feb 11, 2022 | $500,001 | |
| Purchase | Feb 7, 2022 | Feb 11, 2022 | $250,001 - | |
| Purchase | Jan 28, 2022 | Feb 3, 2022 | $250,001 - | |
| Purchase | Jan 27, 2022 | Feb 3, 2022 | $250,001 | |
| Sale | Jan 18, 2022 | Feb 11, 2022 | $1,001 - $15,000 | |
| Sale | Dec 22, 2021 | Dec 27, 2021 | $250,001 - | |
| Sale | Dec 21, 2021 | Dec 27, 2021 | $100,001 | |
| Purchase | Aug 18, 2021 | Aug 20, 2021 | $15,001 - | |
| Purchase | Aug 11, 2021 | Aug 17, 2021 | $250,001 | |
| Sale | Jul 9, 2021 | Jul 12, 2021 | $500,001 - | |
| Purchase | Jul 7, 2021 | Jul 8, 2021 | $50,001 | |
| Sale | Jun 11, 2021 | Jun 16, 2021 | $500,001 | |
| Sale | Jun 10, 2021 | Jun 16, 2021 | $50,001 - | |
| Purchase | May 27, 2021 | Jun 1, 2021 | $100,001 | |
| Purchase | May 12, 2021 | May 17, 2021 | $100,001 - | |
| Purchase | May 7, 2021 | May 10, 2021 | $15,001 | |
| Purchase | May 5, 2021 | May 10, 2021 | $100,001 | |
| Purchase | May 3, 2021 | May 10, 2021 | $250,001 - | |
| Sale | Apr 15, 2021 | Apr 19, 2021 | $250,001 | |
| Purchase | Apr 7, 2021 | Apr 13, 2021 | $15,001 - | |
| Purchase | Feb 22, 2021 | Mar 1, 2021 | $15,001 - | |
| Purchase | Feb 19, 2021 | Feb 22, 2021 | $50,001 - | |
| Purchase | Feb 12, 2021 | Feb 19, 2021 | $100,001 | |
| Purchase | Feb 5, 2021 | Feb 19, 2021 | $50,001 | |
| Purchase | Jan 15, 2021 | Jan 22, 2021 | $100,001 - | |
| Sale | Dec 11, 2020 | Dec 16, 2020 | $250,001 | |
| Purchase | Dec 10, 2020 | Dec 16, 2020 | $50,001 - | |
| Purchase | Dec 1, 2020 | Dec 7, 2020 | $15,001 - | |
| Purchase | Nov 24, 2020 | Nov 30, 2020 | $50,001 | |
| Purchase | Nov 17, 2020 | Nov 23, 2020 | $1,001 - $15,000 | |
| Purchase | Nov 9, 2020 | Nov 17, 2020 | $15,001 | |
| Purchase | Oct 22, 2020 | Oct 27, 2020 | $50,001 - | |
| Sale | Oct 9, 2020 | Oct 9, 2020 | $1,001 - $15,000 | |
| Purchase | Oct 5, 2020 | Oct 12, 2020 | $50,001 | |
| Purchase | Sep 16, 2020 | Sep 22, 2020 | $15,001 - | |
| Purchase | Sep 11, 2020 | Sep 17, 2020 | $15,001 | |
| Purchase | Aug 12, 2020 | Aug 19, 2020 | $1,001 - $15,000 | |
| Purchase | Aug 11, 2020 | Aug 18, 2020 | $50,001 | |
| Purchase | Aug 10, 2020 | Aug 17, 2020 | $15,001 - | |
| Purchase | Aug 6, 2020 | Aug 12, 2020 | $15,001 - | |
| Purchase | Aug 4, 2020 | Aug 11, 2020 | $1,001 - $15,000 | |
| Purchase | Jul 8, 2020 | Jul 15, 2020 | $15,001 | |
| Purchase | Jul 7, 2020 | Jul 14, 2020 | $50,001 | |
| Purchase | Jul 2, 2020 | Jul 9, 2020 | $50,001 - | |
| Purchase | Jun 11, 2020 | Jun 18, 2020 | $15,001 | |
| Purchase | Jun 10, 2020 | Jun 17, 2020 | $100,001 - |
Invest in ET
Buy ET commission-free on eToro
Follow the trade on eToro →Capitol Trader may earn a commission if you open an account via this link, at no cost to you. Capital at risk. Not financial advice.
View ET chart
Full chart & data on TradingView ↗
ET on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.