MAR
25
Total trades
8
Purchases
17
Sales
5
Unique buyers
32%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Sale | Sep 23, 2025 | Sep 23, 2025 | $1,001 - $15,000 | |
| Sale | Mar 14, 2025 | Mar 14, 2025 | $1,001 - $15,000 | |
| Sale | Oct 29, 2024 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale | Aug 2, 2024 | Sep 6, 2024 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 9, 2024 | Aug 12, 2024 | $1,001 - $15,000 | |
| Sale (Partial) | Jun 7, 2024 | Jul 8, 2024 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 13, 2024 | Apr 4, 2024 | $1,001 - $15,000 | |
| Sale | Oct 11, 2023 | Nov 6, 2023 | $15,001 | |
| Sale | Sep 8, 2023 | Oct 6, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 13, 2023 | Jul 21, 2023 | $1,001 - $15,000 | |
| Purchase | Jun 6, 2023 | Jul 7, 2023 | $15,001 - | |
| Sale | Nov 16, 2022 | Dec 7, 2022 | $1,001 - $15,000 | |
| Purchase | May 26, 2022 | Jun 8, 2022 | $1,001 - $15,000 | |
| Sale | Apr 14, 2022 | May 4, 2022 | $1,001 - $15,000 | |
| Purchase | Mar 9, 2022 | Apr 4, 2022 | $1,001 - $15,000 | |
| Purchase | Nov 17, 2021 | Dec 29, 2021 | $1,001 - $15,000 | |
| Purchase | Sep 24, 2021 | Oct 28, 2021 | $1,001 - $15,000 | |
| Purchase | Sep 23, 2021 | Oct 28, 2021 | $1,001 - $15,000 | |
| Sale | Aug 21, 2020 | Aug 31, 2020 | $1,001 - $15,000 | |
| Sale | Jul 8, 2020 | Aug 1, 2020 | $15,001 | |
| Purchase | Jul 6, 2020 | Sep 1, 2020 | $1,001 - $15,000 | |
| Purchase | Jun 15, 2020 | Jun 30, 2020 | $1,001 - $15,000 | |
| Sale | May 14, 2020 | Jun 5, 2020 | $15,001 | |
| Sale | Oct 17, 2019 | Nov 5, 2019 | $15,001 - | |
| Sale | Aug 22, 2019 | Sep 5, 2019 | $15,001 |
View MAR chart
Full chart & data on TradingView ↗
MAR on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.