Indiana Congressional Stock Trades
7 members of Congress from Indiana have disclosed 529 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Indiana members tracked
Recent trades from Indiana
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| PTON | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| SBUX | Sale | Apr 15, 2026 | $1,001 - $15,000 | |
| ABT | Sale | May 12, 2025 | $50,001 - | |
| A | Sale | May 12, 2025 | $15,001 | |
| AKAM | Sale | May 12, 2025 | $15,001 - | |
| ALB | Sale | May 12, 2025 | $15,001 | |
| ALNY | Sale | May 12, 2025 | $15,001 - | |
| GOOGL | Sale | May 12, 2025 | $100,001 | |
| GOOG | Sale | May 12, 2025 | $100,001 - | |
| AEO | Sale | May 12, 2025 | $15,001 | |
| AXP | Sale | May 12, 2025 | $15,001 - | |
| AIG | Sale | May 12, 2025 | $15,001 - | |
| AWK | Sale | May 12, 2025 | $15,001 - | |
| ADI | Sale | May 12, 2025 | $15,001 - | |
| AMAT | Sale | May 12, 2025 | $50,001 | |
| APP | Sale | May 12, 2025 | $15,001 - | |
| ACGL | Sale | May 12, 2025 | $15,001 | |
| ARES | Sale | May 12, 2025 | $50,001 - | |
| ANET | Sale | May 12, 2025 | $50,001 | |
| T | Sale | May 12, 2025 | $15,001 - | |
| ADSK | Sale | May 12, 2025 | $15,001 | |
| ADP | Sale | May 12, 2025 | $50,001 - | |
| AXON | Sale | May 12, 2025 | $15,001 - | |
| BALL | Sale | May 12, 2025 | $15,001 | |
| BAC | Sale | May 12, 2025 | $15,001 - | |
| BLK | Sale | May 12, 2025 | $50,001 - | |
| BA | Sale | May 12, 2025 | $50,001 - $100,000 | |
| BKNG | Sale | May 12, 2025 | $50,001 - | |
| BSX | Sale | May 12, 2025 | $15,001 | |
| BMY | Sale | May 12, 2025 | $15,001 - | |
| AVGO | Sale | May 12, 2025 | $15,001 | |
| BKE | Sale | May 12, 2025 | $15,001 - | |
| CDNS | Sale | May 12, 2025 | $50,001 | |
| CCL | Sale | May 12, 2025 | $15,001 | |
| CWST | Sale | May 12, 2025 | $50,001 - | |
| CBOE | Sale | May 12, 2025 | $50,001 - | |
| CNC | Sale | May 12, 2025 | $15,001 - | |
| CRL | Sale | May 12, 2025 | $15,001 | |
| CHTR | Sale | May 12, 2025 | $15,001 - | |
| CVX | Sale | May 12, 2025 | $15,001 | |
| CMG | Sale | May 12, 2025 | $50,001 - | |
| CTAS | Sale | May 12, 2025 | $50,001 - | |
| CSCO | Sale | May 12, 2025 | $50,001 - | |
| NET | Sale | May 12, 2025 | $15,001 - | |
| CME | Sale | May 12, 2025 | $15,001 | |
| CNO | Sale | May 12, 2025 | $15,001 - | |
| KO | Sale | May 12, 2025 | $100,001 - $250,000 | |
| COIN | Sale | May 12, 2025 | $15,001 | |
| CMCSA | Sale | May 12, 2025 | $15,001 - | |
| COP | Sale | May 12, 2025 | $15,001 - |
About Indiana congressional trading
Members of Congress from Indiana are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 7 members tracked from Indiana have collectively disclosed 529 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Indiana trade stocks the most?
Jefferson Shreve is the most active trader from Indiana in Capitol Trader's database with 486 disclosed transactions. Indiana has 7 members tracked, including 0 senators and 7 representatives.
What stocks do Indiana senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Indiana's congressional delegation include KR, PASO, SPG. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Indiana members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Indiana's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Indiana's congressional delegation?
This page shows all disclosed trades from Indiana's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Indiana — as they are filed.