Minnesota Congressional Stock Trades
4 members of Congress from Minnesota have disclosed 136 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Minnesota members tracked
Recent trades from Minnesota
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| ACN | Sale | Aug 11, 2026 | $1,001 - $15,000 | |
| MBGL | Sale | Aug 11, 2026 | $1,001 - $15,000 | |
| SOLS | Sale | Aug 11, 2026 | $1,001 - $15,000 | |
| HONAV | Sale | Jun 29, 2026 | $15,001 | |
| PODD | Sale | May 7, 2026 | $100,001 - $250,000 | |
| DXCM | Sale | May 7, 2026 | $100,001 - $250,000 | |
| DXCM | Sale (Partial) | Apr 29, 2026 | $100,001 - $250,000 | |
| PODD | Sale (Partial) | Apr 29, 2026 | $100,001 - $250,000 | |
| BRK.B | Sale | Mar 31, 2026 | $100,001 - $250,000 | |
| MMM | Sale | Mar 31, 2026 | $50,001 - $100,000 | |
| AJG | Sale | Mar 8, 2026 | $15,001 | |
| MICC | Sale | Mar 8, 2026 | $1,001 - $15,000 | |
| BRK.B | Sale (Partial) | Jan 27, 2026 | $100,001 - $250,000 | |
| HBAN | Sale | Nov 21, 2025 | $100,001 - $250,000 | |
| NWL | Sale | Oct 27, 2025 | $15,001 - $50,000 | |
| HLI | Sale | Jun 4, 2025 | $1,001 - $15,000 | |
| NKE | Sale | Jun 4, 2025 | $1,001 - $15,000 | |
| RMD | Sale | Jun 4, 2025 | $1,001 - $15,000 | |
| UPS | Sale | Jun 4, 2025 | $1,001 - $15,000 | |
| WEX | Sale | Jun 4, 2025 | $1,001 - $15,000 | |
| ZBRA | Sale | Jun 4, 2025 | $1,001 - $15,000 | |
| AVGO | Sale | Apr 11, 2025 | $15,001 | |
| AVGO | Purchase | Apr 11, 2025 | $1,001 - $15,000 | |
| META | Purchase | Apr 11, 2025 | $15,001 - | |
| META | Sale | Apr 11, 2025 | $1,001 - $15,000 | |
| ASHTY | Sale (Partial) | Apr 10, 2025 | $15,001 | |
| META | Purchase | Mar 24, 2025 | $1,001 - $15,000 | |
| META | Sale | Mar 24, 2025 | $1,001 - $15,000 | |
| TGT | Sale | Mar 21, 2025 | $15,001 - | |
| AVGO | Sale | Mar 21, 2025 | $1,001 - $15,000 | |
| AVGO | Purchase | Mar 21, 2025 | $1,001 - $15,000 | |
| CACI | Sale | Mar 20, 2025 | $1,001 - $15,000 | |
| DHI | Sale (Partial) | Mar 20, 2025 | $1,001 - $15,000 | |
| DEO | Sale | Mar 20, 2025 | $1,001 - $15,000 | |
| MRK | Sale (Partial) | Mar 20, 2025 | $1,001 - $15,000 | |
| UPS | Sale (Partial) | Mar 20, 2025 | $1,001 - $15,000 | |
| TGT | Purchase | Mar 3, 2025 | $1,001 - $15,000 | |
| VAR | Sale | Apr 15, 2021 | $1,001 - $15,000 | |
| HON | Sale (Partial) | Jan 25, 2021 | $1,001 - $15,000 | |
| PCAR | Sale (Partial) | Jan 21, 2021 | $1,001 - $15,000 | |
| ACN | Sale | Jan 12, 2021 | $1,001 - $15,000 | |
| ACN | Sale (Partial) | Jan 11, 2021 | $1,001 - $15,000 | |
| CB | Sale (Partial) | Jan 11, 2021 | $1,001 - $15,000 | |
| FMS | Purchase | Jan 11, 2021 | $1,001 - $15,000 | |
| ACN | Sale (Partial) | Jan 8, 2021 | $1,001 - $15,000 | |
| CB | Sale (Partial) | Jan 8, 2021 | $1,001 - $15,000 | |
| ACN | Sale (Partial) | Jan 7, 2021 | $1,001 - $15,000 | |
| TIF | Sale | Jan 7, 2021 | $1,001 - $15,000 | |
| ABT | Purchase | Jan 5, 2021 | $1,001 - $15,000 | |
| T | Sale (Partial) | Jan 5, 2021 | $1,001 - $15,000 |
About Minnesota congressional trading
Members of Congress from Minnesota are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 4 members tracked from Minnesota have collectively disclosed 136 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Minnesota trade stocks the most?
Dean Phillips is the most active trader from Minnesota in Capitol Trader's database with 95 disclosed transactions. Minnesota has 4 members tracked, including 1 senator and 3 representatives.
What stocks do Minnesota senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Minnesota's congressional delegation include ACN, AVGO, CMCSA. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Minnesota members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Minnesota's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Minnesota's congressional delegation?
This page shows all disclosed trades from Minnesota's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Minnesota — as they are filed.