Nevada Congressional Stock Trades
1 member of Congress from Nevada have disclosed 654 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Nevada members tracked
Recent trades from Nevada
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| FLL | Sale (Partial) | Jul 1, 2026 | $1,001 - $15,000 | |
| FLL | Sale (Partial) | Jun 1, 2026 | $1,001 - $15,000 | |
| FLL | Sale | Apr 21, 2026 | $1,001 - $15,000 | |
| FLL | Sale (Partial) | Apr 21, 2026 | $1,001 - $15,000 | |
| FLL | Sale | Jul 23, 2025 | $500,001 | |
| FLL | Sale (Partial) | Jun 13, 2025 | $250,001 | |
| FLL | Sale (Partial) | Mar 28, 2025 | $1,001 - $15,000 | |
| FLL | Sale (Partial) | Mar 20, 2025 | $15,001 | |
| CCL | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| CNTY | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| GDEN | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| MAR | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| MGM | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| SONY | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| SBUX | Sale | Mar 14, 2025 | $15,001 | |
| TNC | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| WYNN | Sale | Mar 14, 2025 | $1,001 - $15,000 | |
| FLL | Sale (Partial) | Mar 12, 2025 | $15,001 - | |
| FLL | Sale (Partial) | Feb 24, 2025 | $15,001 | |
| FLL | Sale (Partial) | Feb 21, 2025 | $15,001 - | |
| FLL | Sale (Partial) | Feb 13, 2025 | $15,001 | |
| RNMBY | Sale | May 10, 2024 | $1,001 - $15,000 | |
| AQUA | Sale | May 9, 2023 | $15,001 | |
| IT | Sale | May 9, 2023 | $1,001 - $15,000 | |
| IQV | Sale | May 9, 2023 | $1,001 - $15,000 | |
| KEYS | Sale | May 9, 2023 | $1,001 - $15,000 | |
| MSI | Sale | May 9, 2023 | $15,001 - $50,000 | |
| NDAQ | Sale | May 9, 2023 | $1,001 - $15,000 | |
| AJG | Sale | Apr 20, 2023 | $15,001 - $50,000 | |
| IQV | Sale (Partial) | Apr 20, 2023 | $1,001 - $15,000 | |
| ACHC | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| AHCO | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| ALLY | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| AWK | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| AME | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| APTV | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BALL | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BBWI | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BERY | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BIO | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BKI | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BAH | Sale | Nov 30, 2022 | $15,001 | |
| BFAM | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BR | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| BRO | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| CZR | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| CTLT | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| CDW | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| CHX | Sale | Nov 30, 2022 | $1,001 - $15,000 | |
| CHDN | Sale | Nov 30, 2022 | $15,001 - |
About Nevada congressional trading
Members of Congress from Nevada are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 1 member tracked from Nevada have collectively disclosed 654 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Nevada trade stocks the most?
Susie Lee is the most active trader from Nevada in Capitol Trader's database with 654 disclosed transactions.
What stocks do Nevada senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Nevada's congressional delegation include BLL, FLL, PLNT. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Nevada members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Nevada's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Nevada's congressional delegation?
This page shows all disclosed trades from Nevada's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Nevada — as they are filed.