Ohio Congressional Stock Trades
11 members of Congress from Ohio have disclosed 468 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Ohio members tracked
David J. Taylor
210
trades
Greg Landsman
136
trades
Bob Gibbs
37
trades
David P. Joyce
36
trades
Robert E. Latta
23
trades
Michael Rulli
13
trades
Anthony E. Gonzalez
6
trades
Max Miller
3
trades
Warren Davidson
2
trades
Bernardo Moreno
1
trades
Marcy Kaptur
1
trades
Recent trades from Ohio
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| AEP | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| AEP | Purchase | Aug 26, 2026 | $1,001 - $15,000 | |
| AMGN | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| AVGO | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| AVGO | Purchase | Aug 26, 2026 | $1,001 - $15,000 | |
| FITB | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| VRTX | Sale | Aug 26, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Aug 24, 2026 | $50,001 | |
| IBP | Sale | Aug 14, 2026 | $1,001 - $15,000 | |
| ALL | Sale | Aug 12, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Aug 11, 2026 | $1,001 - $15,000 | |
| GOOGL | Purchase | Aug 11, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | Aug 11, 2026 | $15,001 - | |
| PG | Sale | Aug 11, 2026 | $1,001 - $15,000 | |
| EQIX | Purchase | Aug 7, 2026 | $1,001 - $15,000 | |
| CCI | Sale | Aug 6, 2026 | $1,001 - $15,000 | |
| AVGO | Purchase | Jul 24, 2026 | $1,001 - $15,000 | |
| FITB | Sale | Jul 24, 2026 | $1,001 - $15,000 | |
| KR | Sale | Jul 24, 2026 | $1,001 - $15,000 | |
| KR | Purchase | Jul 24, 2026 | $1,001 - $15,000 | |
| MPC | Sale | Jul 24, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | Jul 24, 2026 | $1,001 - $15,000 | |
| MSFT | Purchase | Jul 24, 2026 | $1,001 - $15,000 | |
| FMAO | Sale | Jul 20, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jul 17, 2026 | $1,001 - $15,000 | |
| LLY | Sale | Jul 1, 2026 | $1,001 - $15,000 | |
| KLAC | Sale | Jul 1, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 29, 2026 | $1,001 - $15,000 | |
| GOOGL | Purchase | Jun 25, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 25, 2026 | $1,001 - $15,000 | |
| AAPL | Sale | Jun 25, 2026 | $1,001 - $15,000 | |
| MU | Sale | Jun 25, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | Jun 25, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Jun 25, 2026 | $1,001 - $15,000 | |
| CVX | Sale | Jun 15, 2026 | $1,001 - $15,000 | |
| IBP | Purchase | Jun 15, 2026 | $1,001 - $15,000 | |
| AEP | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| LRCX | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| KR | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| T | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| AMGN | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| GOOGL | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| AEP | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| AMGN | Purchase | Jun 5, 2026 | $1,001 - $15,000 | |
| T | Sale | Jun 5, 2026 | $1,001 - $15,000 | |
| KR | Purchase | Jun 5, 2026 | $1,001 - $15,000 |
About Ohio congressional trading
Ohio's large and diversified economy spans healthcare systems, auto manufacturing, defense production, and energy. The state's congressional delegation includes members with broad committee exposure across these sectors.
Ohio's economy is anchored by manufacturing, healthcare, defense, and energy. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 11 members tracked from Ohio have collectively disclosed 468 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Ohio trade stocks the most?
David J. Taylor is the most active trader from Ohio in Capitol Trader's database with 210 disclosed transactions. Ohio has 11 members tracked, including 1 senator and 10 representatives.
What stocks do Ohio senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Ohio's congressional delegation include FMAO, GOOGL, MSFT. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Ohio members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Ohio's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Ohio's congressional delegation?
This page shows all disclosed trades from Ohio's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Ohio — as they are filed.