Pennsylvania Congressional Stock Trades
7 members of Congress from Pennsylvania have disclosed 28 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Pennsylvania members tracked
Recent trades from Pennsylvania
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| AMT | Sale | May 11, 2026 | $1,001 - $15,000 | |
| BMY | Sale | May 7, 2026 | $15,001 - $50,000 | |
| CMCSA | Sale | May 7, 2026 | $1,001 - $15,000 | |
| PWR | Sale | May 7, 2026 | $1,001 - $15,000 | |
| INTC | Sale | May 7, 2026 | $1,001 - $15,000 | |
| TMO | Sale | May 7, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Apr 24, 2026 | $1,001 - $15,000 | |
| WFC | Sale | Apr 23, 2026 | $15,001 - $50,000 | |
| VZ | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| FULT | Sale | Apr 23, 2026 | $50,001 - $100,000 | |
| ENBP | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| PRU | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| AMT | Sale | Apr 17, 2026 | $1,001 - $15,000 | |
| FULT | Sale | Apr 17, 2026 | $100,001 - $250,000 | |
| TFC | Sale | Apr 17, 2026 | $1,001 - $15,000 | |
| AMZN | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| MU | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| GOOG | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| ERIE | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| MSFT | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| T | Sale | Mar 27, 2026 | $1,001 - $15,000 | |
| ERIE | Purchase | Mar 27, 2026 | $1,001 - $15,000 | |
| MSFT | Purchase | Mar 27, 2026 | $1,001 - $15,000 | |
| GS | Sale | Jan 23, 2026 | $1,000,001 - $5,000,000 | |
| BITB | Purchase | Nov 28, 2025 | $50,001 - $100,000 | |
| BITB | Purchase | Nov 26, 2025 | $50,001 - $100,000 | |
| BITB | Purchase | Nov 25, 2025 | $15,001 - $50,000 | |
| BITB | Purchase | Nov 24, 2025 | $50,001 - $100,000 |
About Pennsylvania congressional trading
Members of Congress from Pennsylvania — like all 535 voting members of the House and Senate — are required by the STOCK Act to disclose personal securities transactions within 45 days of the trade. These filings are called Periodic Transaction Reports (PTRs) and are publicly available through the House Clerk and Senate Office of Public Records.
The disclosure window means trades from Pennsylvania's congressional delegation may appear in Capitol Trader up to 45 days after the transaction date. The amount ranges shown (e.g. $1,001–$15,000) reflect the reporting format required by law — exact amounts are not disclosed.
To follow trades from Pennsylvania's senators and representatives in real time, subscribe to Capitol Trader's free email alerts. You'll receive a daily digest whenever new disclosures are filed — from Pennsylvania or any other state.