Pennsylvania Congressional Stock Trades
8 members of Congress from Pennsylvania have disclosed 718 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Pennsylvania members tracked
Recent trades from Pennsylvania
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| ABT | Sale | Jul 17, 2026 | $1,001 - $15,000 | |
| PEP | Sale | Jul 17, 2026 | $15,001 - | |
| DIS | Sale | Jul 17, 2026 | $1,001 - $15,000 | |
| SPCX | Purchase | Jun 15, 2026 | $15,001 - | |
| INTC | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| GD | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| GD | Sale | Jun 10, 2026 | $1,001 - $15,000 | |
| INTC | Sale (Partial) | Jun 10, 2026 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | May 27, 2026 | $1,001 - $15,000 | |
| AMT | Sale | May 11, 2026 | $1,001 - $15,000 | |
| AMT | Sale | May 11, 2026 | $1,001 - $15,000 | |
| BMY | Sale | May 7, 2026 | $15,001 - $50,000 | |
| CMCSA | Sale | May 7, 2026 | $1,001 - $15,000 | |
| PWR | Sale | May 7, 2026 | $1,001 - $15,000 | |
| INTC | Sale | May 7, 2026 | $1,001 - $15,000 | |
| TMO | Sale | May 7, 2026 | $1,001 - $15,000 | |
| INTC | Sale (Partial) | May 7, 2026 | $1,001 - $15,000 | |
| PWR | Sale (Partial) | May 7, 2026 | $1,001 - $15,000 | |
| TMO | Sale (Partial) | May 7, 2026 | $1,001 - $15,000 | |
| BMY | Sale | May 7, 2026 | $15,001 | |
| CMCSA | Sale | May 7, 2026 | $1,001 - $15,000 | |
| NVDA | Sale | Apr 24, 2026 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Apr 24, 2026 | $1,001 - $15,000 | |
| WFC | Sale | Apr 23, 2026 | $15,001 - $50,000 | |
| VZ | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| FULT | Sale | Apr 23, 2026 | $50,001 - $100,000 | |
| ENBP | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| PRU | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| FULT | Sale | Apr 23, 2026 | $50,001 - | |
| PRU | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| VZ | Sale | Apr 23, 2026 | $1,001 - $15,000 | |
| WFC | Sale | Apr 23, 2026 | $15,001 - | |
| FULT | Sale | Apr 17, 2026 | $100,001 - $250,000 | |
| TFC | Sale | Apr 17, 2026 | $1,001 - $15,000 | |
| FULT | Sale | Apr 17, 2026 | $100,001 | |
| TFC | Sale | Apr 17, 2026 | $1,001 - $15,000 | |
| AMZN | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| MU | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| GOOG | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| ERIE | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| MSFT | Purchase | Mar 30, 2026 | $1,001 - $15,000 | |
| T | Sale | Mar 27, 2026 | $1,001 - $15,000 | |
| ERIE | Purchase | Mar 27, 2026 | $1,001 - $15,000 | |
| MSFT | Purchase | Mar 27, 2026 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Mar 25, 2026 | $1,001 - $15,000 | |
| MU | Sale | Mar 24, 2026 | $15,001 | |
| NVDA | Sale (Partial) | Feb 25, 2026 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Jan 30, 2026 | $1,001 - $15,000 | |
| GS | Sale | Jan 23, 2026 | $1,000,001 - $5,000,000 | |
| NVDA | Sale (Partial) | Jan 14, 2026 | $1,001 - $15,000 |
About Pennsylvania congressional trading
Pennsylvania combines major healthcare systems (UPMC, Penn Medicine), energy infrastructure, financial services in Philadelphia, and defense manufacturing. The state's delegation reflects this economic diversity in their disclosed portfolios.
Pennsylvania's economy is anchored by healthcare, financial services, energy, defense, and manufacturing. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 8 members tracked from Pennsylvania have collectively disclosed 718 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Pennsylvania trade stocks the most?
Rob Bresnahan is the most active trader from Pennsylvania in Capitol Trader's database with 525 disclosed transactions. Pennsylvania has 8 members tracked, including 2 senators and 6 representatives.
What stocks do Pennsylvania senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Pennsylvania's congressional delegation include NVDA, INTC, MSFT. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Pennsylvania members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Pennsylvania's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Pennsylvania's congressional delegation?
This page shows all disclosed trades from Pennsylvania's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Pennsylvania — as they are filed.