Washington Congressional Stock Trades
7 members of Congress from Washington have disclosed 317 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Washington members tracked
Recent trades from Washington
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| ACN | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| ADBE | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| APH | Purchase | Jul 10, 2026 | $1,001 - $15,000 | |
| AMAT | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| ANET | Purchase | Jul 10, 2026 | $1,001 - $15,000 | |
| COST | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| CSX | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| DE | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| DUK | Purchase | Jul 10, 2026 | $1,001 - $15,000 | |
| LLY | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| FIS | Purchase | Jul 10, 2026 | $1,001 - $15,000 | |
| FE | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| FMC | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| FTNT | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| HONAV | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| INTU | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| MGA | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| MPC | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| MU | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| MS | Purchase | Jul 10, 2026 | $1,001 - $15,000 | |
| NVDA | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| PANW | Sale (Partial) | Jul 10, 2026 | $1,001 - $15,000 | |
| HSY | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| TMO | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| UBER | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| UPS | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| UNH | Sale | Jul 10, 2026 | $1,001 - $15,000 | |
| ABT | Sale | Jul 8, 2026 | $1,001 - $15,000 | |
| APH | Purchase | Jul 8, 2026 | $1,001 - $15,000 | |
| MCK | Sale | Jul 8, 2026 | $1,001 - $15,000 | |
| SPGI | Sale | Jul 8, 2026 | $1,001 - $15,000 | |
| WAB | Purchase | Apr 7, 2026 | $1,001 - $15,000 | |
| CARR | Purchase | Apr 7, 2026 | $1,001 - $15,000 | |
| BR | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| CASY | Purchase | Apr 7, 2026 | $1,001 - $15,000 | |
| NEE | Purchase | Apr 7, 2026 | $1,001 - $15,000 | |
| AXP | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| PAYX | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| AWK | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| SNDA | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| AXP | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| AWK | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| BR | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| CARR | Purchase | Apr 7, 2026 | $1,001 - $15,000 | |
| CASY | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| NEE | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| PAYX | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| SNDA | Sale | Apr 7, 2026 | $1,001 - $15,000 | |
| WAB | Sale | Apr 7, 2026 | $1,001 - $15,000 |
About Washington congressional trading
Washington State is home to Boeing's major commercial aircraft operations and Microsoft's headquarters. The state has one of the highest concentrations of aerospace and technology companies in the country, creating natural sector overlap for its congressional delegation.
Washington's economy is anchored by technology, aerospace, defense, and agriculture. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 7 members tracked from Washington have collectively disclosed 317 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Washington trade stocks the most?
Dan Newhouse is the most active trader from Washington in Capitol Trader's database with 174 disclosed transactions. Washington has 7 members tracked, including 0 senators and 7 representatives.
What stocks do Washington senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Washington's congressional delegation include MSFT, DE, MPC. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Washington members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Washington's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Washington's congressional delegation?
This page shows all disclosed trades from Washington's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Washington — as they are filed.