MS
44
Total trades
22
Purchases
22
Sales
13
Unique buyers
50%
Buy sentiment
90-day activity
PurchasesSales
Congressional trades
| Congressman | Type | Trade date | Disclosed | Amount |
|---|---|---|---|---|
| Purchase | Nov 18, 2025 | Dec 12, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Nov 13, 2025 | Dec 5, 2025 | $1,001 - $15,000 | |
| Purchase | Sep 11, 2025 | Sep 12, 2025 | $1,001 - $15,000 | |
| Purchase | Aug 28, 2025 | Aug 29, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | May 15, 2025 | Jun 3, 2025 | $1,001 - $15,000 | |
| Sale | Apr 21, 2025 | Apr 28, 2025 | $1,001 - $15,000 | |
| Sale | Apr 7, 2025 | May 6, 2025 | $1,001 - $15,000 | |
| Sale | Apr 7, 2025 | Apr 25, 2025 | $15,001 - | |
| Purchase | Jan 24, 2025 | Sep 11, 2025 | $1,001 - $15,000 | |
| Sale (Partial) | Jan 24, 2025 | Feb 11, 2025 | $1,001 - $15,000 | |
| Purchase | Sep 26, 2024 | Aug 1, 2025 | $1,001 - $15,000 | |
| Sale | Sep 4, 2024 | Sep 5, 2024 | $1,001 - $15,000 | |
| Sale | Feb 1, 2024 | Mar 5, 2024 | $1,001 - $15,000 | |
| Sale | Oct 24, 2023 | Oct 26, 2023 | $1,001 - $15,000 | |
| Purchase | Sep 26, 2023 | Oct 21, 2023 | $1,001 - $15,000 | |
| Sale | Sep 8, 2023 | Oct 6, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 26, 2023 | Aug 25, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Jul 7, 2023 | Aug 8, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | May 5, 2023 | Jun 6, 2023 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 10, 2023 | May 3, 2023 | $1,001 - $15,000 | |
| Purchase | Mar 6, 2023 | Apr 6, 2023 | $1,001 - $15,000 | |
| Sale | Nov 11, 2022 | Nov 15, 2022 | $15,001 - $50,000 | |
| Purchase | Oct 7, 2022 | Oct 12, 2022 | $15,001 - $50,000 | |
| Sale (Partial) | Oct 7, 2022 | Oct 11, 2022 | $1,001 - $15,000 | |
| Sale (Partial) | Apr 27, 2022 | May 4, 2022 | $1,001 - $15,000 | |
| Purchase | Mar 9, 2022 | Mar 15, 2022 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 3, 2022 | Apr 11, 2022 | $1,001 - $15,000 | |
| Purchase | Jan 14, 2022 | Feb 1, 2022 | $1,001 - $15,000 | |
| Sale | Jan 7, 2022 | Jan 15, 2022 | $50,001 | |
| Purchase | Nov 24, 2021 | Nov 30, 2021 | $100,001 - | |
| Purchase | Aug 9, 2021 | Sep 9, 2021 | $1,001 - $15,000 | |
| Purchase | May 13, 2021 | May 16, 2021 | $15,001 | |
| Purchase | Apr 21, 2021 | Apr 21, 2021 | $1,001 - $15,000 | |
| Purchase | Apr 14, 2021 | Apr 14, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 26, 2021 | Mar 26, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 24, 2021 | Mar 24, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 17, 2021 | Apr 7, 2021 | $1,001 - $15,000 | |
| Sale (Partial) | Mar 5, 2021 | Apr 6, 2021 | $1,001 - $15,000 | |
| Purchase | Feb 23, 2021 | Mar 5, 2021 | $1,001 - $15,000 | |
| Purchase | Feb 17, 2021 | Feb 17, 2021 | $1,001 - $15,000 | |
| Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | |
| Purchase | Dec 16, 2020 | Jan 5, 2021 | $1,001 - $15,000 | |
| Purchase | Mar 19, 2020 | Mar 19, 2020 | $50,001 - | |
| Sale | Mar 18, 2020 | Apr 15, 2020 | $1,001 - $15,000 |
View MS chart
Full chart & data on TradingView ↗
MS on FinViz
Fundamentals, ratings & screener ↗
Analyst rating on Morningstar
Moat rating & fair value estimate ↗
Track returns on Sharesight
Portfolio tracking & tax reports ↗
These links are affiliate-supported. Capitol Trader may earn a commission at no cost to you.