Monthly recap
Congress Stock Trades — February 2019
Capitol Trader logged 74 congressional stock trade disclosures with transaction dates in February 2019, filed by 6 members of Congress, up 28% from the previous month. The most-traded ticker was UNICY with 4 disclosures.
74
Total disclosures
6
Members trading
61%
% purchases
74 / 0
House / Senate
Most active traders in February 2019
Most traded tickers in February 2019
Trades disclosed for February 2019 (showing 50 of 74)
| Member | Ticker | Type | Trade date | Amount |
|---|---|---|---|---|
| CVET | Purchase | Feb 8, 2019 | $1,001 - $15,000 | |
| CVET | Purchase | Feb 6, 2019 | $1,001 - $15,000 | |
| JEF | Purchase | Feb 4, 2019 | $1,001 - $15,000 | |
| SSB | Sale (Partial) | Feb 7, 2019 | $15,001 - $50,000 | |
| EQIX | Purchase | Feb 27, 2019 | $1,001 - | |
| YEXT | Purchase | Feb 19, 2019 | $15,001 - | |
| YEXT | Purchase | Feb 15, 2019 | $15,001 | |
| K | Sale (Partial) | Feb 11, 2019 | $15,001 - | |
| POST | Sale (Partial) | Feb 5, 2019 | $1,001 - | |
| IRBT | Purchase | Feb 1, 2019 | $15,001 | |
| WY | Purchase | Feb 25, 2019 | $15,001 | |
| UNICY | Purchase | Feb 22, 2019 | $1,001 - $15,000 | |
| WY | Purchase | Feb 21, 2019 | $1,001 - $15,000 | |
| T | Sale | Feb 21, 2019 | $1,001 - $15,000 | |
| UNICY | Purchase | Feb 21, 2019 | $1,001 - $15,000 | |
| UNICY | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| SAVE | Sale | Feb 20, 2019 | $1,001 - $15,000 | |
| SPR | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| FII | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| CATY | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| BXS | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| APLE | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| ALLE | Purchase | Feb 20, 2019 | $1,001 - $15,000 | |
| ALK | Sale (Partial) | Feb 20, 2019 | $1,001 - $15,000 | |
| UNICY | Purchase | Feb 19, 2019 | $1,001 - $15,000 | |
| LVMUY | Sale | Feb 19, 2019 | $1,001 - $15,000 | |
| UNH | Sale (Partial) | Feb 15, 2019 | $1,001 - $15,000 | |
| TS | Sale | Feb 15, 2019 | $1,001 - $15,000 | |
| TSM | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| SAP | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| RDS.B | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| RHHBY | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| LVMUY | Sale | Feb 15, 2019 | $1,001 - $15,000 | |
| KUBTY | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| JCI | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| ITUB | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| FLR | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| DBSDY | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| CHKP | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| CNI | Sale (Partial) | Feb 15, 2019 | $1,001 - $15,000 | |
| BAYRY | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| BIDU | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| APC | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| AZSEY | Purchase | Feb 15, 2019 | $1,001 - $15,000 | |
| SAVE | Sale | Feb 6, 2019 | $1,001 - $15,000 | |
| SPR | Purchase | Feb 6, 2019 | $1,001 - $15,000 | |
| PSB | Sale | Feb 6, 2019 | $1,001 - $15,000 | |
| PBCT | Purchase | Feb 6, 2019 | $1,001 - $15,000 | |
| PATK | Purchase | Feb 6, 2019 | $1,001 - $15,000 | |
| MSTR | Sale | Feb 6, 2019 | $1,001 - $15,000 |
Frequently asked questions
How many stock trades did Congress disclose in February 2019?
Capitol Trader recorded 74 disclosed stock transactions with trade dates in February 2019, filed by 6 members of Congress.
Did Congress buy or sell more in February 2019?
61% of disclosed trades in February 2019 were purchases, versus 39% sales.
Which chamber traded more in February 2019?
The House filed 74 disclosed trades in February 2019, compared with 0 from the Senate.
What was the most-traded stock in February 2019?
UNICY was the most-disclosed ticker in February 2019, with 4 trades.