Iowa Congressional Stock Trades
2 members of Congress from Iowa have disclosed 78 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Iowa members tracked
Recent trades from Iowa
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| JEF | Sale | Dec 23, 2022 | $1,001 - $15,000 | |
| AMZN | Sale | Nov 23, 2022 | $1,001 - $15,000 | |
| CHD | Purchase | Nov 23, 2022 | $1,001 - $15,000 | |
| DHR | Sale | Nov 23, 2022 | $1,001 - $15,000 | |
| DHR | Purchase | Nov 23, 2022 | $1,001 - $15,000 | |
| PYPL | Sale | Nov 9, 2022 | $1,001 - $15,000 | |
| LBRDA | Sale | Sep 8, 2022 | $1,001 - $15,000 | |
| LBRDA | Sale (Partial) | Aug 12, 2022 | $1,001 - $15,000 | |
| BRBR | Sale | Jun 15, 2022 | $1,001 - $15,000 | |
| JPM | Sale | May 12, 2022 | $1,001 - $15,000 | |
| DHR | Sale | May 10, 2022 | $1,001 - $15,000 | |
| DHR | Purchase | May 10, 2022 | $1,001 - $15,000 | |
| JNJ | Sale | May 4, 2022 | $1,001 - $15,000 | |
| PYPL | Purchase | Feb 28, 2022 | $1,001 - $15,000 | |
| LMT | Sale (Partial) | Feb 24, 2022 | $1,001 - $15,000 | |
| LMT | Sale (Partial) | Feb 10, 2022 | $1,001 - $15,000 | |
| JEF | Purchase | Jan 13, 2022 | $1,001 - $15,000 | |
| KEYS | Purchase | Jan 13, 2022 | $1,001 - $15,000 | |
| LBRDA | Purchase | Jan 13, 2022 | $1,001 - $15,000 | |
| SBUX | Purchase | Jan 13, 2022 | $1,001 - $15,000 | |
| V | Purchase | Nov 23, 2021 | $1,001 - $15,000 | |
| MKL | Sale | Nov 11, 2021 | $1,001 - $15,000 | |
| MA | Purchase | Oct 22, 2021 | $1,001 - $15,000 | |
| V | Purchase | Oct 22, 2021 | $1,001 - $15,000 | |
| MKL | Sale (Partial) | Aug 30, 2021 | $1,001 - $15,000 | |
| MKL | Sale (Partial) | Aug 27, 2021 | $1,001 - $15,000 | |
| AMZN | Purchase | Aug 20, 2021 | $1,001 - $15,000 | |
| KEYS | Purchase | Jun 11, 2021 | $1,001 - $15,000 | |
| AMZN | Purchase | Jun 10, 2021 | $1,001 - $15,000 | |
| BABA | Sale | Mar 31, 2021 | $1,001 - $15,000 | |
| AMZN | Sale | Mar 31, 2021 | $15,001 | |
| AAPL | Sale | Mar 31, 2021 | $1,001 - $15,000 | |
| MCS | Sale | Mar 31, 2021 | $1,001 - $15,000 | |
| QCRH | Sale | Mar 31, 2021 | $1,001 - $15,000 | |
| TSLA | Sale | Mar 31, 2021 | $1,001 - $15,000 | |
| AMZN | Purchase | Mar 8, 2021 | $1,001 - $15,000 | |
| TSLA | Purchase | Mar 4, 2021 | $1,001 - $15,000 | |
| AZO | Purchase | Jan 20, 2021 | $1,001 - $15,000 | |
| LMT | Purchase | Jan 20, 2021 | $1,001 - $15,000 | |
| AZO | Purchase | Dec 30, 2020 | $1,001 - $15,000 | |
| WFC | Sale | Dec 24, 2020 | $1,001 - $15,000 | |
| AMT | Purchase | Dec 10, 2020 | $1,001 - $15,000 | |
| V | Purchase | Nov 23, 2020 | $1,001 - $15,000 | |
| MA | Purchase | Oct 28, 2020 | $1,001 - $15,000 | |
| V | Purchase | Oct 28, 2020 | $1,001 - $15,000 | |
| POST | Purchase | Sep 11, 2020 | $1,001 - $15,000 | |
| SYK | Purchase | Jul 17, 2020 | $1,001 - $15,000 | |
| SYK | Purchase | Jul 13, 2020 | $1,001 - $15,000 | |
| MA | Purchase | Jun 25, 2020 | $1,001 - $15,000 | |
| V | Purchase | Jun 25, 2020 | $1,001 - $15,000 |
About Iowa congressional trading
Members of Congress from Iowa are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 2 members tracked from Iowa have collectively disclosed 78 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Iowa trade stocks the most?
Cindy Axne is the most active trader from Iowa in Capitol Trader's database with 70 disclosed transactions. Iowa has 2 members tracked, including 0 senators and 2 representatives.
What stocks do Iowa senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Iowa's congressional delegation include V, MKL, AMZN. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Iowa members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Iowa's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Iowa's congressional delegation?
This page shows all disclosed trades from Iowa's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Iowa — as they are filed.