Illinois Congressional Stock Trades
5 members of Congress from Illinois have disclosed 352 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Illinois members tracked
Recent trades from Illinois
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| HLT | Sale | Jun 15, 2026 | $1,001 - $15,000 | |
| MCK | Sale | Jun 15, 2026 | $1,001 - $15,000 | |
| SPHR | Sale | Jun 15, 2026 | $1,001 - $15,000 | |
| MSFT | Sale | May 12, 2026 | $15,001 - $50,000 | |
| MSFT | Sale (Partial) | May 12, 2026 | $15,001 | |
| ORLY | Sale | Apr 24, 2026 | $1,001 - $15,000 | |
| V | Sale | Apr 24, 2026 | $50,001 - $100,000 | |
| ORLY | Sale | Apr 24, 2026 | $1,001 - $15,000 | |
| V | Sale | Apr 24, 2026 | $50,001 - $100,000 | |
| SPG | Purchase | Apr 20, 2026 | $15,001 - $50,000 | |
| THC | Sale | Apr 20, 2026 | $15,001 - $50,000 | |
| SPG | Purchase | Apr 20, 2026 | $15,001 - | |
| THC | Sale | Apr 20, 2026 | $15,001 | |
| THC | Sale | Apr 15, 2026 | $1,001 - $15,000 | |
| THC | Sale | Apr 15, 2026 | $1,001 - $15,000 | |
| BP | Purchase | Mar 20, 2026 | $1,001 - $15,000 | |
| BP | Sale | Mar 19, 2026 | $15,001 - $50,000 | |
| ORLY | Sale | Mar 19, 2026 | $15,001 - | |
| AMZN | Sale | Mar 9, 2026 | $1,001 - $15,000 | |
| IBM | Sale | Feb 17, 2026 | $1,001 - $15,000 | |
| BK | Purchase | Feb 17, 2026 | $1,001 - $15,000 | |
| BK | Sale | Feb 17, 2026 | $50,001 | |
| AMZN | Sale | Feb 11, 2026 | $1,001 - $15,000 | |
| THC | Sale (Partial) | Feb 11, 2026 | $1,001 - $15,000 | |
| WELL | Purchase | Feb 11, 2026 | $1,001 - $15,000 | |
| AMZN | Sale | Feb 5, 2026 | $1,001 - $15,000 | |
| C | Purchase | Feb 5, 2026 | $50,001 - | |
| BRCM | Sale | Feb 4, 2026 | $1,001 - $15,000 | |
| C | Purchase | Feb 4, 2026 | $1,001 - $15,000 | |
| SHOP | Sale | Feb 3, 2026 | $1,001 - $15,000 | |
| GEV | Sale | Jan 30, 2026 | $15,001 | |
| SHOP | Sale | Jan 30, 2026 | $50,001 | |
| CPNG | Sale | Jan 22, 2026 | $15,001 - | |
| JPM | Purchase | Jan 20, 2026 | $1,001 - $15,000 | |
| HOOD | Sale | Jan 20, 2026 | $1,001 - $15,000 | |
| PLTR | Sale | Jan 16, 2026 | $15,001 | |
| TMUS | Sale | Jan 13, 2026 | $50,001 - | |
| WMT | Purchase | Jan 13, 2026 | $50,001 - | |
| PLTR | Sale | Dec 22, 2025 | $15,001 | |
| HOOD | Sale | Dec 22, 2025 | $15,001 - | |
| MELI | Sale | Dec 10, 2025 | $15,001 | |
| THC | Purchase | Dec 10, 2025 | $15,001 - | |
| NFLX | Sale | Dec 8, 2025 | $50,001 - | |
| SHOP | Sale | Dec 8, 2025 | $50,001 | |
| META | Sale | Nov 11, 2025 | $1,001 - $15,000 | |
| STT | Purchase | Nov 11, 2025 | $1,001 - $15,000 | |
| TMUS | Sale | Nov 11, 2025 | $1,001 - $15,000 | |
| DOCS | Sale | Nov 6, 2025 | $15,001 | |
| HOOD | Sale | Nov 6, 2025 | $15,001 | |
| MCK | Sale | Oct 8, 2025 | $1,001 - $15,000 |
About Illinois congressional trading
Illinois is home to the Chicago Mercantile Exchange and Chicago Board Options Exchange, major agricultural commodities markets, and a large financial services sector. Healthcare and manufacturing complete a diverse economic portfolio.
Illinois's economy is anchored by financial services, agriculture, manufacturing, healthcare, and technology. Members of Congress from the state sit on committees that directly oversee these sectors — creating structural overlap between their legislative roles and the stocks they disclose under the STOCK Act.
The 5 members tracked from Illinois have collectively disclosed 352 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Illinois trade stocks the most?
Jonathan Jackson is the most active trader from Illinois in Capitol Trader's database with 176 disclosed transactions. Illinois has 5 members tracked, including 0 senators and 5 representatives.
What stocks do Illinois senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Illinois's congressional delegation include COIN, FDX, W. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Illinois members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Illinois's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Illinois's congressional delegation?
This page shows all disclosed trades from Illinois's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Illinois — as they are filed.