Kentucky Congressional Stock Trades
4 members of Congress from Kentucky have disclosed 129 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Kentucky members tracked
Recent trades from Kentucky
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| WFC | Purchase | Mar 1, 2026 | $1,001 - $15,000 | |
| LAZR | Sale (Partial) | Dec 24, 2025 | $1,001 - $15,000 | |
| WFC | Purchase | Dec 1, 2025 | $1,001 - $15,000 | |
| WFC | Purchase | Sep 1, 2025 | $1,001 - $15,000 | |
| ANET | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| T | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| AVGO | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| CHDN | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| DOV | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| HD | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| MRVL | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| PYPL | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| VRSN | Sale (Partial) | Jul 3, 2025 | $1,001 - $15,000 | |
| LAZR | Sale (Partial) | Jun 26, 2025 | $15,001 - $50,000 | |
| TTD | Sale | Feb 4, 2025 | $1,001 - $15,000 | |
| MRVL | Sale | Jan 21, 2025 | $1,001 - $15,000 | |
| PLTR | Purchase | Jan 21, 2025 | $1,001 - $15,000 | |
| GOOG | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| AMZN | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| AMZN | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| APH | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| ANET | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| T | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| BLK | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| AVGO | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| CHDN | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| COST | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| COST | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| DOV | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| HD | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| HD | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| MSFT | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| NFLX | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| PANW | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| PYPL | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| CRM | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| SOFI | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| SOFI | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| TTD | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| UBER | Sale | Jan 2, 2025 | $1,001 - $15,000 | |
| VRSN | Purchase | Jan 2, 2025 | $1,001 - $15,000 | |
| LUV | Sale | Dec 31, 2024 | $1,001 - $15,000 | |
| AMZN | Sale | Nov 13, 2024 | $1,001 - $15,000 | |
| SCHW | Sale | Nov 13, 2024 | $1,001 - $15,000 | |
| IBKR | Sale | Nov 13, 2024 | $1,001 - $15,000 | |
| MSFT | Sale | Nov 13, 2024 | $1,001 - $15,000 | |
| NVDA | Sale | Nov 13, 2024 | $1,001 - $15,000 | |
| SHEL | Sale | Nov 13, 2024 | $1,001 - $15,000 | |
| DJT | Sale | Nov 8, 2024 | $1,001 - $15,000 | |
| DJT | Purchase | Nov 6, 2024 | $1,001 - $15,000 |
About Kentucky congressional trading
Members of Congress from Kentucky are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 4 members tracked from Kentucky have collectively disclosed 129 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Kentucky trade stocks the most?
John A. Yarmuth is the most active trader from Kentucky in Capitol Trader's database with 66 disclosed transactions. Kentucky has 4 members tracked, including 1 senator and 3 representatives.
What stocks do Kentucky senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Kentucky's congressional delegation include AMZN, CSCO, HD. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Kentucky members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Kentucky's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Kentucky's congressional delegation?
This page shows all disclosed trades from Kentucky's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Kentucky — as they are filed.