Massachusetts Congressional Stock Trades
5 members of Congress from Massachusetts have disclosed 170 stock trades under the STOCK Act. All data comes from official House and Senate filings, updated daily.
Massachusetts members tracked
Recent trades from Massachusetts
| Member | Ticker | Type | Date | Amount |
|---|---|---|---|---|
| STT | Sale | May 18, 2026 | $15,001 - $50,000 | |
| STT | Sale (Partial) | May 18, 2026 | $15,001 | |
| STT | Sale (Partial) | Feb 17, 2026 | $15,001 | |
| STT | Sale (Partial) | Nov 17, 2025 | $15,001 | |
| PG | Sale | Sep 17, 2025 | $15,001 - $50,000 | |
| STT | Sale (Partial) | Aug 18, 2025 | $15,001 | |
| STT | Sale (Partial) | May 16, 2025 | $15,001 | |
| BJ | Sale | Mar 3, 2025 | $1,001 - $15,000 | |
| STT | Sale | Feb 18, 2025 | $15,001 | |
| ACN | Sale | Feb 5, 2025 | $1,001 - $15,000 | |
| ARMK | Purchase | Feb 5, 2025 | $1,001 - $15,000 | |
| MSFT | Purchase | Feb 5, 2025 | $1,001 - $15,000 | |
| PEP | Sale | Feb 5, 2025 | $1,001 - $15,000 | |
| KLAC | Purchase | Jan 24, 2025 | $1,001 - $15,000 | |
| LRCX | Sale | Jan 24, 2025 | $1,001 - $15,000 | |
| CSGP | Purchase | Jan 21, 2025 | $1,001 - $15,000 | |
| ABNB | Sale | Jan 7, 2025 | $1,001 - $15,000 | |
| AMZN | Purchase | Jan 7, 2025 | $1,001 - $15,000 | |
| FI | Sale | Jan 7, 2025 | $1,001 - $15,000 | |
| STT | Sale | Nov 18, 2024 | $15,001 | |
| GOOGL | Sale | Oct 31, 2024 | $1,001 - $15,000 | |
| AMZN | Purchase | Oct 31, 2024 | $1,001 - $15,000 | |
| AMTM | Sale | Oct 31, 2024 | $1,001 - $15,000 | |
| MSFT | Sale | Oct 31, 2024 | $1,001 - $15,000 | |
| QCOM | Purchase | Oct 31, 2024 | $1,001 - $15,000 | |
| NXPI | Sale | Sep 11, 2024 | $1,001 - $15,000 | |
| STT | Sale (Partial) | Aug 16, 2024 | $15,001 | |
| NVDA | Sale | May 22, 2024 | $1,001 - $15,000 | |
| ACN | Sale (Partial) | May 17, 2024 | $1,001 - $15,000 | |
| ABNB | Sale (Partial) | May 17, 2024 | $1,001 - $15,000 | |
| GOOGL | Sale (Partial) | May 17, 2024 | $1,001 - $15,000 | |
| AMZN | Purchase | May 17, 2024 | $15,001 - | |
| CVS | Sale | May 17, 2024 | $1,001 - $15,000 | |
| J | Sale (Partial) | May 17, 2024 | $1,001 - $15,000 | |
| LOW | Sale (Partial) | May 17, 2024 | $1,001 - $15,000 | |
| MSFT | Sale (Partial) | May 17, 2024 | $1,001 - $15,000 | |
| NYCB | Sale | Mar 1, 2024 | $1,001 - $15,000 | |
| BA | Sale | Feb 28, 2024 | $1,001 - $15,000 | |
| TDG | Purchase | Feb 28, 2024 | $1,001 - $15,000 | |
| URI | Sale (Partial) | Feb 28, 2024 | $1,001 - $15,000 | |
| PANW | Purchase | Jan 24, 2024 | $1,001 - $15,000 | |
| VMW | Sale | Nov 27, 2023 | $1,001 - $15,000 | |
| KO | Sale | Oct 9, 2023 | $15,001 - $50,000 | |
| CAT | Sale | Sep 21, 2023 | $848 | |
| ATVI | Sale (Partial) | Aug 18, 2023 | $500,001 - $1,000,000 | |
| EA | Sale | Jul 20, 2023 | $1,001 - $15,000 | |
| ISRG | Purchase | Jul 20, 2023 | $1,001 - $15,000 | |
| COF | Sale | Jun 30, 2023 | $1,001 - $15,000 | |
| LIN | Purchase | Jun 30, 2023 | $1,001 - $15,000 | |
| ATVI | Sale (Partial) | Jun 13, 2023 | $100,001 - $250,000 |
About Massachusetts congressional trading
Members of Congress from Massachusetts are required by the STOCK Act to disclose personal securities transactions within 45 days of execution. These filings are publicly available through the House Clerk and Senate Office of Public Records.
The 5 members tracked from Massachusetts have collectively disclosed 170 trades. Amounts are reported in statutory brackets (e.g. $1,001–$15,000) — exact figures are not required by law.
Frequently asked questions
Which members of Congress from Massachusetts trade stocks the most?
William R. Keating is the most active trader from Massachusetts in Capitol Trader's database with 85 disclosed transactions. Massachusetts has 5 members tracked, including 0 senators and 5 representatives.
What stocks do Massachusetts senators and representatives trade most?
Based on STOCK Act filings in Capitol Trader's database, the most frequently disclosed tickers among Massachusetts's congressional delegation include STT, MSFT, AMZN. These reflect the broad market exposure typical of congressional portfolios alongside any state-specific sector ties.
Are Massachusetts members of Congress required to disclose their stock trades?
Yes. All members of Congress — including Massachusetts's senators and representatives — must publicly disclose any stock transaction over $1,000 within 45 days under the STOCK Act of 2012. Disclosures are filed as Periodic Transaction Reports (PTRs) with the House Clerk or Senate Office of Public Records and are available to the public. Capitol Trader aggregates these filings daily.
How can I follow stock trades from Massachusetts's congressional delegation?
This page shows all disclosed trades from Massachusetts's senators and representatives, updated daily from official STOCK Act filings. You can also subscribe to Capitol Trader's free newsletter to receive a daily digest of new disclosures — including trades from Massachusetts — as they are filed.